Johnstown, Fulton Co., New York, USA

Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1831 | Johnstown, Fulton Co., New York, USA | I43448 |
2 | ![]() | ca 1821 | Johnstown, Fulton Co., New York, USA | I16482 |
3 | ![]() | 26 Aug 1799 | Johnstown, Fulton Co., New York, USA | I15647 |
4 | ![]() | Abt 1869 | Johnstown, Fulton Co., New York, USA | I20438 |
5 | ![]() | 17 Feb 1819 | Johnstown, Fulton Co., New York, USA | I4914 |
6 | ![]() | Abt 1810 | Johnstown, Fulton Co., New York, USA | I40025 |
7 | ![]() | 12 Apr 1805 | Johnstown, Fulton Co., New York, USA | I45502 |
8 | ![]() | 27 Nov 1823 | Johnstown, Fulton Co., New York, USA | I45503 |
9 | ![]() | 20 May 1807 | Johnstown, Fulton Co., New York, USA | I45501 |
10 | ![]() | 10 Jun 1818 | Johnstown, Fulton Co., New York, USA | I24246 |
11 | ![]() | 4 Mar 1832 | Johnstown, Fulton Co., New York, USA | I24249 |
12 | ![]() | 26 Oct 1817 | Johnstown, Fulton Co., New York, USA | I24241 |
13 | ![]() | 19 Jul 1829 | Johnstown, Fulton Co., New York, USA | I24239 |
14 | ![]() | 23 Jun 1825 | Johnstown, Fulton Co., New York, USA | I24247 |
15 | ![]() | Aug 1882 | Johnstown, Fulton Co., New York, USA | I12034 |
16 | ![]() | 17 Aug 1928 | Johnstown, Fulton Co., New York, USA | I44098 |
17 | ![]() | 22 Nov 1896 | Johnstown, Fulton Co., New York, USA | I41824 |
18 | ![]() | 7 Jan 1924 | Johnstown, Fulton Co., New York, USA | I44097 |
19 | ![]() | Abt 1924 | Johnstown, Fulton Co., New York, USA | I44096 |
20 | ![]() | 19 Jun 1921 | Johnstown, Fulton Co., New York, USA | I44095 |
21 | ![]() | 30 Oct 1851 | Johnstown, Fulton Co., New York, USA | I10050 |
22 | ![]() | ca 1907 | Johnstown, Fulton Co., New York, USA | I13010 |
23 | ![]() | ca 1911 | Johnstown, Fulton Co., New York, USA | I12641 |
24 | ![]() | ca 1909 | Johnstown, Fulton Co., New York, USA | I12558 |
25 | ![]() | Aug 1872 | Johnstown, Fulton Co., New York, USA | I20411 |
26 | ![]() | Abt 1866 | Johnstown, Fulton Co., New York, USA | I20410 |
27 | ![]() | May 1881 | Johnstown, Fulton Co., New York, USA | I11975 |
28 | ![]() | 10 Jun 1850 | Johnstown, Fulton Co., New York, USA | I27657 |
29 | ![]() | 16 Sep 1876 | Johnstown, Fulton Co., New York, USA | I10232 |
30 | ![]() | 4 Apr 1889 | Johnstown, Fulton Co., New York, USA | I10231 |
31 | ![]() | Apr 1874 | Johnstown, Fulton Co., New York, USA | I10245 |
32 | ![]() | ca 1829 | Johnstown, Fulton Co., New York, USA | I12521 |
33 | ![]() | 15 Jun 1832 | Johnstown, Fulton Co., New York, USA | I45887 |
34 | ![]() | 2 Dec 1872 | Johnstown, Fulton Co., New York, USA | I2154 |
35 | ![]() | ca 1858 | Johnstown, Fulton Co., New York, USA | I4915 |
36 | ![]() | 14 Jan 1831 | Johnstown, Fulton Co., New York, USA | I4908 |
37 | ![]() | 9 Mar 1890 | Johnstown, Fulton Co., New York, USA | I42094 |
38 | ![]() | Abt 1882 | Johnstown, Fulton Co., New York, USA | I24235 |
39 | ![]() | 20 Mar 1862 | Johnstown, Fulton Co., New York, USA | I2162 |
40 | ![]() | 18 Apr 1842 | Johnstown, Fulton Co., New York, USA | I4911 |
41 | ![]() | 8 May 1867 | Johnstown, Fulton Co., New York, USA | I2165 |
42 | ![]() | 22 Dec 1823 | Johnstown, Fulton Co., New York, USA | I12358 |
43 | ![]() | 9 May 1840 | Johnstown, Fulton Co., New York, USA | I4912 |
44 | ![]() | 7 Jan 1877 | Johnstown, Fulton Co., New York, USA | I41458 |
45 | ![]() | 28 Dec 1893 | Johnstown, Fulton Co., New York, USA | I16480 |
46 | ![]() | 27 Oct 1837 | Johnstown, Fulton Co., New York, USA | I158 |
47 | ![]() | 5 Jan 1826 | Johnstown, Fulton Co., New York, USA | I4907 |
48 | ![]() | 1859 | Johnstown, Fulton Co., New York, USA | I12535 |
49 | ![]() | 2 Jan 1822 | Johnstown, Fulton Co., New York, USA | I24409 |
50 | ![]() | May 1880 | Johnstown, Fulton Co., New York, USA | I12619 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 02 Oct 1825 | Johnstown, Fulton Co., New York, USA | I16496 |
2 | ![]() | 23 Jun 1827 | Johnstown, Fulton Co., New York, USA | I12528 |
Died
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1885 | Johnstown, Fulton Co., New York, USA | I12530 |
2 | ![]() | 28 May 1839 | Johnstown, Fulton Co., New York, USA | I16484 |
3 | ![]() | 11 Dec 1927 | Johnstown, Fulton Co., New York, USA | I45880 |
4 | ![]() | 19 Apr 1847 | Johnstown, Fulton Co., New York, USA | I16482 |
5 | ![]() | 2 Feb 1878 | Johnstown, Fulton Co., New York, USA | I16483 |
6 | ![]() | Aft 1875 | Johnstown, Fulton Co., New York, USA | I12517 |
7 | ![]() | 22 Nov 1854 | Johnstown, Fulton Co., New York, USA | I161 |
8 | ![]() | 3 Sep 1881 | Johnstown, Fulton Co., New York, USA | I19820 |
9 | ![]() | 05 Oct 1895 | Johnstown, Fulton Co., New York, USA | I4914 |
10 | ![]() | 16 May 1872 | Johnstown, Fulton Co., New York, USA | I45506 |
11 | ![]() | 12 Aug 1834 | Johnstown, Fulton Co., New York, USA | I45504 |
12 | ![]() | 1925 | Johnstown, Fulton Co., New York, USA | I12618 |
13 | ![]() | 1956 | Johnstown, Fulton Co., New York, USA | I12034 |
14 | ![]() | 15 Jul 1972 | Johnstown, Fulton Co., New York, USA | I41824 |
15 | ![]() | 1926 | Johnstown, Fulton Co., New York, USA | I44096 |
16 | ![]() | 04 Jan 1843 | Johnstown, Fulton Co., New York, USA | I163 |
17 | ![]() | 13 Mar 1903 | Johnstown, Fulton Co., New York, USA | I12361 |
18 | ![]() | 2 Aug 1906 | Johnstown, Fulton Co., New York, USA | I20409 |
19 | ![]() | Bef 1900 | Johnstown, Fulton Co., New York, USA | I16485 |
20 | ![]() | 14 Oct 1870 | Johnstown, Fulton Co., New York, USA | I11694 |
21 | ![]() | Aft 1860 | Johnstown, Fulton Co., New York, USA | I323 |
22 | ![]() | 17 May 1940 | Johnstown, Fulton Co., New York, USA | I45886 |
23 | ![]() | 22 Dec 1879 | Johnstown, Fulton Co., New York, USA | I11695 |
24 | ![]() | 05 Apr 1902 | Johnstown, Fulton Co., New York, USA | I12531 |
25 | ![]() | 24 Feb 1838 | Johnstown, Fulton Co., New York, USA | I19824 |
26 | ![]() | 11 Mar 1865 | Johnstown, Fulton Co., New York, USA | I19819 |
27 | ![]() | 16 Sep 1848 | Johnstown, Fulton Co., New York, USA | I19829 |
28 | ![]() | 9 Jan 1999 | Johnstown, Fulton Co., New York, USA | I39961 |
29 | ![]() | 10 May 1933 | Johnstown, Fulton Co., New York, USA | I45881 |
30 | ![]() | 4 Mar 1945 | Johnstown, Fulton Co., New York, USA | I45883 |
31 | ![]() | 21 Aug 1921 | Johnstown, Fulton Co., New York, USA | I12524 |
32 | ![]() | 15 Aug 1926 | Johnstown, Fulton Co., New York, USA | I45882 |
33 | ![]() | Aft 1870 | Johnstown, Fulton Co., New York, USA | I12520 |
34 | ![]() | 1 Aug 1895 | Johnstown, Fulton Co., New York, USA | I12362 |
35 | ![]() | 31 Oct 1890 | Johnstown, Fulton Co., New York, USA | I24235 |
36 | ![]() | 19 Feb 1900 | Johnstown, Fulton Co., New York, USA | I2162 |
37 | ![]() | 20 Jun 1899 | Johnstown, Fulton Co., New York, USA | I12358 |
38 | ![]() | 6 Sep 1874 | Johnstown, Fulton Co., New York, USA | I160 |
39 | ![]() | 5 Mar 1895 | Johnstown, Fulton Co., New York, USA | I16480 |
40 | ![]() | 09 Apr 1907 | Johnstown, Fulton Co., New York, USA | I4907 |
41 | ![]() | 18 Jan 1867 | Johnstown, Fulton Co., New York, USA | I12535 |
42 | ![]() | 15 Jun 1892 | Johnstown, Fulton Co., New York, USA | I16481 |
43 | ![]() | 12 Oct 1899 | Johnstown, Fulton Co., New York, USA | I12360 |
44 | ![]() | 26 Jul 1903 | Johnstown, Fulton Co., New York, USA | I12532 |
45 | ![]() | Aug 1980 | Johnstown, Fulton Co., New York, USA | I2566 |
46 | ![]() | 31 Jul 1882 | Johnstown, Fulton Co., New York, USA | I19818 |
47 | ![]() | 6 Aug 1874 | Johnstown, Fulton Co., New York, USA | I12529 |
48 | ![]() | 28 Feb 1908 | Johnstown, Fulton Co., New York, USA | I12528 |
49 | ![]() | 15 Jan 1847 | Johnstown, Fulton Co., New York, USA | I45505 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1862 | Johnstown, Fulton Co., New York, USA | I28123 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hamm / DeMagistris | Jun 1941 | Johnstown, Fulton Co., New York, USA | F15994 |
2 | Smith / MacHals | 21 Jun 1947 | Johnstown, Fulton Co., New York, USA | F14240 |
3 | Staley / Ercanbrack | 22 Feb 1855 | Johnstown, Fulton Co., New York, USA | F3419 |
4 | Staley / Peters | 1850 | Johnstown, Fulton Co., New York, USA | F3388 |
5 | Staley / Waite | 29 Sep 1842 | Johnstown, Fulton Co., New York, USA | F724 |
6 | Staley / Waite | 29 Sep 1842 | Johnstown, Fulton Co., New York, USA | F11388 |