Mendon, Monroe Co., New York, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1899 | Mendon, Monroe Co., New York, USA | I8593 |
2 | ![]() | 3 Aug 1803 | Mendon, Monroe Co., New York, USA | I11198 |
3 | ![]() | 1844 | Mendon, Monroe Co., New York, USA | I19875 |
4 | ![]() | 1841 | Mendon, Monroe Co., New York, USA | I19874 |
5 | ![]() | 1834 | Mendon, Monroe Co., New York, USA | I19873 |
6 | ![]() | 22 Dec 1844 | Mendon, Monroe Co., New York, USA | I41479 |
7 | ![]() | 1 May 1907 | Mendon, Monroe Co., New York, USA | I4951 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1947 | Mendon, Monroe Co., New York, USA | I21358 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fisher / Pardee | 25 Oct 1850 | Mendon, Monroe Co., New York, USA | F10433 |