Morristown, Morris Co., New Jersey, USA


Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1701 | Morristown, Morris Co., New Jersey, USA | I34792 |
2 | ![]() | 23 Nov 1746 | Morristown, Morris Co., New Jersey, USA | I34787 |
3 | ![]() | 1770 | Morristown, Morris Co., New Jersey, USA | I34785 |
4 | ![]() | 12 Jul 1700 | Morristown, Morris Co., New Jersey, USA | I34791 |
5 | ![]() | 13 Apr 1730 | Morristown, Morris Co., New Jersey, USA | I34790 |
6 | ![]() | 08 Nov 1780 | Morristown, Morris Co., New Jersey, USA | I34351 |
7 | ![]() | 1770 | Morristown, Morris Co., New Jersey, USA | I36379 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1786 | Morristown, Morris Co., New Jersey, USA | I34792 |
2 | ![]() | 17 Jan 1779 | Morristown, Morris Co., New Jersey, USA | I13020 |
3 | ![]() | Abt 1733 | Morristown, Morris Co., New Jersey, USA | I34793 |
4 | ![]() | 29 Mar 1783 | Morristown, Morris Co., New Jersey, USA | I34791 |
5 | ![]() | 1773 | Morristown, Morris Co., New Jersey, USA | I974 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fairchild / Goble | Aug 1750 | Morristown, Morris Co., New Jersey, USA | F12655 |
2 | Frost / Fairchild | 1771 | Morristown, Morris Co., New Jersey, USA | F12654 |
3 | Goble / | 1724 | Morristown, Morris Co., New Jersey, USA | F12656 |