Ontario Co., New York, USA

Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca 1841 | Ontario Co., New York, USA | I40041 |
2 | ![]() | Abt 1856 | Ontario Co., New York, USA | I28692 |
3 | ![]() | 1861 | Ontario Co., New York, USA | I45014 |
4 | ![]() | 28 Sep 1921 | Ontario Co., New York, USA | I33677 |
5 | ![]() | Abt 1845 | Ontario Co., New York, USA | I39715 |
6 | ![]() | 13 Oct 1818 | Ontario Co., New York, USA | I33847 |
7 | ![]() | 1819 | Ontario Co., New York, USA | I23113 |
8 | ![]() | 4 Aug 1867 | Ontario Co., New York, USA | I2274 |
9 | ![]() | 1 Oct 1875 | Ontario Co., New York, USA | I2169 |
10 | ![]() | ca 1847 | Ontario Co., New York, USA | I39716 |
11 | ![]() | 2 Sep 1883 | Ontario Co., New York, USA | I21069 |
12 | ![]() | 30 Apr 1871 | Ontario Co., New York, USA | I2275 |
13 | ![]() | 5 Jan 1811 | Ontario Co., New York, USA | I4678 |
14 | ![]() | 31 Dec 1814 | Ontario Co., New York, USA | I23815 |
15 | ![]() | 1812 | Ontario Co., New York, USA | I24086 |
16 | ![]() | Sep 1881 | Ontario Co., New York, USA | I45719 |
17 | ![]() | ca 1876 | Ontario Co., New York, USA | I45717 |
18 | ![]() | Mar 1880 | Ontario Co., New York, USA | I45718 |
19 | ![]() | 1840 | Ontario Co., New York, USA | I45359 |
20 | ![]() | 1 Apr 1803 | Ontario Co., New York, USA | I41622 |
21 | ![]() | 21 Feb 1830 | Ontario Co., New York, USA | I41626 |
22 | ![]() | 01 Apr 1807 | Ontario Co., New York, USA | I33832 |
23 | ![]() | 16 Oct 1804 | Ontario Co., New York, USA | I33831 |
24 | ![]() | 1827 | Ontario Co., New York, USA | I7505 |
25 | ![]() | Nov 1842 | Ontario Co., New York, USA | I44996 |
26 | ![]() | 18 Oct 1829 | Ontario Co., New York, USA | I45012 |
27 | ![]() | 28 Mar 1853 | Ontario Co., New York, USA | I6864 |
28 | ![]() | ca 1851 | Ontario Co., New York, USA | I40032 |
29 | ![]() | ca 1830 | Ontario Co., New York, USA | I38311 |
30 | ![]() | 22 Jan 1827 | Ontario Co., New York, USA | I38307 |
31 | ![]() | ca 1836 | Ontario Co., New York, USA | I38309 |
32 | ![]() | ca 1829 | Ontario Co., New York, USA | I38308 |
33 | ![]() | 1812 | Ontario Co., New York, USA | I38298 |
34 | ![]() | 1817 | Ontario Co., New York, USA | I28419 |
35 | ![]() | 1811 | Ontario Co., New York, USA | I28416 |
36 | ![]() | 1869 | Ontario Co., New York, USA | I28398 |
37 | ![]() | Aug 1845 | Ontario Co., New York, USA | I41615 |
38 | ![]() | Est 1850 | Ontario Co., New York, USA | I41617 |
39 | ![]() | ca 1818 | Ontario Co., New York, USA | I7512 |
40 | ![]() | 13 Jun 1811 | Ontario Co., New York, USA | I17147 |
41 | ![]() | 1815 | Ontario Co., New York, USA | I2218 |
42 | ![]() | 12 Nov 1837 | Ontario Co., New York, USA | I45570 |
43 | ![]() | 1825 | Ontario Co., New York, USA | I22338 |
44 | ![]() | 11 Jul 1861 | Ontario Co., New York, USA | I6852 |
45 | ![]() | 10 Nov 1810 | Ontario Co., New York, USA | I23111 |
46 | ![]() | 18 Nov 1816 | Ontario Co., New York, USA | I19746 |
47 | ![]() | ca 1864 | Ontario Co., New York, USA | I40039 |
48 | ![]() | 1837 | Ontario Co., New York, USA | I40035 |
49 | ![]() | 5 Sep 1809 | Ontario Co., New York, USA | I21885 |
50 | ![]() | Abt 1804 | Ontario Co., New York, USA | I21884 |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Ontario Co., New York, USA | I45003 |
2 | ![]() | 13 Feb 2012 | Ontario Co., New York, USA | I32110 |
3 | ![]() | 1942 | Ontario Co., New York, USA | I2275 |
4 | ![]() | 10 Sep 1863 | Ontario Co., New York, USA | I40037 |
5 | ![]() | 1962 | Ontario Co., New York, USA | I41630 |
6 | ![]() | 1871 | Ontario Co., New York, USA | I41622 |
7 | ![]() | 5 May 1913 | Ontario Co., New York, USA | I41629 |
8 | ![]() | 20 Dec 1868 | Ontario Co., New York, USA | I15799 |
9 | ![]() | 1911 | Ontario Co., New York, USA | I44996 |
10 | ![]() | 3 Aug 1880 | Ontario Co., New York, USA | I37381 |
11 | ![]() | 17 Nov 1870 | Ontario Co., New York, USA | I45019 |
12 | ![]() | 24 Aug 1821 | Ontario Co., New York, USA | I7557 |
13 | ![]() | 10 Oct 1855 | Ontario Co., New York, USA | I7561 |
14 | ![]() | 22 Dec 1930 | Ontario Co., New York, USA | I40680 |
15 | ![]() | 21 Oct 1918 | Ontario Co., New York, USA | I34057 |
16 | ![]() | 7 Feb 1900 | Ontario Co., New York, USA | I28419 |
17 | ![]() | 1843 | Ontario Co., New York, USA | I6879 |
18 | ![]() | Ontario Co., New York, USA | I32980 | |
19 | ![]() | 21 May 1928 | Ontario Co., New York, USA | I2581 |
20 | ![]() | 15 Jul 1993 | Ontario Co., New York, USA | I33628 |
21 | ![]() | Ontario Co., New York, USA | I32979 | |
22 | ![]() | 1928 | Ontario Co., New York, USA | I43891 |
23 | ![]() | 9 Apr 1879 | Ontario Co., New York, USA | I2240 |
24 | ![]() | 7 Jun 1860 | Ontario Co., New York, USA | I319 |
25 | ![]() | 20 Apr 1813 | Ontario Co., New York, USA | I7556 |
26 | ![]() | 22 Jan 1902 | Ontario Co., New York, USA | I23238 |
27 | ![]() | 21 Dec 1867 | Ontario Co., New York, USA | I40128 |
28 | ![]() | 1886 | Ontario Co., New York, USA | I23239 |
29 | ![]() | 7 Nov 1852 | Ontario Co., New York, USA | I23233 |
30 | ![]() | 1955 | Ontario Co., New York, USA | I40691 |
31 | ![]() | 28 Jan 1957 | Ontario Co., New York, USA | I2587 |
32 | ![]() | 25 Jun 1942 | Ontario Co., New York, USA | I2582 |
33 | ![]() | 12 Jun 1985 | Ontario Co., New York, USA | I2585 |
34 | ![]() | 07 Jul 1983 | Ontario Co., New York, USA | I2586 |
35 | ![]() | 27 Oct 2002 | Ontario Co., New York, USA | I2592 |
36 | ![]() | 28 Mar 1845 | Ontario Co., New York, USA | I2178 |
37 | ![]() | 1881 | Ontario Co., New York, USA | I40130 |
38 | ![]() | 14 Sep 1973 | Ontario Co., New York, USA | I40686 |
39 | ![]() | 16 May 1976 | Ontario Co., New York, USA | I37985 |
40 | ![]() | 16 May 1963 | Ontario Co., New York, USA | I34581 |
41 | ![]() | 12 Dec 1956 | Ontario Co., New York, USA | I6876 |
42 | ![]() | 4 Jul 1862 | Ontario Co., New York, USA | I6863 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1812 | Ontario Co., New York, USA | I121 |
2 | ![]() | 29 Jun 1812 | Ontario Co., New York, USA | I318 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnham / McMichael | 6 Feb 1870 | Ontario Co., New York, USA | F6415 |
2 | Burns / Touhey | Abt 1877 | Ontario Co., New York, USA | F16574 |
3 | Francis / West | 25 May 1836 | Ontario Co., New York, USA | F16303 |
4 | Hathaway / Pool | Abt 1806 | Ontario Co., New York, USA | F136 |
5 | Hicks / Cornell | 1 Jan 1812 | Ontario Co., New York, USA | F13641 |
6 | McMichael / | 1860 | Ontario Co., New York, USA | F14154 |
7 | Moody / West | Abt 1864 | Ontario Co., New York, USA | F16584 |
8 | Seymour / Pool | Abt 1810 | Ontario Co., New York, USA | F138 |
9 | Sleight / Wheeler | 12 Oct 1823 | Ontario Co., New York, USA | F119 |
10 | Squier / Tilton | Abt 1864 | Ontario Co., New York, USA | F1800 |
11 | Strong / Fisher | 1831 | Ontario Co., New York, USA | F5414 |