South Kingston, Washington Co., Rhode Island, USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1789 | South Kingston, Washington Co., Rhode Island, USA | I6994 |
2 | ![]() | 1715 | South Kingston, Washington Co., Rhode Island, USA | I20493 |
3 | ![]() | 1744 | South Kingston, Washington Co., Rhode Island, USA | I18826 |
4 | ![]() | 7 Sep 1740 | South Kingston, Washington Co., Rhode Island, USA | I20515 |
5 | ![]() | 24 Dec 1692 | South Kingston, Washington Co., Rhode Island, USA | I20514 |
6 | ![]() | 25 Nov 1735 | South Kingston, Washington Co., Rhode Island, USA | I20516 |
7 | ![]() | 3 Jul 1708 | South Kingston, Washington Co., Rhode Island, USA | I20501 |
8 | ![]() | 20 Feb 1709/1710 | South Kingston, Washington Co., Rhode Island, USA | I20492 |
9 | ![]() | Sep 1737 | South Kingston, Washington Co., Rhode Island, USA | I18786 |
10 | ![]() | 9 May 1751 | South Kingston, Washington Co., Rhode Island, USA | I20508 |
11 | ![]() | 21 Mar 1757 | South Kingston, Washington Co., Rhode Island, USA | I20505 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 May 1766 | South Kingston, Washington Co., Rhode Island, USA | I40487 |
2 | ![]() | Bef 1755 | South Kingston, Washington Co., Rhode Island, USA | I40486 |
3 | ![]() | 19 Jun 1675 | South Kingston, Washington Co., Rhode Island, USA | I35220 |
4 | ![]() | 1740 | South Kingston, Washington Co., Rhode Island, USA | I43523 |
5 | ![]() | 23 Dec 1738 | South Kingston, Washington Co., Rhode Island, USA | I20494 |
6 | ![]() | 20 Dec 1725 | South Kingston, Washington Co., Rhode Island, USA | I43522 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Tanner / Babcock | 1690 | South Kingston, Washington Co., Rhode Island, USA | F5732 |
2 | Tanner / Cottrell | 28 May 1734 | South Kingston, Washington Co., Rhode Island, USA | F5731 |
3 | Tanner / Foster | 29 Dec 1757 | South Kingston, Washington Co., Rhode Island, USA | F5730 |