Tompkins Co., New York, USA


Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1829 | Tompkins Co., New York, USA | I30456 |
2 | ![]() | 25 Feb 1823 | Tompkins Co., New York, USA | I30729 |
3 | ![]() | 10 Sep 1824 | Tompkins Co., New York, USA | I30730 |
4 | ![]() | 16 Feb 1827 | Tompkins Co., New York, USA | I30731 |
5 | ![]() | 29 Dec 1834 | Tompkins Co., New York, USA | I30538 |
6 | ![]() | 17 Jun 1831 | Tompkins Co., New York, USA | I30536 |
7 | ![]() | 30 May 1824 | Tompkins Co., New York, USA | I30449 |
8 | ![]() | 17 Jun 1831 | Tompkins Co., New York, USA | I30535 |
9 | ![]() | 10 Feb 1806 | Tompkins Co., New York, USA | I30211 |
10 | ![]() | 28 Aug 1838 | Tompkins Co., New York, USA | I30200 |
11 | ![]() | 1818 | Tompkins Co., New York, USA | I30448 |
12 | ![]() | 10 Aug 1824 | Tompkins Co., New York, USA | I30531 |
13 | ![]() | ca 1852 | Tompkins Co., New York, USA | I30233 |
14 | ![]() | 26 Dec 1838 | Tompkins Co., New York, USA | I30692 |
15 | ![]() | 28 Oct 1807 | Tompkins Co., New York, USA | I30194 |
16 | ![]() | 26 Nov 1839 | Tompkins Co., New York, USA | I30677 |
17 | ![]() | ca 1831 | Tompkins Co., New York, USA | I42896 |
18 | ![]() | ca 1826 | Tompkins Co., New York, USA | I30232 |
19 | ![]() | 23 Mar 1828 | Tompkins Co., New York, USA | I35418 |
20 | ![]() | 11 Oct 1822 | Tompkins Co., New York, USA | I36070 |
21 | ![]() | 22 Apr 1828 | Tompkins Co., New York, USA | I28884 |
22 | ![]() | 27 Nov 1830 | Tompkins Co., New York, USA | I30488 |
23 | ![]() | 1 Jan 1808 | Tompkins Co., New York, USA | I30647 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1861 | Tompkins Co., New York, USA | I30208 |
2 | ![]() | 19 Oct 1819 | Tompkins Co., New York, USA | I17388 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Whipple / Curry | Abt 1855 | Tompkins Co., New York, USA | F11331 |