Bucks Co., Pennsylvania, USA


Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1700 | Bucks Co., Pennsylvania, USA | I38973 |
2 | ![]() | 18 Nov 1823 | Bucks Co., Pennsylvania, USA | I13339 |
3 | ![]() | 17 Mar 1870 | Bucks Co., Pennsylvania, USA | I39919 |
4 | ![]() | 24 Jun 1859 | Bucks Co., Pennsylvania, USA | I39913 |
5 | ![]() | 24 Sep 1882 | Bucks Co., Pennsylvania, USA | I39926 |
6 | ![]() | 1 Mar 1877 | Bucks Co., Pennsylvania, USA | I39923 |
7 | ![]() | 30 Nov 1879 | Bucks Co., Pennsylvania, USA | I39925 |
8 | ![]() | 24 Feb 1867 | Bucks Co., Pennsylvania, USA | I39917 |
9 | ![]() | 23 Jun 1872 | Bucks Co., Pennsylvania, USA | I39920 |
10 | ![]() | 13 Nov 1865 | Bucks Co., Pennsylvania, USA | I39916 |
11 | ![]() | 25 Sep 1868 | Bucks Co., Pennsylvania, USA | I39918 |
12 | ![]() | 1759 | Bucks Co., Pennsylvania, USA | I34716 |
13 | ![]() | 1760 | Bucks Co., Pennsylvania, USA | I34717 |
14 | ![]() | 1764 | Bucks Co., Pennsylvania, USA | I38928 |
15 | ![]() | 24 Dec 1810 | Bucks Co., Pennsylvania, USA | I42198 |
16 | ![]() | 24 Dec 1765 | Bucks Co., Pennsylvania, USA | I42196 |
17 | ![]() | 12 Feb 1812 | Bucks Co., Pennsylvania, USA | I42202 |
18 | ![]() | 25 sel 1774 | Bucks Co., Pennsylvania, USA | I42197 |
19 | ![]() | 11 Sep 1818 | Bucks Co., Pennsylvania, USA | I42203 |
20 | ![]() | 15 ct 1778 | Bucks Co., Pennsylvania, USA | I42195 |
21 | ![]() | ca 1848 | Bucks Co., Pennsylvania, USA | I38990 |
22 | ![]() | 24 Jun 1892 | Bucks Co., Pennsylvania, USA | I39685 |
23 | ![]() | Abt 1745 | Bucks Co., Pennsylvania, USA | I29143 |
24 | ![]() | Abt 1770 | Bucks Co., Pennsylvania, USA | I29141 |
25 | ![]() | 11 Jan 1780 | Bucks Co., Pennsylvania, USA | I11750 |
26 | ![]() | Abt 1773 | Bucks Co., Pennsylvania, USA | I11746 |
27 | ![]() | 12 Sep 1683 | Bucks Co., Pennsylvania, USA | I11739 |
28 | ![]() | 22 Apr 1771 | Bucks Co., Pennsylvania, USA | I11744 |
29 | ![]() | 16 Jun 1783 | Bucks Co., Pennsylvania, USA | I325 |
30 | ![]() | 1772 | Bucks Co., Pennsylvania, USA | I2543 |
31 | ![]() | 01 Jan 1788 | Bucks Co., Pennsylvania, USA | I11757 |
32 | ![]() | 24 Apr 1774 | Bucks Co., Pennsylvania, USA | I11748 |
33 | ![]() | Abt 1700 | Bucks Co., Pennsylvania, USA | I5965 |
34 | ![]() | 01 Jan 1788 | Bucks Co., Pennsylvania, USA | I11759 |
35 | ![]() | 11 Sep 1684 | Bucks Co., Pennsylvania, USA | I11740 |
36 | ![]() | 17 Sep 1685 | Bucks Co., Pennsylvania, USA | I11741 |
37 | ![]() | Abt 1790 | Bucks Co., Pennsylvania, USA | I2463 |
38 | ![]() | Abt 1777 | Bucks Co., Pennsylvania, USA | I2461 |
39 | ![]() | Abt 1789 | Bucks Co., Pennsylvania, USA | I2464 |
40 | ![]() | Abt 1775 | Bucks Co., Pennsylvania, USA | I2460 |
41 | ![]() | 1 Jan 1788 | Bucks Co., Pennsylvania, USA | I11830 |
42 | ![]() | Abt 1784 | Bucks Co., Pennsylvania, USA | I2462 |
43 | ![]() | 28 Nov 1887 | Bucks Co., Pennsylvania, USA | I39676 |
44 | ![]() | 13 Oct 1883 | Bucks Co., Pennsylvania, USA | I39674 |
45 | ![]() | 4 Jul 1893 | Bucks Co., Pennsylvania, USA | I39677 |
46 | ![]() | 3 Sep 1886 | Bucks Co., Pennsylvania, USA | I39675 |
47 | ![]() | 26 Feb 1792 | Bucks Co., Pennsylvania, USA | I38825 |
48 | ![]() | 20 Jan 1858 | Bucks Co., Pennsylvania, USA | I39710 |
49 | ![]() | 1 Sep 1771 | Bucks Co., Pennsylvania, USA | I38929 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1929 | Bucks Co., Pennsylvania, USA | I39913 |
2 | ![]() | 24 Aug 1897 | Bucks Co., Pennsylvania, USA | I39926 |
3 | ![]() | 16 Aug 1953 | Bucks Co., Pennsylvania, USA | I39923 |
4 | ![]() | 15 Apr 1880 | Bucks Co., Pennsylvania, USA | I39925 |
5 | ![]() | 12 Sep 1928 | Bucks Co., Pennsylvania, USA | I39917 |
6 | ![]() | 1 Jan 1925 | Bucks Co., Pennsylvania, USA | I39916 |
7 | ![]() | Bucks Co., Pennsylvania, USA | I42204 | |
8 | ![]() | 17 Dec 1846 | Bucks Co., Pennsylvania, USA | I38927 |
9 | ![]() | Aft 1862 | Bucks Co., Pennsylvania, USA | I38926 |
10 | ![]() | 21 Dec 1840 | Bucks Co., Pennsylvania, USA | I5729 |
11 | ![]() | Bef 1800 | Bucks Co., Pennsylvania, USA | I14239 |
12 | ![]() | 15 Jan 1845 | Bucks Co., Pennsylvania, USA | I38818 |
13 | ![]() | 1727 | Bucks Co., Pennsylvania, USA | I14255 |
14 | ![]() | 19 Feb 1859 | Bucks Co., Pennsylvania, USA | I38824 |
15 | ![]() | 5 Jun 1846 | Bucks Co., Pennsylvania, USA | I38817 |
16 | ![]() | 8 Apr 1900 | Bucks Co., Pennsylvania, USA | I38822 |
17 | ![]() | 1754 | Bucks Co., Pennsylvania, USA | I38814 |
18 | ![]() | 30 Oct 1902 | Bucks Co., Pennsylvania, USA | I39708 |
19 | ![]() | 22 Feb 1873 | Bucks Co., Pennsylvania, USA | I38825 |
20 | ![]() | Bucks Co., Pennsylvania, USA | I38813 | |
21 | ![]() | 6 Feb 1857 | Bucks Co., Pennsylvania, USA | I38820 |
22 | ![]() | 26 Feb 1909 | Bucks Co., Pennsylvania, USA | I39709 |
23 | ![]() | Bucks Co., Pennsylvania, USA | I38991 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1779 | Bucks Co., Pennsylvania, USA | I38930 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Driesbach / Waltman | 14 Nov 1758 | Bucks Co., Pennsylvania, USA | F12530 |
2 | Frankenfield / Witman | 1789 | Bucks Co., Pennsylvania, USA | F13817 |
3 | Jordan / Myers | ca 1899 | Bucks Co., Pennsylvania, USA | F14055 |
4 | Myers / Buehrle | 17 Feb 1879 | Bucks Co., Pennsylvania, USA | F13787 |
5 | Oberholtzer / | 1721 | Bucks Co., Pennsylvania, USA | F13841 |
6 | Overholt / Staats | 1740 | Bucks Co., Pennsylvania, USA | F13781 |
7 | Reed / Myers | 1904 | Bucks Co., Pennsylvania, USA | F14056 |
8 | Thackray / Margerum | 17 Sep 1797 | Bucks Co., Pennsylvania, USA | F8688 |