Canada


Birth
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1799 | Canada | I23296 |
2 | ![]() | 1865 | Canada | I32960 |
3 | ![]() | Abt 1860 | Canada | I22245 |
4 | ![]() | Abt 1822 | Canada | I24440 |
5 | ![]() | Abt 1895 | Canada | I20958 |
6 | ![]() | May 1859 | Canada | I22226 |
7 | ![]() | 05 Sep 1823 | Canada | I20569 |
8 | ![]() | ca1868 | Canada | I35890 |
9 | ![]() | 13 Jan 1820 | Canada | I20756 |
10 | ![]() | ca 1879 | Canada | I43095 |
11 | ![]() | 1834 | Canada | I42942 |
12 | ![]() | ca 1846 | Canada | I35910 |
13 | ![]() | 11 Sep 1867 | Canada | I41854 |
14 | ![]() | 27 Feb 1836 | Canada | I41850 |
15 | ![]() | 30 Jan 1877 | Canada | I41855 |
16 | ![]() | 1851 | Canada | I25917 |
17 | ![]() | Abt 1863 | Canada | I8093 |
18 | ![]() | 1858 | Canada | I32794 |
19 | ![]() | Abt 1840 | Canada | I24733 |
20 | ![]() | Abt 1862 | Canada | I29197 |
21 | ![]() | Abt 1865 | Canada | I29198 |
22 | ![]() | Mar 1855 | Canada | I14571 |
23 | ![]() | Abt 1860 | Canada | I29196 |
24 | ![]() | Abt 1834 | Canada | I28985 |
25 | ![]() | Abt 1857 | Canada | I29195 |
26 | ![]() | Abt 1871 | Canada | I29199 |
27 | ![]() | Abt 1863 | Canada | I24600 |
28 | ![]() | 17 Nov 1847 | Canada | I37286 |
29 | ![]() | 1848 | Canada | I29248 |
30 | ![]() | 1871 | Canada | I41799 |
31 | ![]() | 1830 | Canada | I24380 |
32 | ![]() | Apr 1846 | Canada | I13365 |
33 | ![]() | Abt 1819 | Canada | I24750 |
34 | ![]() | Dec 1844 | Canada | I10650 |
35 | ![]() | 5 May 1908 | Canada | I41154 |
36 | ![]() | 4 Oct 1921 | Canada | I43191 |
37 | ![]() | 14 Jul 1817 | Canada | I21779 |
38 | ![]() | ca 1864 | Canada | I41887 |
39 | ![]() | Oct 1841 | Canada | I8112 |
40 | ![]() | Sep 1859 | Canada | I12061 |
41 | ![]() | 27 Sep 1863 | Canada | I5928 |
42 | ![]() | ca 1849 | Canada | I35911 |
43 | ![]() | 1 Jan 1847 | Canada | I42958 |
44 | ![]() | 1865 | Canada | I10638 |
45 | ![]() | 1907 | Canada | I37849 |
46 | ![]() | Apr 1870 | Canada | I10423 |
47 | ![]() | 1830 | Canada | I31907 |
48 | ![]() | ca 1823 | Canada | I32037 |
49 | ![]() | ca 1820 | Canada | I32038 |
50 | ![]() | Canada | I5776 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1868 | Canada | I9284 |
2 | ![]() | 1766 | Canada | I23391 |
3 | ![]() | 31 Jan 1862 | Canada | I37558 |
4 | ![]() | Canada | I37565 | |
5 | ![]() | 11 Nov 1867 | Canada | I37564 |
6 | ![]() | 18 Jan 1870 | Canada | I37566 |
7 | ![]() | 1798 | Canada | I27583 |
Immigrant
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrant ![]() |
Person ID | ||
1 | ![]() | 1893 | Canada | I13708 |
2 | ![]() | 1909 | Canada | I13707 |