Northumberland Co., Pennsylvania, USA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1896 | Northumberland Co., Pennsylvania, USA | I43762 |
2 | ![]() | 09 Sep 1776 | Northumberland Co., Pennsylvania, USA | I34256 |
3 | ![]() | Abt 1770 | Northumberland Co., Pennsylvania, USA | I3368 |
4 | ![]() | 18 Apr 1769 | Northumberland Co., Pennsylvania, USA | I97 |
5 | ![]() | Abt 1780 | Northumberland Co., Pennsylvania, USA | I3367 |
6 | ![]() | Abt 1778 | Northumberland Co., Pennsylvania, USA | I3366 |
7 | ![]() | 25 Oct 1773 | Northumberland Co., Pennsylvania, USA | I3365 |
8 | ![]() | 29 Jan 1831 | Northumberland Co., Pennsylvania, USA | I13304 |
9 | ![]() | 15 Apr 1782 | Northumberland Co., Pennsylvania, USA | I34352 |
10 | ![]() | 1754 | Northumberland Co., Pennsylvania, USA | I36106 |
11 | ![]() | Aug 1792 | Northumberland Co., Pennsylvania, USA | I3661 |
12 | ![]() | Jun 1790 | Northumberland Co., Pennsylvania, USA | I3647 |
13 | ![]() | 10 Feb 1791 | Northumberland Co., Pennsylvania, USA | I33199 |
14 | ![]() | 17 Aug 1787 | Northumberland Co., Pennsylvania, USA | I3651 |
15 | ![]() | 28 Nov 1792 | Northumberland Co., Pennsylvania, USA | I33200 |
16 | ![]() | Abt 1776 | Northumberland Co., Pennsylvania, USA | I3641 |
17 | ![]() | 28 Mar 1785 | Northumberland Co., Pennsylvania, USA | I1059 |
18 | ![]() | 31 Dec 1775 | Northumberland Co., Pennsylvania, USA | I24131 |
19 | ![]() | 18 Oct 1818 | Northumberland Co., Pennsylvania, USA | I5731 |
20 | ![]() | 09 Dec 1794 | Northumberland Co., Pennsylvania, USA | I34378 |
21 | ![]() | 08 Dec 1794 | Northumberland Co., Pennsylvania, USA | I13430 |
22 | ![]() | 12 Mar 1788 | Northumberland Co., Pennsylvania, USA | I3652 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1865 | Northumberland Co., Pennsylvania, USA | I22330 |
2 | ![]() | 14 Jul 1845 | Northumberland Co., Pennsylvania, USA | I36106 |
3 | ![]() | Bef 1788 | Northumberland Co., Pennsylvania, USA | I3637 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1776 | Northumberland Co., Pennsylvania, USA | I549 |
2 | ![]() | Jun 1778 | Northumberland Co., Pennsylvania, USA | I96 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Haynes / Ewart | 30 Mar 1790 | Northumberland Co., Pennsylvania, USA | F364 |
2 | Haynes / Hood | Abt 1792 | Northumberland Co., Pennsylvania, USA | F356 |
3 | Haynes / Hunter | Abt 1787 | Northumberland Co., Pennsylvania, USA | F357 |
4 | McWilliams / Dunwoody | 1774 | Northumberland Co., Pennsylvania, USA | F7189 |