Sudbury, Middlesex Co., Massachusetts, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1645 | Sudbury, Middlesex Co., Massachusetts, USA | I104 |
2 | ![]() | 14 Oct 1794 | Sudbury, Middlesex Co., Massachusetts, USA | I8480 |
3 | ![]() | 26 Sep 1693 | Sudbury, Middlesex Co., Massachusetts, USA | I34850 |
4 | ![]() | 4 Jun 1668 | Sudbury, Middlesex Co., Massachusetts, USA | I46186 |
5 | ![]() | 4 Sep 1656 | Sudbury, Middlesex Co., Massachusetts, USA | I626 |
6 | ![]() | 1688 | Sudbury, Middlesex Co., Massachusetts, USA | I34842 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1642 | Sudbury, Middlesex Co., Massachusetts, USA | I640 |
2 | ![]() | 13 Jun 1654 | Sudbury, Middlesex Co., Massachusetts, USA | I638 |
3 | ![]() | 1715 | Sudbury, Middlesex Co., Massachusetts, USA | I636 |
4 | ![]() | 1646 | Sudbury, Middlesex Co., Massachusetts, USA | I639 |
5 | ![]() | 21 May 1724 | Sudbury, Middlesex Co., Massachusetts, USA | I34849 |
6 | ![]() | 3 May 1663 | Sudbury, Middlesex Co., Massachusetts, USA | I637 |
7 | ![]() | 25 Oct 1732 | Sudbury, Middlesex Co., Massachusetts, USA | I34848 |
8 | ![]() | 16 Nov 1681 | Sudbury, Middlesex Co., Massachusetts, USA | I635 |
9 | ![]() | 18 Apr 1676 | Sudbury, Middlesex Co., Massachusetts, USA | I263 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bill / Cutter | 20 May 1814 | Sudbury, Middlesex Co., Massachusetts, USA | F2121 |
2 | Rice / King | Abt 1655 | Sudbury, Middlesex Co., Massachusetts, USA | F247 |