Descendant Count for Abigail

Female Est 1680 -


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Abigail  b. Est 1680

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1680 - 1680
1Children3 3 6 0 0 0 1710 - 1720
2Grandchildren9 3 12 0 0 0 1731 - 1770
3Great grandchildren25 13 38 0 0 0 1781 - 1821
4Great*2 grandchildren39 33 72 0 0 0 1810 - 1844
5Great*3 grandchildren102 42 144 0 0 0 1831 - 1884
6Great*4 grandchildren73 44 117 0 0 0 1856 - 1929
7Great*5 grandchildren53 27 80 5 0 5 1879 - 1950
8Great*6 grandchildren30 12 42 12 8 20 1901 - 1967
9Great*7 grandchildren30 12 42 29 5 34 1964 - 2002
10Great*8 grandchildren22 2 24 21 1 22 1993 - 2019
11Great*9 grandchildren2 0 2 2 0 2 2015 - 2018
Total 389 192 581 69 14 83 1680 - 2019

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: