| Title | Bennett--Linsner1998, Family Group Sheet | |
| Short Title | Bennett--Linsner1998, Family Group Sheet | |
| Author | Marion Linton Marshall | |
| Publisher | 1998 | |
| Source ID | S110 | |
| Linked to | Frances Cornelia Bennett Samuel McNair Bennett Horatio Seymour Linsner Martha Viola Linsner Marion Gertrude Linton Sidney James Linton Howard Alexander Marshall Family: Samuel McNair Bennett/Mary Ann Hartman (F3716) Family: Horatio Seymour Linsner/Frances Cornelia Bennett (F3717) Family: Sidney James Linton/Martha Viola Linsner (F3718) Family: Howard Alexander Marshall/Marion Gertrude Linton (F3720) Family: John Torbett Bennett/Eleanor J. Ward (F3766) Family: Stephen Burris Bennett/Cora E. Babcock (F3767) Family: John Torbett Bennett/Anna White (F3768) | |
| Notes |
|