OurNorthernRoots
DNA Tests
Matches 1 to 5 of 5
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | Living | None | |||
| 2 | atDNA | Bobby Schroeder | Edward Francis Doyle / Margaret Florence Kenney m. 29 Nov 1920 | None | ||
| 3 | atDNA | Living | Edward Francis Doyle / Margaret Florence Kenney m. 29 Nov 1920 | None | ||
| 4 | atDNA | Eric J. Reif | Edward Francis Doyle / Margaret Florence Kenney m. 29 Nov 1920 | None | ||
| 5 | atDNA | Living | Edward Francis Doyle / Margaret Florence Kenney m. 29 Nov 1920 | None |

