OurNorthernRoots
Notes
Matches 301 to 350 of 9,315
| # | Notes | Linked to |
|---|---|---|
| 301 | 1870 living in Utica,WI near his brother Mahlon and John, and sister Mary Steffy | Mitchell, Samuel B. (I2506)
|
| 302 | 1870 living with her neice Mary S. Squier in Jackson,MI 1860 living in Manchester,Washtenaw Co.,MI with her neice 1850 living in Manchester,MI with Daniel and Irene Cross. | McMichael, Rachel (I21884)
|
| 303 | 1870 living with his parents in Newfane,VT working as an Organ Tuner. An Organ Manufacture in Freeport,ILL in 1900 | Burdett, Frederick Jesse (I17682)
|
| 304 | 1870 living with his widowed sister, Carintha Gooding in York,Washtenaw Co.,MI. With sons Desmond and Louis. Check 1855 census of East Bloomfield page 29 (wife is possibly Isabella or Sophia) | Wheeler, Nathan Hicks (I21105)
|
| 305 | 1870 living with the Barnes family in Sparta as a housekeeper. | Hopkins, Helen (I53882)
|
| 306 | 1870 living with the John Kiehle family in North Salem,Missouri (John's wife was Susanna's sister, also John is the nephew of her brother Jesse's wife) | Smith, Susanna (I31179)
|
| 307 | 1870 Mortality Schedule (Congestion of the Lungs) | Dow, Polly (I2679)
|
| 308 | 1870 with his parents in Cohocton, NY 1875 with his grandmother, Elizabeth Strick, in Wayland, NY 1880 with his grandmother, Elizabeth Strick, in Wayland, NY (211 Hamilton St.) 1892 unknown - apparently residing in the West (according to the newspaper article about his father's death, getting killed by getting hit by the D. L. & W. passenger train at Perkinsville). 1900 living as a servant in the Mehlenbacher home (Daniel and Louisa), stated as married (3 years). 1910 not with wife Ella and children in Cohocton (she is with her parents). | Endler, Lewis (I53940)
|
| 309 | 1870 working for E. A. Youel, as a servant. in Wayne,IN | Burditt, Elizabeth (I25380)
|
| 310 | 1871 and 1872 listed as a Corps of Cadets and Normal Class at the University of West Virginia. | Hartman, Endress Bouck (I10257)
|
| 311 | 1871 in Dalmellington,Scotland. 1880 in Pleasant Valley(Avoca), Luzerne Co. Pennsylvania - living with children: Daniel, Mary and Alexander. (Next door to her daughter, Margaret McGlaughlin. | McMullen, Mary Ann (I42061)
|
| 312 | 1871 Michael is living in the Village of Walton Le Dale, working as a cotton mill laborer with his children and mother-in-law (#7 Gillabrands Court). 1881 living at 19 Gillibrands Court, Walton Le Dale,Lancashire, England, as a widow, working as a laborer in a cotton mill. Also in the household in 1881 is his mother-in-law and children. There is a Bridget Myers (b.ca 1846 Ireland) living in Walton le Dale as a lodger with Mary McDonel in 1871.. possibly a sister of Michael. Death records shows his occupation as “Market Gardener” (died of heart disease) | Myres, Michael (I14438)
|
| 313 | 1872 Graduate of Dean University, attended Washington University in St. Louis, MO. 1877 graduate of Boston University Law School 1910 living in Boston, MA working as a Lawyer Vacationed in Europe for 3 months in 1923 | Burdett, Everett Walton (I27949)
|
| 314 | 1873Feb16 article in Dansville Advertiser that says Eaton was very ill along with some other from town (one of those named was listed as died in following weeks newspaper). I don't find a mention of his death other than his wife Sally was a widow in 1875 census and her obituary says she was a widow of Eaton Hartman (1877). | Hartman, Eaton (I2844)
|
| 315 | 1875 in Dansville NY. 1880 living in CLover Hill, Virgiana. | Liebe, Henry (I46559)
|
| 316 | 1875 living with his Aunt Sardenia Crapser back in Clinton,NY as a farm laborer. | Sleight, Walter Scott (I14897)
|
| 317 | 1875, Wagonmaker. Of Wayland in 1884 according to his father, Frederick's Will. | Lander, John George (I5231)
|
| 318 | 1876 - town, on the 20th of Dec., by Rev. Wm. Dewey of Bristol, Harvey Beach, Esq., of the same place, and Mrs. Mack, of Canandaigua. | Briggs, Amy S. (I2257)
|
| 319 | 1880 - butter maker living in Hornell. | Gray, John Walter (I3450)
|
| 320 | 1880 a School Teacher, living with his father | Hewett, Walter M. (I20570)
|
| 321 | 1880 a telegrapher living in Berea,OH | Wadsworth, George Herbert (I19957)
|
| 322 | 1880 Census (Horace Brown) with son Russell, Beaver Valley Forest Co.,PA - -born NY - father NY - mother NY | Brown, Horace (I43951)
|
| 323 | 1880 Census - ward of state, living with Harmon and Margaret Clinton, Tuscarora, Steuben Co.,NY | Sanders, Nellie B. (I43127)
|
| 324 | 1880 census Geneseo Village Dist.1, p.13(Richard Gray), "Mary Gray, 47, wife, NY" | Wells, Mary (I13571)
|
| 325 | 1880 census Geneseo Village Dist.1, p.15(John M. Gray), "Sam H. Gray, 14, son, NY" | Gray, Samuel H. (I13579)
|
| 326 | 1880 census listed as a Grandson of Wesson Allen. Living in Dansville,NY | Allen, William A. (I14506)
|
| 327 | 1880 census showing birthplaces of parents (Asa and Deborah): Abraham - Father Mass; Mother Mass Hannah - Father Vermont; Mother Mass Nathan - Father 'English'; Mother Penn Olive - Father New York; Mother New York Mary - Father New York; Mother New York Dorcus - Father New York; Mother New York Angenette - Father Vermont; Mother Vermont (1900 NY both) Polly - Father Mass; Mother New York Laura - Father New York; Mother New York (1900 NY both) --The Stewarts noted Vermont for their father's birth, but we know it is actually Rensselaer Co.,NY (near the VT/MA border) | Hunt, Deborah (I12213)
|
| 328 | 1880 census shows father born Pennsylvania; mother born New York. | Brown, Phoebe (I43949)
|
| 329 | 1880 census shows father born Vermont, mother born Mass. Living with her son Joseph in 1880 in Oil Creek,PA | Whitford, Hannah (I12253)
|
| 330 | 1880 census states both parents were born in Ireland -- cant find her in 1900 census. Madian name or other name may be Bolan - as shown in daughter, Jennie's d/c. | Clark, Margaret (I52359)
|
| 331 | 1880 census, Catherine is living with her daughter Mary Davis.. Census state that Catherine's father was born in CANADA. | Staley, Catherine (I16490)
|
| 332 | 1880 census, Geneseo, living with son-in-law Martin Hartman. | Whiting, Lyman S. (I13580)
|
| 333 | 1880 census, Johnstown. | Staley, John (I12619)
|
| 334 | 1880 census, Vestaburg,Richland Twp,Montcalm Co.,Michigan John Bromm, 27, laborer, b. Wurtemburg Jerusha Bromm, 25, wife, b. Canada Peter Vincent, 69, grandfather, widowed, stone mason, b.Canada Allen Auger, 17, nephew, Mill Hand, b. Canada James M. Jarvus, 28, boarder, peddler, b.Michigan | Bromm, John Gottlob (I9268)
|
| 335 | 1880 census: father born in NY, and mother born in NY | Brown, Oliver (I43952)
|
| 336 | 1880 Farmer in Harrison,PA | Erway, Ambrose (I21652)
|
| 337 | 1880 in Jackson,Sac Co.,IA working as a farmer | Staley, Orson (I24378)
|
| 338 | 1880 in Keene,NH working for a Chair Mfg Co. | Burdett, George Lyman (I17236)
|
| 339 | 1880 Isaac was living in Wayland working on the Railroad. In the village of Wayland, Isaac held many village offices including, policeman, tax collector, ringer of the curfew and others. Wayland Register, August 20, 1909 - DEATH OF AN 0LD RESIDENT - On Saturday last Mr. Isaac Staley; one of our oldest citizens, passed away, aged 71 years, Mr. Staley had been a great sufferer for some time, especially the last two months he had been confined to his room and most of the time in great pain. He was patient and during; his last days he expressed a desire to trust God and professed faith in Christ. The only hope for prolonged life was in the operation which Drs. Richmond and Peabody performed a week previous to his death, but even medical skill couldn’t save him. The deceased is survived by his widow and seven children: Mrs. Margaret Walker, of Springwater; Thomas Staley of Schnectady; Mrs. Mary Degolia. of Clifton Park; Chas. Staley, of Oregon; Lillian Briggs, of Honeoye and Mrs. Josephine Mallabar. The funeral was held at the late home on Scott street Tuesday afternoon, Rev. C. H. Norris, officiating Interment in Wayland cemetery. | Staley, Isaac W. (I158)
|
| 340 | 1880 Jonas' occupation is "Grocer" in Hartsville. | Goodno, Jonas (I12267)
|
| 341 | 1880 living in Birch Run,MI | Sims, Alonzo W. (I19735)
|
| 342 | 1880 living in Boston , working as a Teacher of penmanship. In 1900 living in Woburn, working as a teacher. 1910, proprietor of Business College. Charles and his brother Fred started Burdett Business School in Boston. | Burdett, Charles A. (I22557)
|
| 343 | 1880 living in Boston, working as a Clerk in a store, living in the same place his older brother Charles was. In 1900 living in Woburn, working as a School Teacher. 1910, propriotor of Business College. Fred and his brother Charles started Burdett Business School in Boston. | Burdett, Fred Hartshorn (I22556)
|
| 344 | 1880 living in Boston, working as wholesale bookkeeper, living with his father as borders | Burdett, William A. (I27950)
|
| 345 | 1880 living in Bradford,PA 1900 in Philadephia, PA | Wilson, Charles M. (I37791)
|
| 346 | 1880 living in Chester,Warren Co.,NY | Burditt, Martha (I22000)
|
| 347 | 1880 living in Dewitt,Onondaga Co.,NY | Brown, Martha (I24967)
|
| 348 | 1880 living in Eden,Fayette Co.,Iowa. 1900 living in Liberty,Mitchell Co.,IA working as a Hotel Keeper | Burditt, Preston King (I21918)
|
| 349 | 1880 living in Erie,PA. 1900 living in Wayne,Indiana, working as an Organ Tuner. 1910 living in Fort Wayne,IN. Played the Trombone | Burdett, Samuel Horatio (I22021)
|
| 350 | 1880 living in Fairfield,Jefferson Co.,IA | Clarke, Doctor Charles Shipman (I15114)
|
