OurNorthernRoots
Search Results
Matches 1 to 50 of 1,994 for Tree equals OurNorthernRoots AND Branch equals Andrew's Ancestor
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F9297 | Anna Margaret | |||
| 2 | F9299 | of France, Irmentrude | |||
| 3 | F479 | Scarbarrow, Jane | |||
| 4 | F9303 | Phillipa | |||
| 5 | F1410 | Joanna | |||
| 6 | F4796 | Jewson, Elizabeth | |||
| 7 | F5738 | Brown, Sarah | |||
| 8 | F9318 | Tybott, Agnes | |||
| 9 | F6353 | Mary | |||
| 10 | F9388 | Adams, Robert | Wilmot, Eleanor | ||
| 11 | F16250 | Adcocke, John | Eldred, Elizabeth | ||
| 12 | F10578 | Aersen, Aert Jan | Andries, Elizabeth | ||
| 13 | F10583 | Aersen, Jan Aert | Bleijck, Adriaentje Cornelise | ||
| 14 | F7291 | Aertsen, Hendrick | Claes, Aeltje | ||
| 15 | F15445 | Akin, Abel | Evans, Mary | Est 1791 | |
| 16 | F719 | Alden, John | Mullins, Priscilla | Abt 1621 | |
| 17 | F10511 | Aldrich, George | Seald, Catherine | ||
| 18 | F4485 | Aldrich, Peter | Hayward, Hannah | Abt 1706 | Mendon, Worcester County, Massachusetts |
| 19 | F5515 | Aldridge, Jacob | Thayer, Huldah | ||
| 20 | F1201 | Allen, Abner | Tanner, Polly | Abt 1823 | Onondaga Co., New York, USA |
| 21 | F1202 | Allen, Andrew Clark | Stewart, Rhoda | Abt 1861 | Allegany County, New York |
| 22 | F3060 | Allen, Andrew K. | Burdick, Mary Minerva | 1879 | Yorks Corners, Allegany County, New York |
| 23 | F154 | Allen, Andrew K. | Ferrin, Viola Deanthe | 15 Feb 1893 | Adrian, Canisteo, Steuben Co., New York, USA |
| 24 | F155 | Allen, Andrew K. | Munsey, Laura Edith | 10 Dec 1913 | Hornell, Steuben Co., New York, USA |
| 25 | F1806 | Allen, Ebenezer | Hill, Abigail | 1682 | Dartmouth, Bristol County, Massachusetts |
| 26 | F1807 | Allen, Ebenezer | Williams, Margaret | Abt 1709 | |
| 27 | F9900 | Allen, George | |||
| 28 | F759 | Allen, George | Briggs, Mary | 10 Feb 1731 | Dartmouth, Bristol County, Massachusetts |
| 29 | F1850 | Allen, George Jr. | Corbin, Sarah | Abt 1760 | Pawling, Dutchess Co., New York, USA |
| 30 | F760 | Allen, George H. | Chase, Margaret | Abt 1786 | Pawling, Dutchess Co., New York, USA |
| 31 | F1512 | Allen, George H. | Wightman, Elizabeth | Abt 1817 | Skaneateles, Onondaga Co., New York, USA |
| 32 | F10160 | Allen, John | |||
| 33 | F10159 | Allen, Ralph | |||
| 34 | F1898 | Allen, William | Goodale, Ann | ||
| 35 | F19495 | Allgar, William | |||
| 36 | F694 | Allis, William | Bronson, Mary | 25 Jun 1678 | Hatfield, Hampshire County, Massachusetts |
| 37 | F12013 | Andrews, John | Dickinson, Sarah | 18 Apr 1683 | Boxford, Essex County, Massachusetts |
| 38 | F10581 | Andriessen, Juriaen | Jans, Jannetje | ||
| 39 | F9377 | Appel, Matthias | |||
| 40 | F6505 | Atherton, James | Hudson, Hannah | ||
| 41 | F696 | Atwood, Ephraim | Richmond, Ruth | 27 Aug 1724 | Dighton, Bristol County, Massachusetts |
| 42 | F2789 | Atwood, Joseph | Walker, Esther | ||
| 43 | F19366 | Atwood, Joseph | Paull, Abigail | 1696 | |
| 44 | F9107 | Austin, Richard | Agnes | ||
| 45 | F10521 | Austin, William | Allis | ||
| 46 | F10336 | Aylmer, Edward | Elizabeth | ||
| 47 | F4816 | Babcock, James | Brown, Sarah | ||
| 48 | F4812 | Babcock, Robert | Crandall, Lydia | 1700 | Westerly, Washington Co., Rhode Island, USA |
| 49 | F4814 | Babocck, John | Lawton, Mary | 1662 | Westerly, Washington Co., Rhode Island, USA |
| 50 | F9451 | Bacon, Micheal | Bloweres, Alice |



