Allentown, Lehigh Co., Pennsylvania, USA

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1927 | Allentown, Lehigh Co., Pennsylvania, USA | I42598 |
2 | ![]() | 25 Oct 1937 | Allentown, Lehigh Co., Pennsylvania, USA | I40205 |
3 | ![]() | 25 Feb 1933 | Allentown, Lehigh Co., Pennsylvania, USA | I40207 |
4 | ![]() | 5 Mar 1918 | Allentown, Lehigh Co., Pennsylvania, USA | I40054 |
5 | ![]() | Nov 1852 | Allentown, Lehigh Co., Pennsylvania, USA | I16673 |
6 | ![]() | 27 Jan 1805 | Allentown, Lehigh Co., Pennsylvania, USA | I33067 |
7 | ![]() | Apr 1844 | Allentown, Lehigh Co., Pennsylvania, USA | I10401 |
8 | ![]() | 7 Dec 1898 | Allentown, Lehigh Co., Pennsylvania, USA | I42591 |
9 | ![]() | 20 May 1814 | Allentown, Lehigh Co., Pennsylvania, USA | I5550 |
10 | ![]() | 24 Mar 1821 | Allentown, Lehigh Co., Pennsylvania, USA | I49394 |
11 | ![]() | Jan 1817 | Allentown, Lehigh Co., Pennsylvania, USA | I5557 |
12 | ![]() | 11 Jul 1752 | Allentown, Lehigh Co., Pennsylvania, USA | I551 |
13 | ![]() | 29 Feb 1784 | Allentown, Lehigh Co., Pennsylvania, USA | I5561 |
14 | ![]() | 17 Nov 1811 | Allentown, Lehigh Co., Pennsylvania, USA | I5568 |
15 | ![]() | 21 May 1923 | Allentown, Lehigh Co., Pennsylvania, USA | I39497 |
16 | ![]() | 7 Jun 1920 | Allentown, Lehigh Co., Pennsylvania, USA | I38829 |
17 | ![]() | 21 Jul 1921 | Allentown, Lehigh Co., Pennsylvania, USA | I39441 |
18 | ![]() | 9 Aug 1818 | Allentown, Lehigh Co., Pennsylvania, USA | I46636 |
19 | ![]() | 6 Feb 1925 | Allentown, Lehigh Co., Pennsylvania, USA | I42599 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1944 | Allentown, Lehigh Co., Pennsylvania, USA | I39633 |
2 | ![]() | 3 Aug 1978 | Allentown, Lehigh Co., Pennsylvania, USA | I42598 |
3 | ![]() | 2 Nov 1999 | Allentown, Lehigh Co., Pennsylvania, USA | I40195 |
4 | ![]() | 4 Jan 1945 | Allentown, Lehigh Co., Pennsylvania, USA | I40056 |
5 | ![]() | 25 Jun 1941 | Allentown, Lehigh Co., Pennsylvania, USA | I39607 |
6 | ![]() | 22 Jan 2010 | Allentown, Lehigh Co., Pennsylvania, USA | I40054 |
7 | ![]() | 10 Oct 1962 | Allentown, Lehigh Co., Pennsylvania, USA | I39609 |
8 | ![]() | 2 Aug 2003 | Allentown, Lehigh Co., Pennsylvania, USA | I40194 |
9 | ![]() | 1 Sep 1947 | Allentown, Lehigh Co., Pennsylvania, USA | I41077 |
10 | ![]() | 20 Jul 1935 | Allentown, Lehigh Co., Pennsylvania, USA | I39620 |
11 | ![]() | 30 Dec 1999 | Allentown, Lehigh Co., Pennsylvania, USA | I39748 |
12 | ![]() | 8 Aug 1940 | Allentown, Lehigh Co., Pennsylvania, USA | I42548 |
13 | ![]() | 3 Jul 1950 | Allentown, Lehigh Co., Pennsylvania, USA | I42591 |
14 | ![]() | 5 Sep 1947 | Allentown, Lehigh Co., Pennsylvania, USA | I39627 |
15 | ![]() | 17 Jul 1987 | Allentown, Lehigh Co., Pennsylvania, USA | I39632 |
16 | ![]() | 10 Sep 1948 | Allentown, Lehigh Co., Pennsylvania, USA | I39624 |
17 | ![]() | 10 Oct 1789 | Allentown, Lehigh Co., Pennsylvania, USA | I556 |
18 | ![]() | 6 Dec 2005 | Allentown, Lehigh Co., Pennsylvania, USA | I42549 |
19 | ![]() | 14 Jun 1957 | Allentown, Lehigh Co., Pennsylvania, USA | I39641 |
20 | ![]() | 23 Mar 1931 | Allentown, Lehigh Co., Pennsylvania, USA | I39644 |
21 | ![]() | 23 Feb 1923 | Allentown, Lehigh Co., Pennsylvania, USA | I39636 |
22 | ![]() | 3 Feb 2014 | Allentown, Lehigh Co., Pennsylvania, USA | I42547 |
23 | ![]() | 28 Jun 1880 | Allentown, Lehigh Co., Pennsylvania, USA | I5547 |
24 | ![]() | 11 Dec 1817 | Allentown, Lehigh Co., Pennsylvania, USA | I10624 |
25 | ![]() | 15 Feb 1806 | Allentown, Lehigh Co., Pennsylvania, USA | I550 |
26 | ![]() | 22 Apr 1818 | Allentown, Lehigh Co., Pennsylvania, USA | I10617 |
27 | ![]() | 11 Feb 1993 | Allentown, Lehigh Co., Pennsylvania, USA | I42546 |
28 | ![]() | 27 Dec 1865 | Allentown, Lehigh Co., Pennsylvania, USA | I5548 |
29 | ![]() | 6 Jun 1924 | Allentown, Lehigh Co., Pennsylvania, USA | I46664 |
30 | ![]() | 26 Sep 1927 | Allentown, Lehigh Co., Pennsylvania, USA | I40062 |
31 | ![]() | 12 Oct 1922 | Allentown, Lehigh Co., Pennsylvania, USA | I39618 |
32 | ![]() | 18 Feb 1984 | Allentown, Lehigh Co., Pennsylvania, USA | I2567 |
33 | ![]() | 21 Feb 1960 | Allentown, Lehigh Co., Pennsylvania, USA | I42541 |
34 | ![]() | 13 Feb 2002 | Allentown, Lehigh Co., Pennsylvania, USA | I42542 |
35 | ![]() | 1810 | Allentown, Lehigh Co., Pennsylvania, USA | I296 |
36 | ![]() | 24 Mar 1937 | Allentown, Lehigh Co., Pennsylvania, USA | I42540 |
37 | ![]() | 26 Oct 1941 | Allentown, Lehigh Co., Pennsylvania, USA | I44228 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1916 | Allentown, Lehigh Co., Pennsylvania, USA | I39611 |
2 | ![]() | 16 Sep 1942 | Allentown, Lehigh Co., Pennsylvania, USA | I39611 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Campbell | 1 Aug 1891 | Allentown, Lehigh Co., Pennsylvania, USA | F14043 |
2 | Fallstich / Fehnel | 15 Dec 1945 | Allentown, Lehigh Co., Pennsylvania, USA | F15418 |
3 | Gallagher / Allen | 25 Oct 1941 | Allentown, Lehigh Co., Pennsylvania, USA | F14216 |
4 | Hodge / Kostick | 25 Feb 1922 | Allentown, Lehigh Co., Pennsylvania, USA | F15404 |
5 | Schultz / Mahoney | 3 Feb 1920 | Allentown, Lehigh Co., Pennsylvania, USA | F14971 |