Andover, Allegany Co., New York, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1897 | Andover, Allegany Co., New York, USA | I45805 |
2 | ![]() | Feb 1850 | Andover, Allegany Co., New York, USA | I45822 |
3 | ![]() | ca 1898 | Andover, Allegany Co., New York, USA | I45806 |
4 | ![]() | 31 Mar 1915 | Andover, Allegany Co., New York, USA | I11894 |
5 | ![]() | 24 Dec 1895 | Andover, Allegany Co., New York, USA | I49736 |
6 | ![]() | 15 Nov 1890 | Andover, Allegany Co., New York, USA | I13878 |
7 | ![]() | 1853 | Andover, Allegany Co., New York, USA | I48869 |
8 | ![]() | 1853 | Andover, Allegany Co., New York, USA | I48875 |
9 | ![]() | 19 Jun 1862 | Andover, Allegany Co., New York, USA | I44201 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 2005 | Andover, Allegany Co., New York, USA | I45635 |
2 | ![]() | 16 Sep 1880 | Andover, Allegany Co., New York, USA | I44595 |
3 | ![]() | 29 Jun 1942 | Andover, Allegany Co., New York, USA | I34111 |
4 | ![]() | 1906 | Andover, Allegany Co., New York, USA | I19082 |
5 | ![]() | 28 Jan 1930 | Andover, Allegany Co., New York, USA | I3449 |
6 | ![]() | 23 Sep 1994 | Andover, Allegany Co., New York, USA | I11894 |
7 | ![]() | 19 Apr 1920 | Andover, Allegany Co., New York, USA | I45600 |
8 | ![]() | 15 Mar 1848 | Andover, Allegany Co., New York, USA | I18391 |
9 | ![]() | 08 Oct 1971 | Andover, Allegany Co., New York, USA | I33310 |
10 | ![]() | 9 Mar 1888 | Andover, Allegany Co., New York, USA | I6932 |
11 | ![]() | 27 Dec 1882 | Andover, Allegany Co., New York, USA | I18390 |
12 | ![]() | 19 Mar 1873 | Andover, Allegany Co., New York, USA | I18218 |
13 | ![]() | 23 Feb 1947 | Andover, Allegany Co., New York, USA | I19081 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Haynes | Aug 1941 | Andover, Allegany Co., New York, USA | F3160 |