Avoca, Steuben Co., New York, USA
Tree: OurNorthernRoots
City/Town : Latitude: 42.4095147, Longitude: -77.4213729
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austin, Norma Jennie | 17 Nov 1914 | Avoca, Steuben Co., New York, USA | I49060 | OurNorthernRoots |
2 | Bellinger, Harriet G. | 23 Jun 1880 | Avoca, Steuben Co., New York, USA | I12186 | OurNorthernRoots |
3 | Davis, Amasa | 1824 | Avoca, Steuben Co., New York, USA | I12207 | OurNorthernRoots |
4 | Davis, Betsy Sophia | 28 Oct 1855 | Avoca, Steuben Co., New York, USA | I51024 | OurNorthernRoots |
5 | Davis, John W. | 22 Dec 1853 | Avoca, Steuben Co., New York, USA | I51025 | OurNorthernRoots |
6 | Davis, Josephine | 1857 | Avoca, Steuben Co., New York, USA | I30111 | OurNorthernRoots |
7 | Davis, Norman | 1858 | Avoca, Steuben Co., New York, USA | I30109 | OurNorthernRoots |
8 | Davis, William H. | Abt 1863 | Avoca, Steuben Co., New York, USA | I30110 | OurNorthernRoots |
9 | Gunsolus, Herbert George | Dec 1871 | Avoca, Steuben Co., New York, USA | I24224 | OurNorthernRoots |
10 | Lander, Burton William | 7 Aug 1915 | Avoca, Steuben Co., New York, USA | I48501 | OurNorthernRoots |
11 | Lander, Wilma Ora | 9 Mar 1917 | Avoca, Steuben Co., New York, USA | I48502 | OurNorthernRoots |
12 | Loucks, Blanche Castrilla | 27 Oct 1902 | Avoca, Steuben Co., New York, USA | I48950 | OurNorthernRoots |
13 | Mattoon, Lenora Ellen | 17 May 1917 | Avoca, Steuben Co., New York, USA | I12149 | OurNorthernRoots |
14 | Mills, Muzetta Cora | 23 Dec 1900 | Avoca, Steuben Co., New York, USA | I20583 | OurNorthernRoots |
15 | Mott, Bertha | Jun 1890 | Avoca, Steuben Co., New York, USA | I34230 | OurNorthernRoots |
16 | Mott, Frances | Dec 1888 | Avoca, Steuben Co., New York, USA | I34229 | OurNorthernRoots |
17 | Robinson, Mary Elizabeth | 1844 | Avoca, Steuben Co., New York, USA | I4183 | OurNorthernRoots |
18 | Shaut, Beulah C. | 8 Mar 1884 | Avoca, Steuben Co., New York, USA | I12325 | OurNorthernRoots |
19 | Shaut, Glenn Harry | 11 Jun 1910 | Avoca, Steuben Co., New York, USA | I12152 | OurNorthernRoots |
20 | Wessels, Mae H. | 22 Apr 1887 | Avoca, Steuben Co., New York, USA | I48943 | OurNorthernRoots |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Henry S. | 13 Mar 1899 | Avoca, Steuben Co., New York, USA | I45467 | OurNorthernRoots |
2 | Avery, Amos Warren | 30 Oct 1863 | Avoca, Steuben Co., New York, USA | I43178 | OurNorthernRoots |
3 | Bauter, Marcus | 24 Feb 1896 | Avoca, Steuben Co., New York, USA | I12327 | OurNorthernRoots |
4 | Bellinger, Harriet G. | 22 Feb 1945 | Avoca, Steuben Co., New York, USA | I12186 | OurNorthernRoots |
5 | Crout, Sarah | 23 Nov 1910 | Avoca, Steuben Co., New York, USA | I12184 | OurNorthernRoots |
6 | Davis, Amasa | 8 Feb 1884 | Avoca, Steuben Co., New York, USA | I12207 | OurNorthernRoots |
7 | Davis, Anna Belle | 17 Jul 1930 | Avoca, Steuben Co., New York, USA | I12151 | OurNorthernRoots |
8 | Davis, Josephine | 27 Nov 1858 | Avoca, Steuben Co., New York, USA | I30111 | OurNorthernRoots |
9 | Davis, Norman | 14 Dec 1874 | Avoca, Steuben Co., New York, USA | I30109 | OurNorthernRoots |
10 | Davis, Samuel | Abt 1875 | Avoca, Steuben Co., New York, USA | I50961 | OurNorthernRoots |
11 | Davis, William H. | 14 Apr 1868 | Avoca, Steuben Co., New York, USA | I30110 | OurNorthernRoots |
12 | Eells, Sarah | 1 Dec 1888 | Avoca, Steuben Co., New York, USA | I48952 | OurNorthernRoots |
13 | Fort, Mary | Aft 1860 | Avoca, Steuben Co., New York, USA | I12156 | OurNorthernRoots |
14 | House, Abram Peter | 4 Jul 1890 | Avoca, Steuben Co., New York, USA | I48964 | OurNorthernRoots |
15 | House, Louisa | 4 Apr 1867 | Avoca, Steuben Co., New York, USA | I12208 | OurNorthernRoots |
16 | Nephew, Franklin | 13 Feb 1931 | Avoca, Steuben Co., New York, USA | I19352 | OurNorthernRoots |
17 | Ojers, Richard Henry | 3 Feb 1888 | Avoca, Steuben Co., New York, USA | I5592 | OurNorthernRoots |
18 | Shaut, Elizabeth | 5 Feb 1896 | Avoca, Steuben Co., New York, USA | I48953 | OurNorthernRoots |
19 | Shaut, Hiram | 22 Feb 1917 | Avoca, Steuben Co., New York, USA | I12158 | OurNorthernRoots |
20 | Shaut, Isaac | 37 Feb 1883 | Avoca, Steuben Co., New York, USA | I48954 | OurNorthernRoots |
21 | Shaut, Nora A. | 15 Nov 1938 | Avoca, Steuben Co., New York, USA | I12324 | OurNorthernRoots |
22 | Shaut, Ola Bell | 26 Feb 1962 | Avoca, Steuben Co., New York, USA | I12326 | OurNorthernRoots |
23 | Shaut, Peter | 20 Aug 1892 | Avoca, Steuben Co., New York, USA | I12154 | OurNorthernRoots |
24 | Shaut, Timothy | 29 Oct 1922 | Avoca, Steuben Co., New York, USA | I12150 | OurNorthernRoots |
25 | Stewart, Bennett Taylor | 29 May 1954 | Avoca, Steuben Co., New York, USA | I12160 | OurNorthernRoots |
26 | Van Horn, Euradica | 14 Sep 1879 | Avoca, Steuben Co., New York, USA | I50962 | OurNorthernRoots |
27 | Whitcomb, Bertha | 1930 | Avoca, Steuben Co., New York, USA | I41530 | OurNorthernRoots |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sanders, William Reynale | Avoca, Steuben Co., New York, USA | I34224 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, Micheal Kline | 03 Sep 1864 - 24 May 1865 | Avoca, Steuben Co., New York, USA | I31178 | OurNorthernRoots |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austin / Bellinger | 16 Dec 1910 | Avoca, Steuben Co., New York, USA | F3270 | OurNorthernRoots |
2 | Austin / Bugh | 24 Apr 1913 | Avoca, Steuben Co., New York, USA | F3271 | OurNorthernRoots |
3 | Burleson / Thorp | 1 Jan 1914 | Avoca, Steuben Co., New York, USA | F17324 | OurNorthernRoots |
4 | Gunsolus / Miller | 5 Jul 1911 | Avoca, Steuben Co., New York, USA | F7225 | OurNorthernRoots |
5 | Harris / Applin | 10 Nov 1898 | Avoca, Steuben Co., New York, USA | F4908 | OurNorthernRoots |
6 | Harter / Meeks | 17 Mar 1917 | Avoca, Steuben Co., New York, USA | F8706 | OurNorthernRoots |
7 | Lander / Scott | 21 Dec 1914 | Avoca, Steuben Co., New York, USA | F16829 | OurNorthernRoots |
8 | Pragle / Whitford | 24 Dec 1915 | Avoca, Steuben Co., New York, USA | F17323 | OurNorthernRoots |
9 | Russell / Harris | 1 Jul 1922 | Avoca, Steuben Co., New York, USA | F3894 | OurNorthernRoots |
10 | Shaut / Austin | 30 Dec 1909 | Avoca, Steuben Co., New York, USA | F3244 | OurNorthernRoots |
11 | Shaut / Wessels | 14 Sep 1905 | Avoca, Steuben Co., New York, USA | F17753 | OurNorthernRoots |
12 | Stewart / Henderson | 17 Jan 1917 | Avoca, Steuben Co., New York, USA | F3265 | OurNorthernRoots |