OurNorthernRoots
Baltimore, Baltimore Co., Maryland, USA
Latitude: 39.2903848, Longitude: -76.6121893
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1899 | I42104 | |
| 2 | 11 Aug 1930 | I52428 | |
| 3 | 1894 | I43645 | |
| 4 | 15 Oct 1902 | I43644 | |
| 5 | 29 Jun 1900 | I43643 | |
| 6 | 9 Mar 1905 | I43642 | |
| 7 | 30 Dec 1895 | I43641 | |
| 8 | Jan 1864 | I43640 | |
| 9 | 6 Nov 1933 | I46611 | |
| 10 | 1923 | I35581 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1995 | I52428 | |
| 2 | 15 Apr 1948 | I39619 | |
| 3 | 21 Oct 1953 | I43645 | |
| 4 | 12 Jan 1981 | I43644 | |
| 5 | 20 Oct 1984 | I43643 | |
| 6 | 1 Jan 1965 | I43641 | |
| 7 | 19 Jun 1913 | I43640 | |
| 8 | 16 Aug 2021 | I52415 | |
| 9 | 20 Mar 1963 | I39425 | |
| 10 | 1889 | I54559 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1942 | I43642 |
