Baltimore, Baltimore Co., Maryland, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca 1899 | Baltimore, Baltimore Co., Maryland, USA | I42104 | OurNorthernRoots |
2 | ![]() | 11 Aug 1930 | Baltimore, Baltimore Co., Maryland, USA | I52428 | OurNorthernRoots |
3 | ![]() | 1894 | Baltimore, Baltimore Co., Maryland, USA | I43645 | OurNorthernRoots |
4 | ![]() | 15 Oct 1902 | Baltimore, Baltimore Co., Maryland, USA | I43644 | OurNorthernRoots |
5 | ![]() | 29 Jun 1900 | Baltimore, Baltimore Co., Maryland, USA | I43643 | OurNorthernRoots |
6 | ![]() | 9 Mar 1905 | Baltimore, Baltimore Co., Maryland, USA | I43642 | OurNorthernRoots |
7 | ![]() | 30 Dec 1895 | Baltimore, Baltimore Co., Maryland, USA | I43641 | OurNorthernRoots |
8 | ![]() | Jan 1864 | Baltimore, Baltimore Co., Maryland, USA | I43640 | OurNorthernRoots |
9 | ![]() | 6 Nov 1933 | Baltimore, Baltimore Co., Maryland, USA | I46611 | OurNorthernRoots |
10 | ![]() | 1923 | Baltimore, Baltimore Co., Maryland, USA | I35581 | OurNorthernRoots |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jan 1995 | Baltimore, Baltimore Co., Maryland, USA | I52428 | OurNorthernRoots |
2 | ![]() | 15 Apr 1948 | Baltimore, Baltimore Co., Maryland, USA | I39619 | OurNorthernRoots |
3 | ![]() | 21 Oct 1953 | Baltimore, Baltimore Co., Maryland, USA | I43645 | OurNorthernRoots |
4 | ![]() | 12 Jan 1981 | Baltimore, Baltimore Co., Maryland, USA | I43644 | OurNorthernRoots |
5 | ![]() | 20 Oct 1984 | Baltimore, Baltimore Co., Maryland, USA | I43643 | OurNorthernRoots |
6 | ![]() | 1 Jan 1965 | Baltimore, Baltimore Co., Maryland, USA | I43641 | OurNorthernRoots |
7 | ![]() | 19 Jun 1913 | Baltimore, Baltimore Co., Maryland, USA | I43640 | OurNorthernRoots |
8 | ![]() | 16 Aug 2021 | Baltimore, Baltimore Co., Maryland, USA | I52415 | OurNorthernRoots |
9 | ![]() | 20 Mar 1963 | Baltimore, Baltimore Co., Maryland, USA | I39425 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 1942 | Baltimore, Baltimore Co., Maryland, USA | I43642 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hamsher / Young | 1946 | Baltimore, Baltimore Co., Maryland, USA | F12915 | OurNorthernRoots |