Bath, Steuben Co., New York, USA

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Bath, Steuben Co., New York, USA | I12021 |
2 | ![]() | 1863 | Bath, Steuben Co., New York, USA | I12044 |
3 | ![]() | 1859 | Bath, Steuben Co., New York, USA | I12040 |
4 | ![]() | Abt 1857 | Bath, Steuben Co., New York, USA | I12033 |
5 | ![]() | 27 Feb 1850 | Bath, Steuben Co., New York, USA | I11790 |
6 | ![]() | 4 Nov 1912 | Bath, Steuben Co., New York, USA | I12165 |
7 | ![]() | 02 May 1833 | Bath, Steuben Co., New York, USA | I29219 |
8 | ![]() | 1923 | Bath, Steuben Co., New York, USA | I20487 |
9 | ![]() | 13 Sep 1902 | Bath, Steuben Co., New York, USA | I40342 |
10 | ![]() | 1857 | Bath, Steuben Co., New York, USA | I5636 |
11 | ![]() | 1814 | Bath, Steuben Co., New York, USA | I34549 |
12 | ![]() | 19 May 1849 | Bath, Steuben Co., New York, USA | I11791 |
13 | ![]() | Abt 1851 | Bath, Steuben Co., New York, USA | I12009 |
14 | ![]() | Abt 1873 | Bath, Steuben Co., New York, USA | I11998 |
15 | ![]() | Abt 1876 | Bath, Steuben Co., New York, USA | I11999 |
16 | ![]() | 18 Sep 1879 | Bath, Steuben Co., New York, USA | I11783 |
17 | ![]() | Abt 1849 | Bath, Steuben Co., New York, USA | I12006 |
18 | ![]() | 1882 | Bath, Steuben Co., New York, USA | I11976 |
19 | ![]() | 30 Aug 1897 | Bath, Steuben Co., New York, USA | I28925 |
20 | ![]() | Abt 1850 | Bath, Steuben Co., New York, USA | I12015 |
21 | ![]() | Abt 1875 | Bath, Steuben Co., New York, USA | I12023 |
22 | ![]() | Abt 1879 | Bath, Steuben Co., New York, USA | I12025 |
23 | ![]() | Abt 1867 | Bath, Steuben Co., New York, USA | I12019 |
24 | ![]() | 20 Feb 1883 | Bath, Steuben Co., New York, USA | I45091 |
25 | ![]() | Abt 1854 | Bath, Steuben Co., New York, USA | I12017 |
26 | ![]() | Nov 1879 | Bath, Steuben Co., New York, USA | I12026 |
27 | ![]() | ca 1843 | Bath, Steuben Co., New York, USA | I11792 |
28 | ![]() | Abt 1874 | Bath, Steuben Co., New York, USA | I12022 |
29 | ![]() | Abt 1852 | Bath, Steuben Co., New York, USA | I12016 |
30 | ![]() | Abt 1876 | Bath, Steuben Co., New York, USA | I12024 |
31 | ![]() | Abt 1847 | Bath, Steuben Co., New York, USA | I12014 |
32 | ![]() | Abt 1870 | Bath, Steuben Co., New York, USA | I12020 |
33 | ![]() | 1841 | Bath, Steuben Co., New York, USA | I12012 |
34 | ![]() | 29 Oct 1795 | Bath, Steuben Co., New York, USA | I37484 |
35 | ![]() | 17 Feb 1940 | Bath, Steuben Co., New York, USA | I37774 |
36 | ![]() | 12 Sep 1934 | Bath, Steuben Co., New York, USA | I13824 |
37 | ![]() | 26 Sep 1933 | Bath, Steuben Co., New York, USA | I34988 |
38 | ![]() | ca 1873 | Bath, Steuben Co., New York, USA | I45093 |
39 | ![]() | 22 Mar 1927 | Bath, Steuben Co., New York, USA | I39026 |
Died
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1873 | Bath, Steuben Co., New York, USA | I12018 |
2 | ![]() | 1893 | Bath, Steuben Co., New York, USA | I12037 |
3 | ![]() | 17 Feb 1887 | Bath, Steuben Co., New York, USA | I12021 |
4 | ![]() | 7 May 1991 | Bath, Steuben Co., New York, USA | I16712 |
5 | ![]() | 14 Sep 1948 | Bath, Steuben Co., New York, USA | I21670 |
6 | ![]() | 17 Mar 1976 | Bath, Steuben Co., New York, USA | I46000 |
7 | ![]() | 18 Feb 1950 | Bath, Steuben Co., New York, USA | I38644 |
8 | ![]() | 07 Mar 1897 | Bath, Steuben Co., New York, USA | I12036 |
9 | ![]() | 1918 | Bath, Steuben Co., New York, USA | I12038 |
10 | ![]() | 8 Sep 1939 | Bath, Steuben Co., New York, USA | I11790 |
11 | ![]() | 14 Jun 1939 | Bath, Steuben Co., New York, USA | I11784 |
12 | ![]() | 5 Sep 2006 | Bath, Steuben Co., New York, USA | I12165 |
13 | ![]() | 23 May 2003 | Bath, Steuben Co., New York, USA | I12167 |
14 | ![]() | 21 May 1890 | Bath, Steuben Co., New York, USA | I29219 |
15 | ![]() | 01 Jan 1936 | Bath, Steuben Co., New York, USA | I29218 |
16 | ![]() | 14 Jun 2007 | Bath, Steuben Co., New York, USA | I5433 |
17 | ![]() | 21 Jun 1994 | Bath, Steuben Co., New York, USA | I4416 |
18 | ![]() | 04 Apr 1991 | Bath, Steuben Co., New York, USA | I32824 |
19 | ![]() | 16 Sep 1983 | Bath, Steuben Co., New York, USA | I9999 |
20 | ![]() | 20 Mar 1935 | Bath, Steuben Co., New York, USA | I16673 |
21 | ![]() | 29 Jul 1965 | Bath, Steuben Co., New York, USA | I12123 |
22 | ![]() | 1929 | Bath, Steuben Co., New York, USA | I31704 |
23 | ![]() | 6 Dec 1964 | Bath, Steuben Co., New York, USA | I5269 |
24 | ![]() | 10 Jan 1924 | Bath, Steuben Co., New York, USA | I11791 |
25 | ![]() | 4 Dec 1915 | Bath, Steuben Co., New York, USA | I11783 |
26 | ![]() | 5 Dec 1882 | Bath, Steuben Co., New York, USA | I11996 |
27 | ![]() | 1966 | Bath, Steuben Co., New York, USA | I11976 |
28 | ![]() | 27 Nov 1961 | Bath, Steuben Co., New York, USA | I12177 |
29 | ![]() | 26 Dec 1932 | Bath, Steuben Co., New York, USA | I11788 |
30 | ![]() | 25 Aug 2011 | Bath, Steuben Co., New York, USA | I46476 |
31 | ![]() | 6 Jan 1949 | Bath, Steuben Co., New York, USA | I46447 |
32 | ![]() | 24 Feb 1989 | Bath, Steuben Co., New York, USA | I8634 |
33 | ![]() | 16 Dec 1914 | Bath, Steuben Co., New York, USA | I36112 |
34 | ![]() | 02 Feb 1992 | Bath, Steuben Co., New York, USA | I33673 |
35 | ![]() | 22 Mar 1923 | Bath, Steuben Co., New York, USA | I13169 |
36 | ![]() | 10 Jan 1913 | Bath, Steuben Co., New York, USA | I11785 |
37 | ![]() | 16 Mar 1893 | Bath, Steuben Co., New York, USA | I11977 |
38 | ![]() | 16 Nov 1907 | Bath, Steuben Co., New York, USA | I12012 |
39 | ![]() | 16 Mar 1998 | Bath, Steuben Co., New York, USA | I13660 |
40 | ![]() | 13 Mar 1968 | Bath, Steuben Co., New York, USA | I33602 |
41 | ![]() | 5 Feb 1924 | Bath, Steuben Co., New York, USA | I7083 |
42 | ![]() | 3 May 1856 | Bath, Steuben Co., New York, USA | I45084 |
43 | ![]() | 11 May 1968 | Bath, Steuben Co., New York, USA | I40344 |
44 | ![]() | 01 Dec 1989 | Bath, Steuben Co., New York, USA | I14350 |
45 | ![]() | 23 Dec 2006 | Bath, Steuben Co., New York, USA | I10498 |
46 | ![]() | 21 Mar 2000 | Bath, Steuben Co., New York, USA | I1543 |
47 | ![]() | 8 Mar 1995 | Bath, Steuben Co., New York, USA | I41771 |
48 | ![]() | Apr 1981 | Bath, Steuben Co., New York, USA | I32808 |
49 | ![]() | 27 Apr 1916 | Bath, Steuben Co., New York, USA | I12244 |
50 | ![]() | 3 May 1856 | Bath, Steuben Co., New York, USA | I45083 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1863 | Bath, Steuben Co., New York, USA | I11792 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Hadley | 28 Oct 1903 | Bath, Steuben Co., New York, USA | F3108 |
2 | Brown / Krisher | 29 Oct 1933 | Bath, Steuben Co., New York, USA | F3261 |
3 | Brown / Krisher | 01 Mar 1950 | Bath, Steuben Co., New York, USA | F3260 |
4 | Brown / Shoemaker | 28 Jun 1936 | Bath, Steuben Co., New York, USA | F3262 |
5 | Clark / Wood | 27 Jun 1900 | Bath, Steuben Co., New York, USA | F5698 |
6 | Dobbin / Willys | 02 Sep 1914 | Bath, Steuben Co., New York, USA | F3267 |
7 | Hadley / Pruden | 28 Feb 1911 | Bath, Steuben Co., New York, USA | F16333 |
8 | Margeson / Brown | 29 Nov 1930 | Bath, Steuben Co., New York, USA | F3259 |
9 | Roe / Dobbin | 12 Jan 1916 | Bath, Steuben Co., New York, USA | F3266 |
10 | Russell / Brundage | 12 Jun 1889 | Bath, Steuben Co., New York, USA | F9028 |
11 | Sims / Parker | Dec 1819 | Bath, Steuben Co., New York, USA | F433 |
12 | Sprague / Hadley | 5 Dec 1908 | Bath, Steuben Co., New York, USA | F16334 |
13 | Stewart / Brown | 02 Jan 1925 | Bath, Steuben Co., New York, USA | F3106 |
14 | Stewart / Dobbin | 09 May 1900 | Bath, Steuben Co., New York, USA | F3107 |
15 | Whitford / McDaniel | 4 Dec 1945 | Bath, Steuben Co., New York, USA | F4844 |