Bath, Steuben Co., New York, USA

Birth
Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | Bath, Steuben Co., New York, USA | I12021 |
2 | ![]() | 1879 | Bath, Steuben Co., New York, USA | I48709 |
3 | ![]() | ca 1895 | Bath, Steuben Co., New York, USA | I48705 |
4 | ![]() | 1849 | Bath, Steuben Co., New York, USA | I12039 |
5 | ![]() | 1863 | Bath, Steuben Co., New York, USA | I12044 |
6 | ![]() | 1853 | Bath, Steuben Co., New York, USA | I48690 |
7 | ![]() | 1855 | Bath, Steuben Co., New York, USA | I48684 |
8 | ![]() | 11 Sep 1887 | Bath, Steuben Co., New York, USA | I48674 |
9 | ![]() | ca 1849 | Bath, Steuben Co., New York, USA | I48702 |
10 | ![]() | 4 Feb 1869 | Bath, Steuben Co., New York, USA | I12020 |
11 | ![]() | ca 1846 | Bath, Steuben Co., New York, USA | I48701 |
12 | ![]() | 1891 | Bath, Steuben Co., New York, USA | I48704 |
13 | ![]() | 10 Mar 1860 | Bath, Steuben Co., New York, USA | I12040 |
14 | ![]() | ca 1844 | Bath, Steuben Co., New York, USA | I48700 |
15 | ![]() | 1846 | Bath, Steuben Co., New York, USA | I11793 |
16 | ![]() | 24 Sep 1848 | Bath, Steuben Co., New York, USA | I12038 |
17 | ![]() | 1829 | Bath, Steuben Co., New York, USA | I48688 |
18 | ![]() | 1856 | Bath, Steuben Co., New York, USA | I48746 |
19 | ![]() | 10 May 1921 | Bath, Steuben Co., New York, USA | I48645 |
20 | ![]() | 27 Feb 1850 | Bath, Steuben Co., New York, USA | I11790 |
21 | ![]() | 17 Jul 1883 | Bath, Steuben Co., New York, USA | I11784 |
22 | ![]() | 2 Nov 1912 | Bath, Steuben Co., New York, USA | I12165 |
23 | ![]() | 24 Dec 1916 | Bath, Steuben Co., New York, USA | I48644 |
24 | ![]() | 18 May 1840 | Bath, Steuben Co., New York, USA | I12031 |
25 | ![]() | 18 Aug 1904 | Bath, Steuben Co., New York, USA | I11781 |
26 | ![]() | 27 Jan 1906 | Bath, Steuben Co., New York, USA | I12167 |
27 | ![]() | 19 Sep 1910 | Bath, Steuben Co., New York, USA | I12169 |
28 | ![]() | 18 Dec 1908 | Bath, Steuben Co., New York, USA | I12171 |
29 | ![]() | 11 Jan 1925 | Bath, Steuben Co., New York, USA | I48646 |
30 | ![]() | 10 Jun 1919 | Bath, Steuben Co., New York, USA | I48647 |
31 | ![]() | 1 Apr 1810 | Bath, Steuben Co., New York, USA | I47783 |
32 | ![]() | 02 May 1833 | Bath, Steuben Co., New York, USA | I29219 |
33 | ![]() | 22 Feb 1864 | Bath, Steuben Co., New York, USA | I29218 |
34 | ![]() | 15 Jul 1942 | Bath, Steuben Co., New York, USA | I48463 |
35 | ![]() | 13 Sep 1902 | Bath, Steuben Co., New York, USA | I40342 |
36 | ![]() | 1857 | Bath, Steuben Co., New York, USA | I5636 |
37 | ![]() | 1814 | Bath, Steuben Co., New York, USA | I34549 |
38 | ![]() | 19 May 1849 | Bath, Steuben Co., New York, USA | I11791 |
39 | ![]() | Apr 1851 | Bath, Steuben Co., New York, USA | I12009 |
40 | ![]() | 6 Apr 1911 | Bath, Steuben Co., New York, USA | I49076 |
41 | ![]() | Jun 1873 | Bath, Steuben Co., New York, USA | I11998 |
42 | ![]() | Dec 1890 | Bath, Steuben Co., New York, USA | I12175 |
43 | ![]() | 6 Apr 1911 | Bath, Steuben Co., New York, USA | I49077 |
44 | ![]() | Jul 1877 | Bath, Steuben Co., New York, USA | I11999 |
45 | ![]() | 18 Sep 1879 | Bath, Steuben Co., New York, USA | I11783 |
46 | ![]() | 1 Oct 1907 | Bath, Steuben Co., New York, USA | I49078 |
47 | ![]() | 2 Jul 1882 | Bath, Steuben Co., New York, USA | I11976 |
48 | ![]() | ca 1850 | Bath, Steuben Co., New York, USA | I12006 |
49 | ![]() | 1 Feb 1885 | Bath, Steuben Co., New York, USA | I12177 |
50 | ![]() | 30 Aug 1897 | Bath, Steuben Co., New York, USA | I28925 |
Death
Matches 1 to 50 of 182
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jul 1893 | Bath, Steuben Co., New York, USA | I12037 |
2 | ![]() | 24 Nov 1905 | Bath, Steuben Co., New York, USA | I48689 |
3 | ![]() | 26 Nov 1919 | Bath, Steuben Co., New York, USA | I52752 |
4 | ![]() | 4 May 1871 | Bath, Steuben Co., New York, USA | I48852 |
5 | ![]() | 12 Aug 1963 | Bath, Steuben Co., New York, USA | I48358 |
6 | ![]() | 17 Feb 1887 | Bath, Steuben Co., New York, USA | I12021 |
7 | ![]() | 7 May 1991 | Bath, Steuben Co., New York, USA | I16712 |
8 | ![]() | 14 Sep 1948 | Bath, Steuben Co., New York, USA | I21670 |
9 | ![]() | 13 Apr 1921 | Bath, Steuben Co., New York, USA | I12183 |
10 | ![]() | 26 Oct 1945 | Bath, Steuben Co., New York, USA | I12185 |
11 | ![]() | 20 Dec 1970 | Bath, Steuben Co., New York, USA | I12122 |
12 | ![]() | 28 Feb 1928 | Bath, Steuben Co., New York, USA | I49056 |
13 | ![]() | 14 Mar 1856 | Bath, Steuben Co., New York, USA | I48474 |
14 | ![]() | 22 Jan 1925 | Bath, Steuben Co., New York, USA | I12187 |
15 | ![]() | 25 Jun 1928 | Bath, Steuben Co., New York, USA | I49044 |
16 | ![]() | 17 Mar 1976 | Bath, Steuben Co., New York, USA | I46000 |
17 | ![]() | 18 Mar 1899 | Bath, Steuben Co., New York, USA | I48710 |
18 | ![]() | 4 Aug 1927 | Bath, Steuben Co., New York, USA | I50012 |
19 | ![]() | 28 Jul 1993 | Bath, Steuben Co., New York, USA | I48648 |
20 | ![]() | 18 Feb 1950 | Bath, Steuben Co., New York, USA | I38644 |
21 | ![]() | 7 May 1953 | Bath, Steuben Co., New York, USA | I51509 |
22 | ![]() | 17 Jun 1863 | Bath, Steuben Co., New York, USA | I48723 |
23 | ![]() | 3 Jul 1995 | Bath, Steuben Co., New York, USA | I48685 |
24 | ![]() | 15 Mar 1897 | Bath, Steuben Co., New York, USA | I12036 |
25 | ![]() | 1880 | Bath, Steuben Co., New York, USA | I48709 |
26 | ![]() | 27 Oct 1896 | Bath, Steuben Co., New York, USA | I48682 |
27 | ![]() | 19 Nov 1867 | Bath, Steuben Co., New York, USA | I12039 |
28 | ![]() | 12 Jan 1930 | Bath, Steuben Co., New York, USA | I12044 |
29 | ![]() | 19 Feb 1855 | Bath, Steuben Co., New York, USA | I12065 |
30 | ![]() | 1886 | Bath, Steuben Co., New York, USA | I48690 |
31 | ![]() | 22 Oct 1887 | Bath, Steuben Co., New York, USA | I48691 |
32 | ![]() | Nov 1882 | Bath, Steuben Co., New York, USA | I48684 |
33 | ![]() | 14 Nov 1943 | Bath, Steuben Co., New York, USA | I12020 |
34 | ![]() | 18 Aug 1891 | Bath, Steuben Co., New York, USA | I11793 |
35 | ![]() | 27 Dec 1918 | Bath, Steuben Co., New York, USA | I12038 |
36 | ![]() | 21 May 1894 | Bath, Steuben Co., New York, USA | I48688 |
37 | ![]() | 31 Jan 1918 | Bath, Steuben Co., New York, USA | I48746 |
38 | ![]() | 7 Sep 1939 | Bath, Steuben Co., New York, USA | I11790 |
39 | ![]() | 14 Jun 1939 | Bath, Steuben Co., New York, USA | I11784 |
40 | ![]() | 5 Sep 2006 | Bath, Steuben Co., New York, USA | I12165 |
41 | ![]() | 13 Jul 1992 | Bath, Steuben Co., New York, USA | I48644 |
42 | ![]() | 12 Sep 1856 | Bath, Steuben Co., New York, USA | I12031 |
43 | ![]() | 23 May 2003 | Bath, Steuben Co., New York, USA | I12167 |
44 | ![]() | 16 Feb 1997 | Bath, Steuben Co., New York, USA | I12169 |
45 | ![]() | 2 Aug 1918 | Bath, Steuben Co., New York, USA | I12030 |
46 | ![]() | 9 Jun 1881 | Bath, Steuben Co., New York, USA | I29012 |
47 | ![]() | 21 May 1890 | Bath, Steuben Co., New York, USA | I29219 |
48 | ![]() | 31 Dec 1935 | Bath, Steuben Co., New York, USA | I29218 |
49 | ![]() | 9 Nov 1851 | Bath, Steuben Co., New York, USA | I29221 |
50 | ![]() | 14 Jun 2007 | Bath, Steuben Co., New York, USA | I5433 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1863 | Bath, Steuben Co., New York, USA | I11792 |
Marriage
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bennett / | 20 Apr 1897 | Bath, Steuben Co., New York, USA | F17686 |
2 | Bennett / Brooks | Abt 1860 | Bath, Steuben Co., New York, USA | F17683 |
3 | Brooks / Buckley | 1887 | Bath, Steuben Co., New York, USA | F17679 |
4 | Brooks / McChesney | 29 Mar 1891 | Bath, Steuben Co., New York, USA | F17666 |
5 | Brown / Hadley | 28 Oct 1903 | Bath, Steuben Co., New York, USA | F3108 |
6 | Brown / Krisher | 29 Oct 1933 | Bath, Steuben Co., New York, USA | F3261 |
7 | Brown / Shoemaker | 28 Jun 1936 | Bath, Steuben Co., New York, USA | F3262 |
8 | Clark / Shaut | 18 Feb 1942 | Bath, Steuben Co., New York, USA | F3113 |
9 | Clark / Wood | 27 Jun 1900 | Bath, Steuben Co., New York, USA | F5698 |
10 | Dobbin / Willys | 02 Sep 1914 | Bath, Steuben Co., New York, USA | F3267 |
11 | Hadley / Brooks | Abt 1875 | Bath, Steuben Co., New York, USA | F3112 |
12 | Hadley / Butler | 22 Mar 1866 | Bath, Steuben Co., New York, USA | F3200 |
13 | Hadley / Pruden | 28 Feb 1911 | Bath, Steuben Co., New York, USA | F16333 |
14 | Kittle / Clark | 29 Nov 1940 | Bath, Steuben Co., New York, USA | F3268 |
15 | Margeson / Brown | 29 Nov 1930 | Bath, Steuben Co., New York, USA | F3259 |
16 | Monell / Skinner | 20 Jul 1847 | Bath, Steuben Co., New York, USA | F17689 |
17 | Morse / Dunham | 21 Jul 1909 | Bath, Steuben Co., New York, USA | F17665 |
18 | Roe / Dobbin | 12 Jan 1916 | Bath, Steuben Co., New York, USA | F3266 |
19 | Russell / Brundage | 12 Jun 1889 | Bath, Steuben Co., New York, USA | F9028 |
20 | Sillenbeck / Brown | 2 Dec 1852 | Bath, Steuben Co., New York, USA | F17692 |
21 | Sims / Parker | Dec 1819 | Bath, Steuben Co., New York, USA | F433 |
22 | Smith / Hadley | 21 Jan 1861 | Bath, Steuben Co., New York, USA | F17670 |
23 | Sprague / Hadley | 5 Dec 1908 | Bath, Steuben Co., New York, USA | F16334 |
24 | Stewart / Aber | 9 Aug 1840 | Bath, Steuben Co., New York, USA | F17723 |
25 | Stewart / Brown | 02 Jan 1925 | Bath, Steuben Co., New York, USA | F3106 |
26 | Stewart / Dobbin | 9 May 1900 | Bath, Steuben Co., New York, USA | F3107 |
27 | Stewart / Weymss | 22 Sep 1838 | Bath, Steuben Co., New York, USA | F17728 |
28 | Warren / Brooks | 11 Mar 1850 | Bath, Steuben Co., New York, USA | F17671 |
29 | Watts / Chase | 20 Oct 1901 | Bath, Steuben Co., New York, USA | F17734 |
30 | Whitford / McDaniel | 4 Dec 1945 | Bath, Steuben Co., New York, USA | F4844 |
31 | Williams / Gay | 15 Oct 1934 | Bath, Steuben Co., New York, USA | F17813 |