Conesus, Livingston Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 50 of 241
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1876 | Conesus, Livingston Co., New York, USA | I36646 | OurNorthernRoots |
2 | ![]() | ca 1817 | Conesus, Livingston Co., New York, USA | I36679 | OurNorthernRoots |
3 | ![]() | Est 1845 | Conesus, Livingston Co., New York, USA | I36648 | OurNorthernRoots |
4 | ![]() | 1855 | Conesus, Livingston Co., New York, USA | I36932 | OurNorthernRoots |
5 | ![]() | 1836 | Conesus, Livingston Co., New York, USA | I36927 | OurNorthernRoots |
6 | ![]() | 1819 | Conesus, Livingston Co., New York, USA | I36680 | OurNorthernRoots |
7 | ![]() | 1814 | Conesus, Livingston Co., New York, USA | I36678 | OurNorthernRoots |
8 | ![]() | 1847 | Conesus, Livingston Co., New York, USA | I36930 | OurNorthernRoots |
9 | ![]() | 1808 | Conesus, Livingston Co., New York, USA | I36676 | OurNorthernRoots |
10 | ![]() | 15 Nov 1810 | Conesus, Livingston Co., New York, USA | I36677 | OurNorthernRoots |
11 | ![]() | Sep 1841 | Conesus, Livingston Co., New York, USA | I36929 | OurNorthernRoots |
12 | ![]() | 23 Feb 1900 | Conesus, Livingston Co., New York, USA | I40417 | OurNorthernRoots |
13 | ![]() | 4 Jul 1846 | Conesus, Livingston Co., New York, USA | I36943 | OurNorthernRoots |
14 | ![]() | ca 1846 | Conesus, Livingston Co., New York, USA | I36659 | OurNorthernRoots |
15 | ![]() | Aug 1860 | Conesus, Livingston Co., New York, USA | I45817 | OurNorthernRoots |
16 | ![]() | 14 Sep 1872 | Conesus, Livingston Co., New York, USA | I12204 | OurNorthernRoots |
17 | ![]() | 21 Jan 1890 | Conesus, Livingston Co., New York, USA | I6521 | OurNorthernRoots |
18 | ![]() | 24 Sep 1863 | Conesus, Livingston Co., New York, USA | I37345 | OurNorthernRoots |
19 | ![]() | 17 Jul 1878 | Conesus, Livingston Co., New York, USA | I37343 | OurNorthernRoots |
20 | ![]() | May 1830 | Conesus, Livingston Co., New York, USA | I37327 | OurNorthernRoots |
21 | ![]() | 20 May 1831 | Conesus, Livingston Co., New York, USA | I37293 | OurNorthernRoots |
22 | ![]() | 12 Mar 1838 | Conesus, Livingston Co., New York, USA | I37331 | OurNorthernRoots |
23 | ![]() | 1831 | Conesus, Livingston Co., New York, USA | I37329 | OurNorthernRoots |
24 | ![]() | 20 Feb 1824 | Conesus, Livingston Co., New York, USA | I37021 | OurNorthernRoots |
25 | ![]() | 24 May 1872 | Conesus, Livingston Co., New York, USA | I37342 | OurNorthernRoots |
26 | ![]() | 11 Jul 1826 | Conesus, Livingston Co., New York, USA | I37292 | OurNorthernRoots |
27 | ![]() | 27 Jan 1867 | Conesus, Livingston Co., New York, USA | I37341 | OurNorthernRoots |
28 | ![]() | 15 Sep 1833 | Conesus, Livingston Co., New York, USA | I37294 | OurNorthernRoots |
29 | ![]() | 30 Mar 1871 | Conesus, Livingston Co., New York, USA | I37340 | OurNorthernRoots |
30 | ![]() | 30 Mar 1871 | Conesus, Livingston Co., New York, USA | I37339 | OurNorthernRoots |
31 | ![]() | 10 May 1841 | Conesus, Livingston Co., New York, USA | I37295 | OurNorthernRoots |
32 | ![]() | 30 Sep 1834 | Conesus, Livingston Co., New York, USA | I37330 | OurNorthernRoots |
33 | ![]() | 18 Feb 1820 | Conesus, Livingston Co., New York, USA | I37291 | OurNorthernRoots |
34 | ![]() | 5 Nov 1904 | Conesus, Livingston Co., New York, USA | I19551 | OurNorthernRoots |
35 | ![]() | ca 1906 | Conesus, Livingston Co., New York, USA | I35740 | OurNorthernRoots |
36 | ![]() | ca 1841 | Conesus, Livingston Co., New York, USA | I37259 | OurNorthernRoots |
37 | ![]() | 2 Apr 1859 | Conesus, Livingston Co., New York, USA | I37240 | OurNorthernRoots |
38 | ![]() | 16 Jan 1864 | Conesus, Livingston Co., New York, USA | I37241 | OurNorthernRoots |
39 | ![]() | 17 Jan 1850 | Conesus, Livingston Co., New York, USA | I6063 | OurNorthernRoots |
40 | ![]() | ca 1822 | Conesus, Livingston Co., New York, USA | I37117 | OurNorthernRoots |
41 | ![]() | ca 1861 | Conesus, Livingston Co., New York, USA | I37301 | OurNorthernRoots |
42 | ![]() | Feb 1848 | Conesus, Livingston Co., New York, USA | I37108 | OurNorthernRoots |
43 | ![]() | ca 1824 | Conesus, Livingston Co., New York, USA | I37119 | OurNorthernRoots |
44 | ![]() | ca 1872 | Conesus, Livingston Co., New York, USA | I37113 | OurNorthernRoots |
45 | ![]() | ca 1821 | Conesus, Livingston Co., New York, USA | I36924 | OurNorthernRoots |
46 | ![]() | ca 1855 | Conesus, Livingston Co., New York, USA | I37109 | OurNorthernRoots |
47 | ![]() | ca 1816 | Conesus, Livingston Co., New York, USA | I37116 | OurNorthernRoots |
48 | ![]() | Jan 1871 | Conesus, Livingston Co., New York, USA | I37112 | OurNorthernRoots |
49 | ![]() | Abt 1850 | Conesus, Livingston Co., New York, USA | I6011 | OurNorthernRoots |
50 | ![]() | 1854 | Conesus, Livingston Co., New York, USA | I6012 | OurNorthernRoots |
Death
Matches 1 to 50 of 148
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 May 1872 | Conesus, Livingston Co., New York, USA | I37015 | OurNorthernRoots |
2 | ![]() | 18 Apr 1874 | Conesus, Livingston Co., New York, USA | I37133 | OurNorthernRoots |
3 | ![]() | 1 Apr 1852 | Conesus, Livingston Co., New York, USA | I37019 | OurNorthernRoots |
4 | ![]() | 18 Feb 1857 | Conesus, Livingston Co., New York, USA | I36947 | OurNorthernRoots |
5 | ![]() | 12 Mar 1858 | Conesus, Livingston Co., New York, USA | I16367 | OurNorthernRoots |
6 | ![]() | 10 Oct 1825 | Conesus, Livingston Co., New York, USA | I36973 | OurNorthernRoots |
7 | ![]() | 13 Oct 1852 | Conesus, Livingston Co., New York, USA | I12628 | OurNorthernRoots |
8 | ![]() | 29 Sep 1849 | Conesus, Livingston Co., New York, USA | I37115 | OurNorthernRoots |
9 | ![]() | 10 May 1881 | Conesus, Livingston Co., New York, USA | I37288 | OurNorthernRoots |
10 | ![]() | 29 Sep 1859 | Conesus, Livingston Co., New York, USA | I36674 | OurNorthernRoots |
11 | ![]() | 23 Jan 1882 | Conesus, Livingston Co., New York, USA | I36679 | OurNorthernRoots |
12 | ![]() | 20 Jan 1888 | Conesus, Livingston Co., New York, USA | I36680 | OurNorthernRoots |
13 | ![]() | 24 May 1857 | Conesus, Livingston Co., New York, USA | I36649 | OurNorthernRoots |
14 | ![]() | 13 Aug 1829 | Conesus, Livingston Co., New York, USA | I36672 | OurNorthernRoots |
15 | ![]() | 4 May 1883 | Conesus, Livingston Co., New York, USA | I36678 | OurNorthernRoots |
16 | ![]() | 1904 | Conesus, Livingston Co., New York, USA | I36930 | OurNorthernRoots |
17 | ![]() | 2 Aug 1810 | Conesus, Livingston Co., New York, USA | I36676 | OurNorthernRoots |
18 | ![]() | 1897 | Conesus, Livingston Co., New York, USA | I36677 | OurNorthernRoots |
19 | ![]() | 1911 | Conesus, Livingston Co., New York, USA | I36929 | OurNorthernRoots |
20 | ![]() | 29 May 1922 | Conesus, Livingston Co., New York, USA | I36943 | OurNorthernRoots |
21 | ![]() | 11 Mar 1863 | Conesus, Livingston Co., New York, USA | I36984 | OurNorthernRoots |
22 | ![]() | Conesus, Livingston Co., New York, USA | I36661 | OurNorthernRoots | |
23 | ![]() | 3 Dec 1863 | Conesus, Livingston Co., New York, USA | I36960 | OurNorthernRoots |
24 | ![]() | 16 Oct 1894 | Conesus, Livingston Co., New York, USA | I36659 | OurNorthernRoots |
25 | ![]() | 7 Feb 1870 | Conesus, Livingston Co., New York, USA | I40420 | OurNorthernRoots |
26 | ![]() | 18 Jun 1886 | Conesus, Livingston Co., New York, USA | I36745 | OurNorthernRoots |
27 | ![]() | 22 Oct 1888 | Conesus, Livingston Co., New York, USA | I40421 | OurNorthernRoots |
28 | ![]() | 11 Nov 1895 | Conesus, Livingston Co., New York, USA | I34896 | OurNorthernRoots |
29 | ![]() | 27 Apr 1890 | Conesus, Livingston Co., New York, USA | I37016 | OurNorthernRoots |
30 | ![]() | 5 Jul 1865 | Conesus, Livingston Co., New York, USA | I5875 | OurNorthernRoots |
31 | ![]() | 23 Jan 1884 | Conesus, Livingston Co., New York, USA | I52454 | OurNorthernRoots |
32 | ![]() | 5 Aug 1830 | Conesus, Livingston Co., New York, USA | I37327 | OurNorthernRoots |
33 | ![]() | 4 Dec 1844 | Conesus, Livingston Co., New York, USA | I37289 | OurNorthernRoots |
34 | ![]() | 28 Jul 1858 | Conesus, Livingston Co., New York, USA | I37292 | OurNorthernRoots |
35 | ![]() | 5 Jan 1887 | Conesus, Livingston Co., New York, USA | I37287 | OurNorthernRoots |
36 | ![]() | 30 May 1871 | Conesus, Livingston Co., New York, USA | I37339 | OurNorthernRoots |
37 | ![]() | 27 Nov 1846 | Conesus, Livingston Co., New York, USA | I37325 | OurNorthernRoots |
38 | ![]() | 20 Apr 1846 | Conesus, Livingston Co., New York, USA | I37324 | OurNorthernRoots |
39 | ![]() | 22 Aug 1911 | Conesus, Livingston Co., New York, USA | I37330 | OurNorthernRoots |
40 | ![]() | 30 Apr 1846 | Conesus, Livingston Co., New York, USA | I37291 | OurNorthernRoots |
41 | ![]() | 21 May 1844 | Conesus, Livingston Co., New York, USA | I37326 | OurNorthernRoots |
42 | ![]() | 13 Aug 1854 | Conesus, Livingston Co., New York, USA | I35545 | OurNorthernRoots |
43 | ![]() | 1884 | Conesus, Livingston Co., New York, USA | I37259 | OurNorthernRoots |
44 | ![]() | 13 Oct 1859 | Conesus, Livingston Co., New York, USA | I37117 | OurNorthernRoots |
45 | ![]() | 1882 | Conesus, Livingston Co., New York, USA | I37121 | OurNorthernRoots |
46 | ![]() | 21 Oct 1868 | Conesus, Livingston Co., New York, USA | I37114 | OurNorthernRoots |
47 | ![]() | 14 Apr 1872 | Conesus, Livingston Co., New York, USA | I36924 | OurNorthernRoots |
48 | ![]() | 1858 | Conesus, Livingston Co., New York, USA | I6011 | OurNorthernRoots |
49 | ![]() | 15 Feb 1882 | Conesus, Livingston Co., New York, USA | I6057 | OurNorthernRoots |
50 | ![]() | 09 Dec 1876 | Conesus, Livingston Co., New York, USA | I32163 | OurNorthernRoots |
Military Service
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Dec 1863 | Conesus, Livingston Co., New York, USA | I36134 | OurNorthernRoots |
2 | ![]() | 9 Aug 1862 | Conesus, Livingston Co., New York, USA | I5901 | OurNorthernRoots |
3 | ![]() | 28 Aug 1862 | Conesus, Livingston Co., New York, USA | I34518 | OurNorthernRoots |
4 | ![]() | 31 Aug 1862 | Conesus, Livingston Co., New York, USA | I37279 | OurNorthernRoots |
5 | ![]() | 8 May 1862 | Conesus, Livingston Co., New York, USA | I37272 | OurNorthernRoots |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Acker / Hartman | 18 Nov 1929 | Conesus, Livingston Co., New York, USA | F2968 | OurNorthernRoots |
2 | Coleman / Gray | 1 Jan 1831 | Conesus, Livingston Co., New York, USA | F1138 | OurNorthernRoots |
3 | Hartman / Murphy | 26 Oct 1870 | Conesus, Livingston Co., New York, USA | F1876 | OurNorthernRoots |
4 | Kiehle / Wilhelm | 12 Jan 1876 | Conesus, Livingston Co., New York, USA | F968 | OurNorthernRoots |
5 | Martin / Durkee | 28 Nov 1895 | Conesus, Livingston Co., New York, USA | F2190 | OurNorthernRoots |
6 | McGilvra / Gray | 14 Apr 1842 | Conesus, Livingston Co., New York, USA | F6197 | OurNorthernRoots |
7 | McNinch / Gray | 07 Jun 1849 | Conesus, Livingston Co., New York, USA | F1146 | OurNorthernRoots |