Corning, Steuben Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.1428521, Longitude: -77.0546903
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alderman, Janice Barbara | 14 Mar 1961 | Corning, Steuben Co., New York, USA | I1563 | OurNorthernRoots |
2 | Clark, Bertha Elizabeth | 23 Sep 1920 | Corning, Steuben Co., New York, USA | I12181 | OurNorthernRoots |
3 | Clark, Harold Raymond | 17 Nov 1924 | Corning, Steuben Co., New York, USA | I20487 | OurNorthernRoots |
4 | Curry, Arloa Beatrice | 9 Apr 1877 | Corning, Steuben Co., New York, USA | I45923 | OurNorthernRoots |
5 | Curry, Marguerite | Corning, Steuben Co., New York, USA | I30588 | OurNorthernRoots | |
6 | Dartt, Burton | Aug 1838 | Corning, Steuben Co., New York, USA | I46294 | OurNorthernRoots |
7 | Giometti, Clarence Joseph | 23 Aug 1905 | Corning, Steuben Co., New York, USA | I40103 | OurNorthernRoots |
8 | Keeler, Elwood | 17 Aug 1903 | Corning, Steuben Co., New York, USA | I46367 | OurNorthernRoots |
9 | Kittle, Lewis | 4 Mar 1920 | Corning, Steuben Co., New York, USA | I12182 | OurNorthernRoots |
10 | Manning, Fred A. | 6 Mar 1922 | Corning, Steuben Co., New York, USA | I1556 | OurNorthernRoots |
11 | Miles, Ralph Edward | 16 Oct 1907 | Corning, Steuben Co., New York, USA | I16478 | OurNorthernRoots |
12 | Stewart, Cora Mae | 27 Mar 1930 | Corning, Steuben Co., New York, USA | I48607 | OurNorthernRoots |
13 | Waight, Marjorie Ellen | 1924 | Corning, Steuben Co., New York, USA | I16459 | OurNorthernRoots |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckwith, William Jess | 27 Jun 1956 | Corning, Steuben Co., New York, USA | I13550 | OurNorthernRoots |
2 | Breen, Lewis Henry | 2 Sep 1919 | Corning, Steuben Co., New York, USA | I12204 | OurNorthernRoots |
3 | Burdett, Beatrice Kathleen | 04 Aug 2000 | Corning, Steuben Co., New York, USA | I1444 | OurNorthernRoots |
4 | Clark, Lucy Maria | 27 May 1924 | Corning, Steuben Co., New York, USA | I46808 | OurNorthernRoots |
5 | Dimmick, Clara Rebecca | 18 Oct 1929 | Corning, Steuben Co., New York, USA | I43198 | OurNorthernRoots |
6 | Farnum, Duane L. | 26 Dec 2001 | Corning, Steuben Co., New York, USA | I18244 | OurNorthernRoots |
7 | Harris, Thomas B. | 4 Jul 1915 | Corning, Steuben Co., New York, USA | I40015 | OurNorthernRoots |
8 | Jones, Stella I. | 05 Nov 1985 | Corning, Steuben Co., New York, USA | I33288 | OurNorthernRoots |
9 | Manning, Archie W. | 10 Mar 1930 | Corning, Steuben Co., New York, USA | I4116 | OurNorthernRoots |
10 | Norton, Corporal William T. | 25 Nov 1911 | Corning, Steuben Co., New York, USA | I35615 | OurNorthernRoots |
11 | Rex, Lillian Gray | 13 Feb 1991 | Corning, Steuben Co., New York, USA | I50043 | OurNorthernRoots |
12 | Rhoda, Cora Belle | 12 May 1947 | Corning, Steuben Co., New York, USA | I43106 | OurNorthernRoots |
13 | Schubmehl, John Erwin | 24 Mar 2015 | Corning, Steuben Co., New York, USA | I5335 | OurNorthernRoots |
14 | Schwingle, Sergeant George | 9 Nov 1912 | Corning, Steuben Co., New York, USA | I11430 | OurNorthernRoots |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barron, Donald E. | 3 Sep 1918 | Corning, Steuben Co., New York, USA | I44841 | OurNorthernRoots |
2 | Dunham, Andrew Jackson | 26 Sep 1864 | Corning, Steuben Co., New York, USA | I2680 | OurNorthernRoots |
3 | Schwingle, Sergeant George | 12 Aug 1862 | Corning, Steuben Co., New York, USA | I11430 | OurNorthernRoots |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Breen / Rhoda | 28 Oct 1914 | Corning, Steuben Co., New York, USA | F15614 | OurNorthernRoots |
2 | Hayes / Bennett | 5 Aug 1921 | Corning, Steuben Co., New York, USA | F14282 | OurNorthernRoots |
3 | Wallace / Johnson | 7 Apr 1943 | Corning, Steuben Co., New York, USA | F10055 | OurNorthernRoots |