OurNorthernRoots
Covert, Seneca Co., New York, USA
Latitude: 42.5753492, Longitude: -76.6835596
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1843 | I30268 | |
| 2 | 7 Apr 1831 | I3384 | |
| 3 | 1808 | I3389 | |
| 4 | 1820 | I3373 | |
| 5 | 27 May 1809 | I3382 | |
| 6 | ca 1812 | I3388 | |
| 7 | 4 Feb 1817 | I207 | |
| 8 | ca 1814 | I3383 | |
| 9 | 30 Sep 1813 | I26792 | |
| 10 | 19 Jan 1824 | I33327 | |
| 11 | 24 Apr 1824 | I26819 | |
| 12 | 3 Jan 1832 | I26827 | |
| 13 | 21 May 1819 | I26825 | |
| 14 | 1811 | I26811 | |
| 15 | 1810 | I26812 | |
| 16 | 15 Jul 1801 | I21595 | |
| 17 | 16 Aug 1810 | I21604 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1935 | I51612 | |
| 2 | 19 Sep 1841 | I44867 | |
| 3 | 3 Jan 1851 | I44860 | |
| 4 | 20 Dec 1835 | I44868 | |
| 5 | 14 Jul 1832 | I3378 | |
| 6 | 15 Oct 1827 | I21555 | |
| 7 | Aft 1830 | I21590 | |
| 8 | 17 May 1826 | I21556 |
