OurNorthernRoots
Delaware Co., New York, USA
Latitude: 42.2452081, Longitude: -74.8741045
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1906 | I47938 | |
| 2 | ca 1839 | I49048 | |
| 3 | ca 1836 | I49047 | |
| 4 | ca 1841 | I49049 | |
| 5 | 1802 | I43947 | |
| 6 | 12 Jun 1813 | I43953 | |
| 7 | 23 Apr 1799 | I43945 | |
| 8 | ca 1809 | I43951 | |
| 9 | ca 1796 | I43944 | |
| 10 | ca 1795 | I34071 | |
| 11 | 25 Mar 1811 | I43952 | |
| 12 | ca 1805 | I43949 | |
| 13 | ca 1803 | I43948 | |
| 14 | ca 1807 | I43950 | |
| 15 | 13 Jul 1817 | I52137 | |
| 16 | 31 Mar 1792 | I6937 | |
| 17 | 27 Nov 1821 | I52145 | |
| 18 | 24 Jan 1827 | I52139 | |
| 19 | Abt 1805 | I23053 | |
| 20 | 6 May 1801 | I19719 | |
| 21 | 1831 | I49104 | |
| 22 | 29 Sep 1815 | I26808 | |
| 23 | 19 Jul 1820 | I12363 | |
| 24 | 1823 | I15798 | |
| 25 | ca 1820 | I49761 | |
| 26 | ca 1832 | I49762 | |
| 27 | 1842 | I10182 | |
| 28 | 1807 | I19720 | |
| 29 | 8 Sep 1854 | I50553 | |
| 30 | 22 Nov 1882 | I47159 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1847 | I43955 | |
| 2 | Abt 1848 | I52169 | |
| 3 | 24 Jan 1968 | I20667 | |
| 4 | 17 Jun 1842 | I44859 | |
| 5 | 19 Feb 1863 | I43967 | |
| 6 | 15 Sep 1833 | I43963 | |
| 7 | 27 Dec 1841 | I15810 | |
| 8 | 23 Mar 2009 | I49819 | |
| 9 | 29 Jan 1943 | I3376 | |
| 10 | 13 Dec 1843 | I43964 |
