OurNorthernRoots
Eagle, Clinton Co., Michigan, USA
City/Town : Latitude: 42.8094479, Longitude: -84.7898076
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1848 | I17132 | |
| 2 | Sep 1886 | I28491 | |
| 3 | Abt 1873 | I28492 | |
| 4 | 7 Aug 1855 | I17133 | |
| 5 | Abt 1849 | I28473 | |
| 6 | Abt 1847 | I28471 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1852 | I28472 | |
| 2 | 11 Oct 1906 | I4789 | |
| 3 | 22 Dec 1855 | I17133 | |
| 4 | 5 Aug 1912 | I4788 | |
| 5 | 20 May 1880 | I28479 | |
| 6 | 8 Feb 1860 | I4785 | |
| 7 | 20 Feb 1904 | I28478 | |
| 8 | 22 Nov 1908 | I17128 |
