Hornell, Steuben Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 50 of 263
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 1928 | Hornell, Steuben Co., New York, USA | I32904 | OurNorthernRoots |
2 | ![]() | 11 Sep 1921 | Hornell, Steuben Co., New York, USA | I45409 | OurNorthernRoots |
3 | ![]() | 4 Oct 1928 | Hornell, Steuben Co., New York, USA | I15779 | OurNorthernRoots |
4 | ![]() | 19 Jan 1949 | Hornell, Steuben Co., New York, USA | I3583 | OurNorthernRoots |
5 | ![]() | 31 Mar 1927 | Hornell, Steuben Co., New York, USA | I5344 | OurNorthernRoots |
6 | ![]() | 28 May 1959 | Hornell, Steuben Co., New York, USA | I48550 | OurNorthernRoots |
7 | ![]() | 5 Mar 1912 | Hornell, Steuben Co., New York, USA | I39458 | OurNorthernRoots |
8 | ![]() | 16 Aug 1891 | Hornell, Steuben Co., New York, USA | I15518 | OurNorthernRoots |
9 | ![]() | 10 Sep 1920 | Hornell, Steuben Co., New York, USA | I15987 | OurNorthernRoots |
10 | ![]() | 21 Oct 1915 | Hornell, Steuben Co., New York, USA | I15986 | OurNorthernRoots |
11 | ![]() | 20 Jul 1912 | Hornell, Steuben Co., New York, USA | I15985 | OurNorthernRoots |
12 | ![]() | 22 Jan 1917 | Hornell, Steuben Co., New York, USA | I14383 | OurNorthernRoots |
13 | ![]() | 17 Oct 1912 | Hornell, Steuben Co., New York, USA | I21675 | OurNorthernRoots |
14 | ![]() | 18 May 1876 | Hornell, Steuben Co., New York, USA | I21670 | OurNorthernRoots |
15 | ![]() | 1881 | Hornell, Steuben Co., New York, USA | I21671 | OurNorthernRoots |
16 | ![]() | 17 Nov 1912 | Hornell, Steuben Co., New York, USA | I22607 | OurNorthernRoots |
17 | ![]() | 18 May 1889 | Hornell, Steuben Co., New York, USA | I45998 | OurNorthernRoots |
18 | ![]() | 18 Dec 1938 | Hornell, Steuben Co., New York, USA | I45347 | OurNorthernRoots |
19 | ![]() | 23 Dec 1928 | Hornell, Steuben Co., New York, USA | I23735 | OurNorthernRoots |
20 | ![]() | Abt 1930 | Hornell, Steuben Co., New York, USA | I23737 | OurNorthernRoots |
21 | ![]() | Abt 1927 | Hornell, Steuben Co., New York, USA | I23734 | OurNorthernRoots |
22 | ![]() | 8 Sep 1889 | Hornell, Steuben Co., New York, USA | I49898 | OurNorthernRoots |
23 | ![]() | 19 Apr 1933 | Hornell, Steuben Co., New York, USA | I42854 | OurNorthernRoots |
24 | ![]() | Abt 1918 | Hornell, Steuben Co., New York, USA | I20891 | OurNorthernRoots |
25 | ![]() | Abt 1916 | Hornell, Steuben Co., New York, USA | I20890 | OurNorthernRoots |
26 | ![]() | Abt 1913 | Hornell, Steuben Co., New York, USA | I20889 | OurNorthernRoots |
27 | ![]() | 30 Mar 1921 | Hornell, Steuben Co., New York, USA | I4355 | OurNorthernRoots |
28 | ![]() | 19 Mar 1920 | Hornell, Steuben Co., New York, USA | I4354 | OurNorthernRoots |
29 | ![]() | 6 Jun 1953 | Hornell, Steuben Co., New York, USA | I11941 | OurNorthernRoots |
30 | ![]() | 27 Oct 1910 | Hornell, Steuben Co., New York, USA | I4543 | OurNorthernRoots |
31 | ![]() | 22 May 1901 | Hornell, Steuben Co., New York, USA | I32820 | OurNorthernRoots |
32 | ![]() | 23 Jun 1892 | Hornell, Steuben Co., New York, USA | I31603 | OurNorthernRoots |
33 | ![]() | 5 Dec 1940 | Hornell, Steuben Co., New York, USA | I3992 | OurNorthernRoots |
34 | ![]() | 30 Jun 1920 | Hornell, Steuben Co., New York, USA | I1458 | OurNorthernRoots |
35 | ![]() | 10 Jul 1910 | Hornell, Steuben Co., New York, USA | I14326 | OurNorthernRoots |
36 | ![]() | 23 Aug 1955 | Hornell, Steuben Co., New York, USA | I1399 | OurNorthernRoots |
37 | ![]() | 2 Apr 1906 | Hornell, Steuben Co., New York, USA | I19553 | OurNorthernRoots |
38 | ![]() | 23 Dec 1929 | Hornell, Steuben Co., New York, USA | I1393 | OurNorthernRoots |
39 | ![]() | 31 Jan 1910 | Hornell, Steuben Co., New York, USA | I19554 | OurNorthernRoots |
40 | ![]() | 28 Oct 1877 | Hornell, Steuben Co., New York, USA | I1834 | OurNorthernRoots |
41 | ![]() | 28 Jan 1977 | Hornell, Steuben Co., New York, USA | I1417 | OurNorthernRoots |
42 | ![]() | 15 Nov 1913 | Hornell, Steuben Co., New York, USA | I4416 | OurNorthernRoots |
43 | ![]() | 20 Oct 1946 | Hornell, Steuben Co., New York, USA | I7983 | OurNorthernRoots |
44 | ![]() | 5 Sep 1928 | Hornell, Steuben Co., New York, USA | I7195 | OurNorthernRoots |
45 | ![]() | 16 Aug 1906 | Hornell, Steuben Co., New York, USA | I1445 | OurNorthernRoots |
46 | ![]() | 16 Nov 1922 | Hornell, Steuben Co., New York, USA | I52726 | OurNorthernRoots |
47 | ![]() | 24 Jun 1929 | Hornell, Steuben Co., New York, USA | I32870 | OurNorthernRoots |
48 | ![]() | 14 Mar 1928 | Hornell, Steuben Co., New York, USA | I32873 | OurNorthernRoots |
49 | ![]() | Jul 1883 | Hornell, Steuben Co., New York, USA | I20258 | OurNorthernRoots |
50 | ![]() | May 1897 | Hornell, Steuben Co., New York, USA | I4134 | OurNorthernRoots |
Death
Matches 1 to 50 of 396
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1970 | Hornell, Steuben Co., New York, USA | I20666 | OurNorthernRoots |
2 | ![]() | 1868 | Hornell, Steuben Co., New York, USA | I43177 | OurNorthernRoots |
3 | ![]() | 15 Dec 1925 | Hornell, Steuben Co., New York, USA | I25852 | OurNorthernRoots |
4 | ![]() | 3 Feb 1917 | Hornell, Steuben Co., New York, USA | I48364 | OurNorthernRoots |
5 | ![]() | 30 Aug 1923 | Hornell, Steuben Co., New York, USA | I48370 | OurNorthernRoots |
6 | ![]() | 29 May 1998 | Hornell, Steuben Co., New York, USA | I15221 | OurNorthernRoots |
7 | ![]() | 17 Jul 2009 | Hornell, Steuben Co., New York, USA | I11700 | OurNorthernRoots |
8 | ![]() | Jun 1986 | Hornell, Steuben Co., New York, USA | I45631 | OurNorthernRoots |
9 | ![]() | 11 Mar 1920 | Hornell, Steuben Co., New York, USA | I2375 | OurNorthernRoots |
10 | ![]() | 7 Oct 1992 | Hornell, Steuben Co., New York, USA | I11692 | OurNorthernRoots |
11 | ![]() | 24 May 1986 | Hornell, Steuben Co., New York, USA | I5010 | OurNorthernRoots |
12 | ![]() | 06 Jul 1945 | Hornell, Steuben Co., New York, USA | I2378 | OurNorthernRoots |
13 | ![]() | 19 Mar 1919 | Hornell, Steuben Co., New York, USA | I2377 | OurNorthernRoots |
14 | ![]() | 24 Mar 1911 | Hornell, Steuben Co., New York, USA | I1826 | OurNorthernRoots |
15 | ![]() | 06 Feb 2004 | Hornell, Steuben Co., New York, USA | I59 | OurNorthernRoots |
16 | ![]() | 9 Apr 1947 | Hornell, Steuben Co., New York, USA | I2397 | OurNorthernRoots |
17 | ![]() | 06 Dec 1988 | Hornell, Steuben Co., New York, USA | I11697 | OurNorthernRoots |
18 | ![]() | 20 Jul 2012 | Hornell, Steuben Co., New York, USA | I38233 | OurNorthernRoots |
19 | ![]() | 13 Jul 1970 | Hornell, Steuben Co., New York, USA | I15518 | OurNorthernRoots |
20 | ![]() | 22 Oct 1915 | Hornell, Steuben Co., New York, USA | I15986 | OurNorthernRoots |
21 | ![]() | 19 Jun 1981 | Hornell, Steuben Co., New York, USA | I15985 | OurNorthernRoots |
22 | ![]() | 12 Mar 1999 | Hornell, Steuben Co., New York, USA | I14383 | OurNorthernRoots |
23 | ![]() | 14 Sep 1959 | Hornell, Steuben Co., New York, USA | I1857 | OurNorthernRoots |
24 | ![]() | 11 Nov 1916 | Hornell, Steuben Co., New York, USA | I20671 | OurNorthernRoots |
25 | ![]() | 16 Aug 2007 | Hornell, Steuben Co., New York, USA | I32455 | OurNorthernRoots |
26 | ![]() | 8 Aug 1961 | Hornell, Steuben Co., New York, USA | I20893 | OurNorthernRoots |
27 | ![]() | 6 Nov 1919 | Hornell, Steuben Co., New York, USA | I4264 | OurNorthernRoots |
28 | ![]() | 29 Jun 1980 | Hornell, Steuben Co., New York, USA | I21675 | OurNorthernRoots |
29 | ![]() | 23 Aug 2010 | Hornell, Steuben Co., New York, USA | I38553 | OurNorthernRoots |
30 | ![]() | 9 Dec 2003 | Hornell, Steuben Co., New York, USA | I27210 | OurNorthernRoots |
31 | ![]() | 21 Mar 1965 | Hornell, Steuben Co., New York, USA | I49898 | OurNorthernRoots |
32 | ![]() | 24 Feb 1920 | Hornell, Steuben Co., New York, USA | I12345 | OurNorthernRoots |
33 | ![]() | 13 Dec 1918 | Hornell, Steuben Co., New York, USA | I20886 | OurNorthernRoots |
34 | ![]() | 1947 | Hornell, Steuben Co., New York, USA | I40007 | OurNorthernRoots |
35 | ![]() | 13 Dec 1906 | Hornell, Steuben Co., New York, USA | I7087 | OurNorthernRoots |
36 | ![]() | 12 Feb 1907 | Hornell, Steuben Co., New York, USA | I1842 | OurNorthernRoots |
37 | ![]() | 24 Apr 1993 | Hornell, Steuben Co., New York, USA | I4543 | OurNorthernRoots |
38 | ![]() | 9 Oct 1942 | Hornell, Steuben Co., New York, USA | I23751 | OurNorthernRoots |
39 | ![]() | 3 Oct 1935 | Hornell, Steuben Co., New York, USA | I12196 | OurNorthernRoots |
40 | ![]() | 4 May 1988 | Hornell, Steuben Co., New York, USA | I12171 | OurNorthernRoots |
41 | ![]() | 5 Sep 2005 | Hornell, Steuben Co., New York, USA | I3992 | OurNorthernRoots |
42 | ![]() | 27 Dec 1934 | Hornell, Steuben Co., New York, USA | I1521 | OurNorthernRoots |
43 | ![]() | 28 Jul 1990 | Hornell, Steuben Co., New York, USA | I1458 | OurNorthernRoots |
44 | ![]() | 26 May 1935 | Hornell, Steuben Co., New York, USA | I1833 | OurNorthernRoots |
45 | ![]() | 14 Jun 1984 | Hornell, Steuben Co., New York, USA | I1440 | OurNorthernRoots |
46 | ![]() | 27 Apr 1999 | Hornell, Steuben Co., New York, USA | I4964 | OurNorthernRoots |
47 | ![]() | 12 Apr 1993 | Hornell, Steuben Co., New York, USA | I4965 | OurNorthernRoots |
48 | ![]() | 2 May 1932 | Hornell, Steuben Co., New York, USA | I4963 | OurNorthernRoots |
49 | ![]() | 05 May 1965 | Hornell, Steuben Co., New York, USA | I1520 | OurNorthernRoots |
50 | ![]() | 6 Apr 1974 | Hornell, Steuben Co., New York, USA | I58 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jun 1946 | Hornell, Steuben Co., New York, USA | I1392 | OurNorthernRoots |
2 | ![]() | 16 Apr 1917 | Hornell, Steuben Co., New York, USA | I3371 | OurNorthernRoots |
Marriage
Matches 1 to 50 of 92
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Acker / Bennett | 1 May 1948 | Hornell, Steuben Co., New York, USA | F10454 | OurNorthernRoots |
2 | Acker / O'Brien | 27 Jun 1923 | Hornell, Steuben Co., New York, USA | F17330 | OurNorthernRoots |
3 | Allen / Cranston | 08 May 1924 | Hornell, Steuben Co., New York, USA | F3081 | OurNorthernRoots |
4 | Allen / Munsey | 10 Dec 1913 | Hornell, Steuben Co., New York, USA | F155 | OurNorthernRoots |
5 | Allen / Robinson | 20 Sep 1890 | Hornell, Steuben Co., New York, USA | F3285 | OurNorthernRoots |
6 | Allis / Drake | 30 Nov 1910 | Hornell, Steuben Co., New York, USA | F4440 | OurNorthernRoots |
7 | Arvidson / Litchard | 8 Oct 1949 | Hornell, Steuben Co., New York, USA | F13925 | OurNorthernRoots |
8 | Ayers / Allen | 23 Dec 1908 | Hornell, Steuben Co., New York, USA | F6545 | OurNorthernRoots |
9 | Blackmore / Langworthy | 28 Jun 1919 | Hornell, Steuben Co., New York, USA | F537 | OurNorthernRoots |
10 | Blank / Hammond | 1 Jan 1923 | Hornell, Steuben Co., New York, USA | F16616 | OurNorthernRoots |
11 | Breen / Peckham | 09 Apr 1899 | Hornell, Steuben Co., New York, USA | F3278 | OurNorthernRoots |
12 | Burdett / Brink | 15 Jan 1901 | Hornell, Steuben Co., New York, USA | F3275 | OurNorthernRoots |
13 | Burdett / Hickey | 18 Jul 1953 | Hornell, Steuben Co., New York, USA | F15 | OurNorthernRoots |
14 | Burdett / Major | 18 Jul 1906 | Hornell, Steuben Co., New York, USA | F3652 | OurNorthernRoots |
15 | Burdett / Maynard | 14 Sep 1940 | Hornell, Steuben Co., New York, USA | F48 | OurNorthernRoots |
16 | Burdett / Quick | 3 Feb 1909 | Hornell, Steuben Co., New York, USA | F1912 | OurNorthernRoots |
17 | Burdett / Ranger | 01 Sep 1934 | Hornell, Steuben Co., New York, USA | F29 | OurNorthernRoots |
18 | Burdett / Ross | 16 Jan 1913 | Hornell, Steuben Co., New York, USA | F3179 | OurNorthernRoots |
19 | Burdett / Stevens | 29 May 1926 | Hornell, Steuben Co., New York, USA | F1610 | OurNorthernRoots |
20 | Burdette / Gaffney | 17 Mar 1953 | Hornell, Steuben Co., New York, USA | F1589 | OurNorthernRoots |
21 | Burdette / Hall | Abt 1928 | Hornell, Steuben Co., New York, USA | F1590 | OurNorthernRoots |
22 | Burdette / Meens | 29 Aug 1929 | Hornell, Steuben Co., New York, USA | F34 | OurNorthernRoots |
23 | Burlingham / Nicholson | 1 Oct 1887 | Hornell, Steuben Co., New York, USA | F509 | OurNorthernRoots |
24 | Chappelle / Nicholson | 8 May 1919 | Hornell, Steuben Co., New York, USA | F7214 | OurNorthernRoots |
25 | Clark / O'Neil | Abt 1930 | Hornell, Steuben Co., New York, USA | F5893 | OurNorthernRoots |
26 | Crane / Tharp | 3 Sep 1902 | Hornell, Steuben Co., New York, USA | F6479 | OurNorthernRoots |
27 | Crossett / Howe | 28 Jun 1946 | Hornell, Steuben Co., New York, USA | F53 | OurNorthernRoots |
28 | Doescher / Burdett | 27 Dec 1930 | Hornell, Steuben Co., New York, USA | F6589 | OurNorthernRoots |
29 | Drake / Perry | 21 Jun 1916 | Hornell, Steuben Co., New York, USA | F2408 | OurNorthernRoots |
30 | Eveland / Gates | Abt 1899 | Hornell, Steuben Co., New York, USA | F7104 | OurNorthernRoots |
31 | Evingham / Fisk | 23 Aug 1916 | Hornell, Steuben Co., New York, USA | F16522 | OurNorthernRoots |
32 | Frisbie / Rowe | 30 Dec 1920 | Hornell, Steuben Co., New York, USA | F5680 | OurNorthernRoots |
33 | Gay / Whitford | 9 Feb 1927 | Hornell, Steuben Co., New York, USA | F17812 | OurNorthernRoots |
34 | Griffin / Burdick | 20 May 1973 | Hornell, Steuben Co., New York, USA | F8303 | OurNorthernRoots |
35 | Hagadorn / Nicholson | 16 Aug 1924 | Hornell, Steuben Co., New York, USA | F15501 | OurNorthernRoots |
36 | Hamsher / Wise | 24 Feb 1909 | Hornell, Steuben Co., New York, USA | F9037 | OurNorthernRoots |
37 | Hendee / Sick | 28 May 1920 | Hornell, Steuben Co., New York, USA | F543 | OurNorthernRoots |
38 | Jenkins / Hartrum | 1884 | Hornell, Steuben Co., New York, USA | F18110 | OurNorthernRoots |
39 | Knapp / Johnson | 25 Jun 1902 | Hornell, Steuben Co., New York, USA | F1526 | OurNorthernRoots |
40 | Knapp / Odessa Genevieve | 13 Sep 1924 | Hornell, Steuben Co., New York, USA | F17103 | OurNorthernRoots |
41 | Kramer / Norton | 6 May 1961 | Hornell, Steuben Co., New York, USA | F16953 | OurNorthernRoots |
42 | Landon / Crane | 24 Dec 1929 | Hornell, Steuben Co., New York, USA | F6480 | OurNorthernRoots |
43 | Lanphere / Satterlee | 24 Sep 1834 | Hornell, Steuben Co., New York, USA | F4881 | OurNorthernRoots |
44 | Lemen / Stewart | 19 Feb 1919 | Hornell, Steuben Co., New York, USA | F14275 | OurNorthernRoots |
45 | Litchard / Reed | 16 Sep 1920 | Hornell, Steuben Co., New York, USA | F13924 | OurNorthernRoots |
46 | Loohn / Cline | 9 Aug 1931 | Hornell, Steuben Co., New York, USA | F4303 | OurNorthernRoots |
47 | Marino / Hendee | 4 Aug 1962 | Hornell, Steuben Co., New York, USA | F14174 | OurNorthernRoots |
48 | Marvin / Prior | 14 Jul 1950 | Hornell, Steuben Co., New York, USA | F15471 | OurNorthernRoots |
49 | Merring / Roosa | 15 Jun 1957 | Hornell, Steuben Co., New York, USA | F9991 | OurNorthernRoots |
50 | Munro / Burdett | 24 Nov 1926 | Hornell, Steuben Co., New York, USA | F6446 | OurNorthernRoots |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burdell / Seaman | Hornell, Steuben Co., New York, USA | F437 | OurNorthernRoots | |
2 | Peckham / Davis | 30 Jan 1918 | Hornell, Steuben Co., New York, USA | F15610 | OurNorthernRoots |