Ithaca, Tompkins Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.4439614, Longitude: -76.5018807
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ernstberger, Doris Ethel | 30 Jan 1924 | Ithaca, Tompkins Co., New York, USA | I40150 | OurNorthernRoots |
2 | MacKenzie, Robert Edward | 28 Apr 1932 | Ithaca, Tompkins Co., New York, USA | I44105 | OurNorthernRoots |
3 | Morton, Georgia E. | 5 Jun 1921 | Ithaca, Tompkins Co., New York, USA | I45539 | OurNorthernRoots |
4 | Morton, Muriel | 17 Feb 1924 | Ithaca, Tompkins Co., New York, USA | I45540 | OurNorthernRoots |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Billman, Ethel I. | 14 May 1928 | Ithaca, Tompkins Co., New York, USA | I43762 | OurNorthernRoots |
2 | Chase, Phebe Ann | 2 Oct 1898 | Ithaca, Tompkins Co., New York, USA | I45933 | OurNorthernRoots |
3 | Curry, Elvira | 11 Aug 1913 | Ithaca, Tompkins Co., New York, USA | I30228 | OurNorthernRoots |
4 | Curry, Harriet | 30 Jan 1921 | Ithaca, Tompkins Co., New York, USA | I30199 | OurNorthernRoots |
5 | Dimick, Georgianna | 4 Mar 1944 | Ithaca, Tompkins Co., New York, USA | I49015 | OurNorthernRoots |
6 | Dimick, Willis | 20 Mar 1871 | Ithaca, Tompkins Co., New York, USA | I49014 | OurNorthernRoots |
7 | Elsen, Joan Dolores | 25 May 2003 | Ithaca, Tompkins Co., New York, USA | I25952 | OurNorthernRoots |
8 | Follett, Joseph Kittridge | 11 Mar 1926 | Ithaca, Tompkins Co., New York, USA | I30511 | OurNorthernRoots |
9 | Gilman, James Scott | 06 Mar 1904 | Ithaca, Tompkins Co., New York, USA | I14184 | OurNorthernRoots |
10 | Griswold, Mary | 10 Jun 1848 | Ithaca, Tompkins Co., New York, USA | I23321 | OurNorthernRoots |
11 | House, Margaret | 19 Aug 1815 | Ithaca, Tompkins Co., New York, USA | I48973 | OurNorthernRoots |
12 | Johnson, Mildred Christina | 27 Jan 2000 | Ithaca, Tompkins Co., New York, USA | I51316 | OurNorthernRoots |
13 | Pettibone, Oren E. | 27 Mar 1963 | Ithaca, Tompkins Co., New York, USA | I7758 | OurNorthernRoots |
14 | Pinckney, William Henry | 2 Dec 1878 | Ithaca, Tompkins Co., New York, USA | I30516 | OurNorthernRoots |
15 | Robson, Emma Alice | 1 Feb 1964 | Ithaca, Tompkins Co., New York, USA | I3073 | OurNorthernRoots |
16 | Stickle, Roy Anson | 30 Jul 1971 | Ithaca, Tompkins Co., New York, USA | I51922 | OurNorthernRoots |
17 | Wagner, Orlo Dewey | Sep 1969 | Ithaca, Tompkins Co., New York, USA | I43295 | OurNorthernRoots |
18 | Whiton, Luther | 5 Sep 1832 | Ithaca, Tompkins Co., New York, USA | I23323 | OurNorthernRoots |
Adoption
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adoption | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacKenzie, Robert Edward | May 1932 | Ithaca, Tompkins Co., New York, USA | I44105 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eaton / Pettibone | 15 Jul 1944 | Ithaca, Tompkins Co., New York, USA | F1813 | OurNorthernRoots |