OurNorthernRoots
Jackson Co., Michigan, USA
Latitude: 42.2458690, Longitude: -84.4013462
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I47393 | |
| 2 | 19 Dec 1894 | I47396 | |
| 3 | Jan 1888 | I47394 | |
| 4 | Feb 1874 | I44077 | |
| 5 | 14 May 1876 | I25486 | |
| 6 | 4 Oct 1848 | I25484 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1924 | I50747 | |
| 2 | 24 Sep 1852 | I52444 | |
| 3 | 26 Feb 1862 | I4438 | |
| 4 | 05 Sep 1860 | I19746 | |
| 5 | 26 Aug 1850 | I52445 | |
| 6 | 20 Jan 1877 | I25486 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burdette / Center | 9 Jun 1915 | F6324 |
| 2 | Evarard / Fisher | 18 Jan 1865 | F18173 |
| 3 | Halsted / Lee | 16 Feb 1862 | F5935 |
| 4 | Lewis / Fisher | 6 May 1908 | F17203 |
| 5 | McMichael / Lee | 15 May 1850 | F5932 |
| 6 | McMichael / McMichael | 20 Mar 1849 | F5454 |
| 7 | McMichael / Peterson | 5 Dec 1843 | F6171 |
