Macungie, Lehigh Co., Pennsylvania, USA

Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I3036 |
2 | ![]() | 07 Jan 1794 | Macungie, Lehigh Co., Pennsylvania, USA | I5541 |
3 | ![]() | 30 Aug 1802 | Macungie, Lehigh Co., Pennsylvania, USA | I2845 |
4 | ![]() | 18 May 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 |
5 | ![]() | 23 Feb 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I2844 |
6 | ![]() | 27 Jul 1786 | Macungie, Lehigh Co., Pennsylvania, USA | I2839 |
7 | ![]() | 12 Feb 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I2838 |
8 | ![]() | 29 Sep 1794 | Macungie, Lehigh Co., Pennsylvania, USA | I213 |
9 | ![]() | 9 Sep 1805 | Macungie, Lehigh Co., Pennsylvania, USA | I2837 |
10 | ![]() | 1787 | Macungie, Lehigh Co., Pennsylvania, USA | I2835 |
11 | ![]() | 1782 | Macungie, Lehigh Co., Pennsylvania, USA | I2834 |
12 | ![]() | 22 Jul 1799 | Macungie, Lehigh Co., Pennsylvania, USA | I2836 |
13 | ![]() | Feb 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I2842 |
14 | ![]() | 19 Jun 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I2840 |
15 | ![]() | 06 Dec 1791 | Macungie, Lehigh Co., Pennsylvania, USA | I8630 |
16 | ![]() | 06 Dec 1775 | Macungie, Lehigh Co., Pennsylvania, USA | I8629 |
17 | ![]() | 29 Nov 1801 | Macungie, Lehigh Co., Pennsylvania, USA | I5547 |
18 | ![]() | 24 Aug 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I309 |
19 | ![]() | Abt 1811 | Macungie, Lehigh Co., Pennsylvania, USA | I5556 |
20 | ![]() | Macungie, Lehigh Co., Pennsylvania, USA | I5560 | |
21 | ![]() | 10 Jul 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26711 |
22 | ![]() | 13 Dec 1816 | Macungie, Lehigh Co., Pennsylvania, USA | I5558 |
23 | ![]() | 1813 | Macungie, Lehigh Co., Pennsylvania, USA | I5196 |
24 | ![]() | 30 Nov 1808 | Macungie, Lehigh Co., Pennsylvania, USA | I293 |
25 | ![]() | 12 Sep 1797 | Macungie, Lehigh Co., Pennsylvania, USA | I5545 |
26 | ![]() | Macungie, Lehigh Co., Pennsylvania, USA | I5554 | |
27 | ![]() | 1806 | Macungie, Lehigh Co., Pennsylvania, USA | I5549 |
28 | ![]() | 21 Dec 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I32044 |
29 | ![]() | 14 Sep 1778 | Macungie, Lehigh Co., Pennsylvania, USA | I32046 |
30 | ![]() | 05 Apr 1776 | Macungie, Lehigh Co., Pennsylvania, USA | I32045 |
31 | ![]() | 30 Aug 1771 | Macungie, Lehigh Co., Pennsylvania, USA | I32043 |
32 | ![]() | 7 Dec 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I5845 |
33 | ![]() | 11 Dec 1817 | Macungie, Lehigh Co., Pennsylvania, USA | I28167 |
34 | ![]() | 1822 | Macungie, Lehigh Co., Pennsylvania, USA | I28171 |
35 | ![]() | 5 Oct 1820 | Macungie, Lehigh Co., Pennsylvania, USA | I28169 |
36 | ![]() | 21 Jul 1782 | Macungie, Lehigh Co., Pennsylvania, USA | I44063 |
37 | ![]() | 9 Aug 1824 | Macungie, Lehigh Co., Pennsylvania, USA | I44064 |
38 | ![]() | 28 Jul 1826 | Macungie, Lehigh Co., Pennsylvania, USA | I44065 |
39 | ![]() | 28 Jul 1765 | Macungie, Lehigh Co., Pennsylvania, USA | I36146 |
40 | ![]() | 13 Jan 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I9985 |
41 | ![]() | 1814 | Macungie, Lehigh Co., Pennsylvania, USA | I30874 |
42 | ![]() | 8 Jul 1750 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 |
43 | ![]() | Abt 1745 | Macungie, Lehigh Co., Pennsylvania, USA | I43019 |
44 | ![]() | 24 Jan 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32048 |
45 | ![]() | 04 Mar 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I310 |
46 | ![]() | 16 Nov 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I32049 |
47 | ![]() | 1746 | Macungie, Lehigh Co., Pennsylvania, USA | I3226 |
48 | ![]() | 16 Jun 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26710 |
49 | ![]() | Abt 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I43005 |
50 | ![]() | 1795 | Macungie, Lehigh Co., Pennsylvania, USA | I43006 |
Christening
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Sep 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 |
2 | ![]() | 25 Jan 1756 | Macungie, Lehigh Co., Pennsylvania, USA | I23162 |
3 | ![]() | 20 May 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I2844 |
4 | ![]() | 20 Aug 1786 | Macungie, Lehigh Co., Pennsylvania, USA | I2839 |
5 | ![]() | 14 Mar 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I2838 |
6 | ![]() | 17 Nov 1805 | Macungie, Lehigh Co., Pennsylvania, USA | I2837 |
7 | ![]() | 15 Sep 1799 | Macungie, Lehigh Co., Pennsylvania, USA | I2836 |
8 | ![]() | 07 Nov 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I2840 |
9 | ![]() | 05 Feb 1792 | Macungie, Lehigh Co., Pennsylvania, USA | I8630 |
10 | ![]() | 10 Mar 1776 | Macungie, Lehigh Co., Pennsylvania, USA | I8629 |
11 | ![]() | 10 Oct 1773 | Macungie, Lehigh Co., Pennsylvania, USA | I309 |
12 | ![]() | 9 May 1784 | Macungie, Lehigh Co., Pennsylvania, USA | I5561 |
13 | ![]() | 03 Sep 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26711 |
14 | ![]() | 04 Sep 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32044 |
15 | ![]() | 17 Oct 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32046 |
16 | ![]() | 20 Dec 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I32045 |
17 | ![]() | 01 Oct 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32043 |
18 | ![]() | 21 Apr 1751 | Macungie, Lehigh Co., Pennsylvania, USA | I26712 |
19 | ![]() | 04 Apr 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32048 |
20 | ![]() | 18 May 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I310 |
21 | ![]() | 16 Jan 1785 | Macungie, Lehigh Co., Pennsylvania, USA | I32049 |
22 | ![]() | 06 Aug 1769 | Macungie, Lehigh Co., Pennsylvania, USA | I26710 |
23 | ![]() | 16 Feb 1783 | Macungie, Lehigh Co., Pennsylvania, USA | I32053 |
24 | ![]() | 21 Sep 1777 | Macungie, Lehigh Co., Pennsylvania, USA | I32056 |
25 | ![]() | 13 May 1781 | Macungie, Lehigh Co., Pennsylvania, USA | I19288 |
26 | ![]() | 04 Sep 1774 | Macungie, Lehigh Co., Pennsylvania, USA | I32051 |
27 | ![]() | 14 Sep 1783 | Macungie, Lehigh Co., Pennsylvania, USA | I19290 |
28 | ![]() | 14 Oct 1759 | Macungie, Lehigh Co., Pennsylvania, USA | I216 |
29 | ![]() | 04 Apr 1779 | Macungie, Lehigh Co., Pennsylvania, USA | I32052 |
30 | ![]() | 01 Jul 1787 | Macungie, Lehigh Co., Pennsylvania, USA | I32055 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 2006 | Macungie, Lehigh Co., Pennsylvania, USA | I40203 |
2 | ![]() | Abt 1796 | Macungie, Lehigh Co., Pennsylvania, USA | I7812 |
3 | ![]() | Abt 1800 | Macungie, Lehigh Co., Pennsylvania, USA | I2841 |
4 | ![]() | Abt 1790 | Macungie, Lehigh Co., Pennsylvania, USA | I32050 |
5 | ![]() | Abt 1809 | Macungie, Lehigh Co., Pennsylvania, USA | I3604 |
6 | ![]() | 9 Nov 1795 | Macungie, Lehigh Co., Pennsylvania, USA | I311 |
7 | ![]() | 1 Feb 1831 | Macungie, Lehigh Co., Pennsylvania, USA | I44063 |
8 | ![]() | Abt 1750 | Macungie, Lehigh Co., Pennsylvania, USA | I43017 |
9 | ![]() | 2 Dec 1804 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 |
10 | ![]() | 12 Feb 1807 | Macungie, Lehigh Co., Pennsylvania, USA | I3226 |
11 | ![]() | 1797 | Macungie, Lehigh Co., Pennsylvania, USA | I19290 |
12 | ![]() | Sep 1781 | Macungie, Lehigh Co., Pennsylvania, USA | I10340 |
13 | ![]() | 1800 | Macungie, Lehigh Co., Pennsylvania, USA | I216 |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Macungie, Lehigh Co., Pennsylvania, USA | I215 |
2 | ![]() | 1798 | Macungie, Lehigh Co., Pennsylvania, USA | I43022 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hartman / Anawalt | ca 1801 | Macungie, Lehigh Co., Pennsylvania, USA | F804 |
2 | Hartman / Weaver | Abt 1781 | Macungie, Lehigh Co., Pennsylvania, USA | F803 |
3 | Stephan / Kohl | Abt 1749 | Macungie, Lehigh Co., Pennsylvania, USA | F15572 |
4 | Weaver / Geibler | 16 Mar 1773 | Macungie, Lehigh Co., Pennsylvania, USA | F5251 |