Marcellus, Onondaga Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.9828438, Longitude: -76.3404867
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, daughter | Est 1806 | Marcellus, Onondaga Co., New York, USA | I18148 | OurNorthernRoots |
2 | Allen, daughter | Est 1810 | Marcellus, Onondaga Co., New York, USA | I18149 | OurNorthernRoots |
3 | Allen, DeWitt Clinton | 1818 | Marcellus, Onondaga Co., New York, USA | I2356 | OurNorthernRoots |
4 | Allen, Ebenezer | 27 Jul 1805 | Marcellus, Onondaga Co., New York, USA | I2349 | OurNorthernRoots |
5 | Allen, John | 15 Feb 1807 | Marcellus, Onondaga Co., New York, USA | I18147 | OurNorthernRoots |
6 | Allen, Margaret | 17 Nov 1816 | Marcellus, Onondaga Co., New York, USA | I45655 | OurNorthernRoots |
7 | Allen, Myron | 1802 | Marcellus, Onondaga Co., New York, USA | I2350 | OurNorthernRoots |
8 | Allen, Ordealia | 14 Jan 1824 | Marcellus, Onondaga Co., New York, USA | I2339 | OurNorthernRoots |
9 | Allen, Sarah | 1814 | Marcellus, Onondaga Co., New York, USA | I2384 | OurNorthernRoots |
10 | Allen, son | Est 1804 | Marcellus, Onondaga Co., New York, USA | I18146 | OurNorthernRoots |
11 | Allen, son | Est 1812 | Marcellus, Onondaga Co., New York, USA | I18145 | OurNorthernRoots |
12 | Amidon, Abel | 25 Dec 1816 | Marcellus, Onondaga Co., New York, USA | I44376 | OurNorthernRoots |
13 | Amidon, Angeline | 25 May 1819 | Marcellus, Onondaga Co., New York, USA | I44378 | OurNorthernRoots |
14 | Amidon, Cheney | 22 Dec 1806 | Marcellus, Onondaga Co., New York, USA | I44373 | OurNorthernRoots |
15 | Amidon, Emiy | 1807 | Marcellus, Onondaga Co., New York, USA | I44374 | OurNorthernRoots |
16 | Amidon, Hannah | Abt 1814 | Marcellus, Onondaga Co., New York, USA | I44381 | OurNorthernRoots |
17 | Amidon, Polly | 29 Sep 1810 | Marcellus, Onondaga Co., New York, USA | I44375 | OurNorthernRoots |
18 | Amidon, Ruth A. | 1817 | Marcellus, Onondaga Co., New York, USA | I44377 | OurNorthernRoots |
19 | Burns, Florence Edna | Jun 1875 | Marcellus, Onondaga Co., New York, USA | I32394 | OurNorthernRoots |
20 | Burns, Helen | 04 Jan 1844 | Marcellus, Onondaga Co., New York, USA | I32375 | OurNorthernRoots |
21 | Burns, Walton | 27 Jan 1812 | Marcellus, Onondaga Co., New York, USA | I47301 | OurNorthernRoots |
22 | Copp, Daniel E. | ca 1815 | Marcellus, Onondaga Co., New York, USA | I44369 | OurNorthernRoots |
23 | Copp, James Madison | 12 Dec 1810 | Marcellus, Onondaga Co., New York, USA | I44363 | OurNorthernRoots |
24 | Copp, Julia Ann | 27 Mar 1819 | Marcellus, Onondaga Co., New York, USA | I44370 | OurNorthernRoots |
25 | Copp, Laura | 1809 | Marcellus, Onondaga Co., New York, USA | I44362 | OurNorthernRoots |
26 | Copp, Rebecca | 18 Feb 1823 | Marcellus, Onondaga Co., New York, USA | I44365 | OurNorthernRoots |
27 | Copp, Sarah | 4 Jan 1825 | Marcellus, Onondaga Co., New York, USA | I44366 | OurNorthernRoots |
28 | Copp, Doctor William | 8 Jul 1812 | Marcellus, Onondaga Co., New York, USA | I44364 | OurNorthernRoots |
29 | Eggleston, Theodore | 1830 | Marcellus, Onondaga Co., New York, USA | I43975 | OurNorthernRoots |
30 | Foster, David Earll | 21 Sep 1817 | Marcellus, Onondaga Co., New York, USA | I20528 | OurNorthernRoots |
31 | Tanner, Amos | 12 Sep 1800 | Marcellus, Onondaga Co., New York, USA | I18792 | OurNorthernRoots |
32 | Tanner, Ann | 1802 | Marcellus, Onondaga Co., New York, USA | I2363 | OurNorthernRoots |
33 | Tanner, Asa | Abt 1795 | Marcellus, Onondaga Co., New York, USA | I18791 | OurNorthernRoots |
34 | Tanner, Foster | ca 1804 | Marcellus, Onondaga Co., New York, USA | I20496 | OurNorthernRoots |
35 | Tanner, Nathan | ca 1798 | Marcellus, Onondaga Co., New York, USA | I18803 | OurNorthernRoots |
36 | Tanner, Pheobe M. | 17 Jun 1805 | Marcellus, Onondaga Co., New York, USA | I18793 | OurNorthernRoots |
37 | Tanner, Rebecca | Abt 1810 | Marcellus, Onondaga Co., New York, USA | I18795 | OurNorthernRoots |
38 | Tanner, Samuel | Mar 1792 | Marcellus, Onondaga Co., New York, USA | I18790 | OurNorthernRoots |
39 | Tanner, Solomon | 28 Aug 1808 | Marcellus, Onondaga Co., New York, USA | I18794 | OurNorthernRoots |
40 | Wiltsie, David | 20 Mar 1805 | Marcellus, Onondaga Co., New York, USA | I43973 | OurNorthernRoots |
41 | Wiltsie, Eleazer | 4 Sep 1803 | Marcellus, Onondaga Co., New York, USA | I43972 | OurNorthernRoots |
42 | Wiltsie, James B. | 14 Dec 1820 | Marcellus, Onondaga Co., New York, USA | I22701 | OurNorthernRoots |
43 | Wiltsie, Lyman | 1821 | Marcellus, Onondaga Co., New York, USA | I43981 | OurNorthernRoots |
44 | Wiltsie, Marsh | 21 Aug 1810 | Marcellus, Onondaga Co., New York, USA | I43974 | OurNorthernRoots |
45 | Wiltsie, Polly | 11 Dec 1812 | Marcellus, Onondaga Co., New York, USA | I43971 | OurNorthernRoots |
46 | Wiltsie, Thomas | Jul 1799 | Marcellus, Onondaga Co., New York, USA | I22699 | OurNorthernRoots |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burns, Eleazer | 04 Apr 1829 | Marcellus, Onondaga Co., New York, USA | I18811 | OurNorthernRoots |
2 | Burns, Francis | Abt 1810 | Marcellus, Onondaga Co., New York, USA | I18810 | OurNorthernRoots |
3 | Burns, Francis | Abt 1835 | Marcellus, Onondaga Co., New York, USA | I47333 | OurNorthernRoots |
4 | Burns, Francis E. | 27 Jul 1907 | Marcellus, Onondaga Co., New York, USA | I32383 | OurNorthernRoots |
5 | Burns, Hannah | 15 May 1855 | Marcellus, Onondaga Co., New York, USA | I18785 | OurNorthernRoots |
6 | Burns, Helen | 18 Dec 1862 | Marcellus, Onondaga Co., New York, USA | I32375 | OurNorthernRoots |
7 | Burns, Polly | 19 Aug 1845 | Marcellus, Onondaga Co., New York, USA | I18809 | OurNorthernRoots |
8 | Chase, Margaret | 1816 | Marcellus, Onondaga Co., New York, USA | I114 | OurNorthernRoots |
9 | Crylser, Elisabeth | 24 Nov 1827 | Marcellus, Onondaga Co., New York, USA | I18154 | OurNorthernRoots |
10 | Foster, William | 23 Apr 1813 | Marcellus, Onondaga Co., New York, USA | I18798 | OurNorthernRoots |
11 | Marsh, Hannah | 14 Jan 1843 | Marcellus, Onondaga Co., New York, USA | I47334 | OurNorthernRoots |
12 | Tanner, Nathan Jr. | Abt 1809 | Marcellus, Onondaga Co., New York, USA | I7844 | OurNorthernRoots |
13 | Tanner, Nathan | 03 Jun 1865 | Marcellus, Onondaga Co., New York, USA | I18803 | OurNorthernRoots |
14 | Wiltsie, Cady | 07 Jul 1813 | Marcellus, Onondaga Co., New York, USA | I20500 | OurNorthernRoots |
15 | Wiltsie, John | 24 Aug 1852 | Marcellus, Onondaga Co., New York, USA | I18808 | OurNorthernRoots |
16 | Wiltsie, John | 27 Sep 1875 | Marcellus, Onondaga Co., New York, USA | I43696 | OurNorthernRoots |
17 | Wiltsie, Marsh | 21 Apr 1863 | Marcellus, Onondaga Co., New York, USA | I43974 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tanner, William | 20 Oct 1814 | Marcellus, Onondaga Co., New York, USA | I44306 | OurNorthernRoots |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allen / Wiltsie | 11 Oct 1829 | Marcellus, Onondaga Co., New York, USA | F4800 | OurNorthernRoots |
2 | Dorrance / Burns | 21 Mar 1860 | Marcellus, Onondaga Co., New York, USA | F11911 | OurNorthernRoots |
3 | Williams / Burns | 28 Apr 1910 | Marcellus, Onondaga Co., New York, USA | F11919 | OurNorthernRoots |