Mt.Morris, Livingston Co., New York, USA
Tree: OurNorthernRoots
City/Town : Latitude: 42.7256184, Longitude: -77.8741694
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, James Morgan Jr. | 25 Apr 1896 | Mt.Morris, Livingston Co., New York, USA | I19839 | OurNorthernRoots |
2 | Alexander, Mary | 16 May 1926 | Mt.Morris, Livingston Co., New York, USA | I19856 | OurNorthernRoots |
3 | Alexander, Virginia | 25 Aug 1932 | Mt.Morris, Livingston Co., New York, USA | I19855 | OurNorthernRoots |
4 | Alvord, Rachel D. | ca 1842 | Mt.Morris, Livingston Co., New York, USA | I37962 | OurNorthernRoots |
5 | Bennett, Robert John | 20 Jun 1937 | Mt.Morris, Livingston Co., New York, USA | I31817 | OurNorthernRoots |
6 | Brown, Emily Adell | 21 Apr 1845 | Mt.Morris, Livingston Co., New York, USA | I36759 | OurNorthernRoots |
7 | Caton, Shirley Edward | 1931 | Mt.Morris, Livingston Co., New York, USA | I37838 | OurNorthernRoots |
8 | Crane, Beldon Bert | Feb 1844 | Mt.Morris, Livingston Co., New York, USA | I30871 | OurNorthernRoots |
9 | Crane, Dolly Sarah | 1849 | Mt.Morris, Livingston Co., New York, USA | I36451 | OurNorthernRoots |
10 | Crane, Mary E. | ca 1847 | Mt.Morris, Livingston Co., New York, USA | I36450 | OurNorthernRoots |
11 | Crane, William Arthur | 9 Mar 1842 | Mt.Morris, Livingston Co., New York, USA | I36449 | OurNorthernRoots |
12 | Farrell, William A. | 18 Dec 1935 | Mt.Morris, Livingston Co., New York, USA | I22258 | OurNorthernRoots |
13 | Galbraith, Lieutenant Patrick Jr. | Dec 1839 | Mt.Morris, Livingston Co., New York, USA | I40812 | OurNorthernRoots |
14 | Galton, Lynn Manyaird | 6 Jan 1921 | Mt.Morris, Livingston Co., New York, USA | I9796 | OurNorthernRoots |
15 | Levey, Manily Stewart | 26 Jun 1917 | Mt.Morris, Livingston Co., New York, USA | I45477 | OurNorthernRoots |
16 | Milholland, Ebenezer | Jun 1849 | Mt.Morris, Livingston Co., New York, USA | I37591 | OurNorthernRoots |
17 | Milholland, Elizabeth | Jul 1842 | Mt.Morris, Livingston Co., New York, USA | I37592 | OurNorthernRoots |
18 | Moose, Dorlow Benjamin | 6 Dec 1889 | Mt.Morris, Livingston Co., New York, USA | I6680 | OurNorthernRoots |
19 | Murphy, William Edward | 4 Apr 1916 | Mt.Morris, Livingston Co., New York, USA | I38745 | OurNorthernRoots |
20 | Newcomb, Hoyt Bradley | 30 Jun 1858 | Mt.Morris, Livingston Co., New York, USA | I30345 | OurNorthernRoots |
21 | Nichols, Edmund | 17 Jan 1824 | Mt.Morris, Livingston Co., New York, USA | I45338 | OurNorthernRoots |
22 | Sanford, Ward Howard Jr. | Abt 1923 | Mt.Morris, Livingston Co., New York, USA | I25877 | OurNorthernRoots |
23 | Stooks, Ada Louise | 29 Dec 1908 | Mt.Morris, Livingston Co., New York, USA | I7117 | OurNorthernRoots |
24 | Vaughan, Adaline A. | 1901 | Mt.Morris, Livingston Co., New York, USA | I4973 | OurNorthernRoots |
25 | Wagner, Grace Ethel | 16 Dec 1892 | Mt.Morris, Livingston Co., New York, USA | I43122 | OurNorthernRoots |
26 | Weidman, Marie E. | ca 1917 | Mt.Morris, Livingston Co., New York, USA | I37602 | OurNorthernRoots |
27 | Weidman, Rosalie M. | ca 1919 | Mt.Morris, Livingston Co., New York, USA | I37603 | OurNorthernRoots |
28 | Weidman, Verne Wesley | 1915 | Mt.Morris, Livingston Co., New York, USA | I37601 | OurNorthernRoots |
Death
Matches 1 to 50 of 64
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 20 Jun 1872 | Mt.Morris, Livingston Co., New York, USA | I36392 | OurNorthernRoots |
2 | Alexander, Virginia | 19 Mar 2016 | Mt.Morris, Livingston Co., New York, USA | I19855 | OurNorthernRoots |
3 | Allen, Linda Kay | 14 May 2013 | Mt.Morris, Livingston Co., New York, USA | I5316 | OurNorthernRoots |
4 | Alvord, Phineas | 2 Jul 1875 | Mt.Morris, Livingston Co., New York, USA | I37954 | OurNorthernRoots |
5 | Begole, Sergeant Benjamin | 15 Jan 1869 | Mt.Morris, Livingston Co., New York, USA | I43424 | OurNorthernRoots |
6 | Bennett, Harry Marvin | 25 Oct 1982 | Mt.Morris, Livingston Co., New York, USA | I13968 | OurNorthernRoots |
7 | Bliven, George | Feb 1983 | Mt.Morris, Livingston Co., New York, USA | I11495 | OurNorthernRoots |
8 | Blowers, Frances | 24 Sep 2005 | Mt.Morris, Livingston Co., New York, USA | I35624 | OurNorthernRoots |
9 | Bowers, Rebecca | 9 Mar 1862 | Mt.Morris, Livingston Co., New York, USA | I37066 | OurNorthernRoots |
10 | Cartwright, Robert | 5 Jan 1957 | Mt.Morris, Livingston Co., New York, USA | I9329 | OurNorthernRoots |
11 | Cartwright, Sherrie | 5 Jan 1957 | Mt.Morris, Livingston Co., New York, USA | I9328 | OurNorthernRoots |
12 | Cartwright, Thomas | 5 Jan 1957 | Mt.Morris, Livingston Co., New York, USA | I9327 | OurNorthernRoots |
13 | Crossett, Mark James | 15 Feb 2011 | Mt.Morris, Livingston Co., New York, USA | I1552 | OurNorthernRoots |
14 | Curry, Fanny | 24 Dec 1855 | Mt.Morris, Livingston Co., New York, USA | I1637 | OurNorthernRoots |
15 | Driesbach, Dorothy M. | 10 Jun 1995 | Mt.Morris, Livingston Co., New York, USA | I10589 | OurNorthernRoots |
16 | Elliott, Bernice May | 28 Mar 2001 | Mt.Morris, Livingston Co., New York, USA | I9357 | OurNorthernRoots |
17 | Elliott, Viola Edna | 6 Jan 1957 | Mt.Morris, Livingston Co., New York, USA | I9313 | OurNorthernRoots |
18 | Erwin, Henry | 1892 | Mt.Morris, Livingston Co., New York, USA | I37138 | OurNorthernRoots |
19 | Farrell, William A. | 22 Dec 2017 | Mt.Morris, Livingston Co., New York, USA | I22258 | OurNorthernRoots |
20 | Fronk, Carl S. | 30 Nov 1996 | Mt.Morris, Livingston Co., New York, USA | I11091 | OurNorthernRoots |
21 | Fronk, Charles W. | 2 Sep 1991 | Mt.Morris, Livingston Co., New York, USA | I11093 | OurNorthernRoots |
22 | Galbraith, Charles B. | 1921 | Mt.Morris, Livingston Co., New York, USA | I36403 | OurNorthernRoots |
23 | Galbraith, Patrick | 2 Oct 1865 | Mt.Morris, Livingston Co., New York, USA | I11608 | OurNorthernRoots |
24 | Galbraith, Lieutenant Patrick Jr. | 19 Aug 1908 | Mt.Morris, Livingston Co., New York, USA | I40812 | OurNorthernRoots |
25 | Gibson, Ruth | 07 Nov 1998 | Mt.Morris, Livingston Co., New York, USA | I35595 | OurNorthernRoots |
26 | Grange, Stoddard William Martin | 6 Dec 1996 | Mt.Morris, Livingston Co., New York, USA | I22315 | OurNorthernRoots |
27 | Hamsher, Charles W. Jr. | 13 Nov 2019 | Mt.Morris, Livingston Co., New York, USA | I22271 | OurNorthernRoots |
28 | Hamsher, Luella Blanche | 20 May 2010 | Mt.Morris, Livingston Co., New York, USA | I35561 | OurNorthernRoots |
29 | Hamsher, Lydia May | 25 Aug 2002 | Mt.Morris, Livingston Co., New York, USA | I13661 | OurNorthernRoots |
30 | Hartman, Bessie Blanche | 11 Nov 1989 | Mt.Morris, Livingston Co., New York, USA | I2912 | OurNorthernRoots |
31 | Hartman, Dean Sylvanus | 7 Jan 1893 | Mt.Morris, Livingston Co., New York, USA | I7854 | OurNorthernRoots |
32 | Holbrook, Bessie Rena | 19 Aug 2004 | Mt.Morris, Livingston Co., New York, USA | I4052 | OurNorthernRoots |
33 | Kiefer, Catherine Eloise | 31 Mar 2002 | Mt.Morris, Livingston Co., New York, USA | I43371 | OurNorthernRoots |
34 | Kiefer, Ruth Charlotte | 17 Jan 1995 | Mt.Morris, Livingston Co., New York, USA | I1599 | OurNorthernRoots |
35 | Kline, June Irene | 23 Oct 2011 | Mt.Morris, Livingston Co., New York, USA | I7909 | OurNorthernRoots |
36 | Lemen, Richard Miller | 19 Aug 1997 | Mt.Morris, Livingston Co., New York, USA | I38061 | OurNorthernRoots |
37 | McCartney, Mildred J. | 20 Nov 2007 | Mt.Morris, Livingston Co., New York, USA | I32150 | OurNorthernRoots |
38 | McCloskey, Mary E. | 13 Oct 1955 | Mt.Morris, Livingston Co., New York, USA | I47910 | OurNorthernRoots |
39 | McCurdy, Frances A. | 1 Jan 1919 | Mt.Morris, Livingston Co., New York, USA | I38044 | OurNorthernRoots |
40 | Mills, Charles Jennings | 21 May 1915 | Mt.Morris, Livingston Co., New York, USA | I8737 | OurNorthernRoots |
41 | Mitchell, Mary Jean | 20 Oct 2009 | Mt.Morris, Livingston Co., New York, USA | I27662 | OurNorthernRoots |
42 | Murphy, William Edward | 9 Dec 1994 | Mt.Morris, Livingston Co., New York, USA | I38745 | OurNorthernRoots |
43 | Petrie, E. Marsh | 30 Sep 1936 | Mt.Morris, Livingston Co., New York, USA | I46365 | OurNorthernRoots |
44 | Pfuntner, Fire Chief George M. | 10 Sep 2007 | Mt.Morris, Livingston Co., New York, USA | I32061 | OurNorthernRoots |
45 | Robinson, Arnold | 28 Mar 2008 | Mt.Morris, Livingston Co., New York, USA | I5299 | OurNorthernRoots |
46 | Saxton, Edwin Mosher Jr. | 16 Jun 2010 | Mt.Morris, Livingston Co., New York, USA | I5329 | OurNorthernRoots |
47 | Schofield, May | 06 Nov 2004 | Mt.Morris, Livingston Co., New York, USA | I33284 | OurNorthernRoots |
48 | Scholl, Susanna Magdelena | 17 Nov 1840 | Mt.Morris, Livingston Co., New York, USA | I45442 | OurNorthernRoots |
49 | Sheflin, James Edward | 8 Nov 1960 | Mt.Morris, Livingston Co., New York, USA | I47909 | OurNorthernRoots |
50 | Sliker, Claude Thomas | 16 Mar 1988 | Mt.Morris, Livingston Co., New York, USA | I36741 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Galbraith, Lieutenant Patrick Jr. | 27 Aug 1862 | Mt.Morris, Livingston Co., New York, USA | I40812 | OurNorthernRoots |
2 | Knight, Private Coleman William | 16 Sep 1864 | Mt.Morris, Livingston Co., New York, USA | I45030 | OurNorthernRoots |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / VanKeuren | 2 Dec 1921 | Mt.Morris, Livingston Co., New York, USA | F5492 | OurNorthernRoots |
2 | Ferrin / Coburn | 7 Jul 1956 | Mt.Morris, Livingston Co., New York, USA | F10397 | OurNorthernRoots |
3 | Galbraith / Warner | 6 Sep 1883 | Mt.Morris, Livingston Co., New York, USA | F13171 | OurNorthernRoots |
4 | Hamsher / Milholland | 19 Apr 1870 | Mt.Morris, Livingston Co., New York, USA | F12413 | OurNorthernRoots |
5 | Kiehle / Bryce | 25 Apr 1942 | Mt.Morris, Livingston Co., New York, USA | F2512 | OurNorthernRoots |
6 | Newcomb / Bradley | 14 Apr 1857 | Mt.Morris, Livingston Co., New York, USA | F11199 | OurNorthernRoots |
7 | VanKeuren / Lournon | 8 Sep 1923 | Mt.Morris, Livingston Co., New York, USA | F8163 | OurNorthernRoots |