OurNorthernRoots
New York Co., New York, USA
Latitude: 40.7841484, Longitude: -73.9661407
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1865 | I13725 | |
| 2 | 5 Feb 1662 | I29165 | |
| 3 | 2 Dec 1925 | I29308 | |
| 4 | Abt 1716 | I14980 | |
| 5 | 7 Jan 1690/1691 | I21345 | |
| 6 | 25 Mar 1703 | I14979 | |
| 7 | 1692 | I17708 | |
| 8 | 1696 | I17710 | |
| 9 | 1703 | I17713 | |
| 10 | 1698 | I17711 | |
| 11 | 1684 | I17704 | |
| 12 | 1690 | I17707 | |
| 13 | 1700 | I17712 | |
| 14 | 1682 | I17703 | |
| 15 | 1694 | I17709 | |
| 16 | 1686 | I17705 | |
| 17 | 1688 | I17706 | |
| 18 | 1 Aug 1819 | I25672 | |
| 19 | 16 Jun 1808 | I5883 | |
| 20 | 13 Aug 1651 | I16088 | |
| 21 | 24 Oct 1940 | I7129 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1684 | I15238 | |
| 2 | 06 May 1682 | I17734 | |
| 3 | 04 Jan 1718 | I15236 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1949 | I11678 | |
| 2 | 1753 | I15349 | |
| 3 | 25 Aug 1711 | I14986 | |
| 4 | 24 Dec 1690 | I14985 | |
| 5 | 28 Sep 1891 | I25672 | |
| 6 | Nov 1971 | I4040 | |
| 7 | 13 Apr 1755 | I29160 | |
| 8 | 9 Mar 1697/1698 | I17739 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1861 | I39439 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kip / De Le Montagne | 8 Mar 1653/1654 | F4553 |
| 2 | Smith / Brophy | 30 Sep 1939 | F7828 |
| 3 | Waldron / Stoutenburg | 10 Feb 1670/1671 | F4560 |
