Northampton Co., Pennsylvania, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Nov 1772 | Northampton Co., Pennsylvania, USA | I28736 | OurNorthernRoots |
2 | ![]() | 1830 | Northampton Co., Pennsylvania, USA | I37718 | OurNorthernRoots |
3 | ![]() | 1826 | Northampton Co., Pennsylvania, USA | I37730 | OurNorthernRoots |
4 | ![]() | 1812 | Northampton Co., Pennsylvania, USA | I37823 | OurNorthernRoots |
5 | ![]() | 25 Aug 1813 | Northampton Co., Pennsylvania, USA | I37726 | OurNorthernRoots |
6 | ![]() | 22 Sep 1812 | Northampton Co., Pennsylvania, USA | I37731 | OurNorthernRoots |
7 | ![]() | 1792 | Northampton Co., Pennsylvania, USA | I7813 | OurNorthernRoots |
8 | ![]() | 06 May 1792 | Northampton Co., Pennsylvania, USA | I34342 | OurNorthernRoots |
9 | ![]() | 03 Oct 1803 | Northampton Co., Pennsylvania, USA | I34346 | OurNorthernRoots |
10 | ![]() | 30 Oct 1762 | Northampton Co., Pennsylvania, USA | I4425 | OurNorthernRoots |
11 | ![]() | 25 Dec 1798 | Northampton Co., Pennsylvania, USA | I34344 | OurNorthernRoots |
12 | ![]() | 14 Nov 1793 | Northampton Co., Pennsylvania, USA | I34343 | OurNorthernRoots |
13 | ![]() | 18 Feb 1789 | Northampton Co., Pennsylvania, USA | I36300 | OurNorthernRoots |
14 | ![]() | 31 Jan 1792 | Northampton Co., Pennsylvania, USA | I10568 | OurNorthernRoots |
15 | ![]() | 02 Apr 1786 | Northampton Co., Pennsylvania, USA | I8618 | OurNorthernRoots |
16 | ![]() | 1765 | Northampton Co., Pennsylvania, USA | I10572 | OurNorthernRoots |
17 | ![]() | 19 Jan 1801 | Northampton Co., Pennsylvania, USA | I10566 | OurNorthernRoots |
18 | ![]() | 19 Feb 1812 | Northampton Co., Pennsylvania, USA | I10134 | OurNorthernRoots |
19 | ![]() | 1806 | Northampton Co., Pennsylvania, USA | I10565 | OurNorthernRoots |
20 | ![]() | 1763 | Northampton Co., Pennsylvania, USA | I10571 | OurNorthernRoots |
21 | ![]() | 23 May 1790 | Northampton Co., Pennsylvania, USA | I35289 | OurNorthernRoots |
22 | ![]() | 09 Nov 1774 | Northampton Co., Pennsylvania, USA | I35284 | OurNorthernRoots |
23 | ![]() | 1758 | Northampton Co., Pennsylvania, USA | I215 | OurNorthernRoots |
24 | ![]() | 26 Aug 1792 | Northampton Co., Pennsylvania, USA | I35290 | OurNorthernRoots |
25 | ![]() | 30 May 1788 | Northampton Co., Pennsylvania, USA | I35288 | OurNorthernRoots |
26 | ![]() | 28 Aug 1772 | Northampton Co., Pennsylvania, USA | I36235 | OurNorthernRoots |
27 | ![]() | 15 Nov 1813 | Northampton Co., Pennsylvania, USA | I37783 | OurNorthernRoots |
28 | ![]() | Abt 1750 | Northampton Co., Pennsylvania, USA | I3604 | OurNorthernRoots |
29 | ![]() | 29 Jul 1776 | Northampton Co., Pennsylvania, USA | I6823 | OurNorthernRoots |
30 | ![]() | 27 Jun 1793 | Northampton Co., Pennsylvania, USA | I36246 | OurNorthernRoots |
31 | ![]() | 1804 | Northampton Co., Pennsylvania, USA | I5563 | OurNorthernRoots |
32 | ![]() | 1805 | Northampton Co., Pennsylvania, USA | I31188 | OurNorthernRoots |
33 | ![]() | 19 Mar 1794 | Northampton Co., Pennsylvania, USA | I34730 | OurNorthernRoots |
34 | ![]() | 04 Apr 1792 | Northampton Co., Pennsylvania, USA | I34729 | OurNorthernRoots |
35 | ![]() | 16 Mar 1800 | Northampton Co., Pennsylvania, USA | I34732 | OurNorthernRoots |
36 | ![]() | 22 Apr 1796 | Northampton Co., Pennsylvania, USA | I34731 | OurNorthernRoots |
37 | ![]() | 4 Jan 1802 | Northampton Co., Pennsylvania, USA | I34733 | OurNorthernRoots |
38 | ![]() | 24 Dec 1790 | Northampton Co., Pennsylvania, USA | I34728 | OurNorthernRoots |
39 | ![]() | 13 Oct 1802 | Northampton Co., Pennsylvania, USA | I14182 | OurNorthernRoots |
40 | ![]() | 7 Apr 1806 | Northampton Co., Pennsylvania, USA | I37796 | OurNorthernRoots |
41 | ![]() | 22 Jul 1837 | Northampton Co., Pennsylvania, USA | I1838 | OurNorthernRoots |
42 | ![]() | 9 Apr 1838 | Northampton Co., Pennsylvania, USA | I37785 | OurNorthernRoots |
43 | ![]() | 11 Jan 1835 | Northampton Co., Pennsylvania, USA | I37784 | OurNorthernRoots |
44 | ![]() | 29 Sep 1844 | Northampton Co., Pennsylvania, USA | I37856 | OurNorthernRoots |
45 | ![]() | 20 Apr 1813 | Northampton Co., Pennsylvania, USA | I5745 | OurNorthernRoots |
46 | ![]() | Abt 1800 | Northampton Co., Pennsylvania, USA | I11187 | OurNorthernRoots |
47 | ![]() | 25 Aug 1819 | Northampton Co., Pennsylvania, USA | I36252 | OurNorthernRoots |
48 | ![]() | 1791 | Northampton Co., Pennsylvania, USA | I47784 | OurNorthernRoots |
49 | ![]() | 1813 | Northampton Co., Pennsylvania, USA | I36243 | OurNorthernRoots |
50 | ![]() | 9 Dec 1764 | Northampton Co., Pennsylvania, USA | I45442 | OurNorthernRoots |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 1791 | Northampton Co., Pennsylvania, USA | I36246 | OurNorthernRoots |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1812 | Northampton Co., Pennsylvania, USA | I36211 | OurNorthernRoots |
2 | ![]() | 20 Jul 1825 | Northampton Co., Pennsylvania, USA | I28736 | OurNorthernRoots |
3 | ![]() | 27 Nov 1809 | Northampton Co., Pennsylvania, USA | I557 | OurNorthernRoots |
4 | ![]() | 13 Dec 1846 | Northampton Co., Pennsylvania, USA | I34718 | OurNorthernRoots |
5 | ![]() | 31 Mar 1785 | Northampton Co., Pennsylvania, USA | I34715 | OurNorthernRoots |
6 | ![]() | 17 Dec 1806 | Northampton Co., Pennsylvania, USA | I34719 | OurNorthernRoots |
7 | ![]() | 25 May 1760 | Northampton Co., Pennsylvania, USA | I18139 | OurNorthernRoots |
8 | ![]() | 1759 | Northampton Co., Pennsylvania, USA | I43021 | OurNorthernRoots |
9 | ![]() | 31 Jul 1793 | Northampton Co., Pennsylvania, USA | I7104 | OurNorthernRoots |
10 | ![]() | 18 Aug 1837 | Northampton Co., Pennsylvania, USA | I37794 | OurNorthernRoots |
11 | ![]() | Bef 1750 | Northampton Co., Pennsylvania, USA | I32047 | OurNorthernRoots |
12 | ![]() | Abt 1766 | Northampton Co., Pennsylvania, USA | I43013 | OurNorthernRoots |
13 | ![]() | Abt 1759 | Northampton Co., Pennsylvania, USA | I43010 | OurNorthernRoots |
14 | ![]() | 11 Oct 1820 | Northampton Co., Pennsylvania, USA | I37795 | OurNorthernRoots |
15 | ![]() | 04 Aug 1853 | Northampton Co., Pennsylvania, USA | I28734 | OurNorthernRoots |
16 | ![]() | 1796 | Northampton Co., Pennsylvania, USA | I8603 | OurNorthernRoots |
17 | ![]() | 14 Dec 1821 | Northampton Co., Pennsylvania, USA | I34340 | OurNorthernRoots |
18 | ![]() | 17 Jan 1869 | Northampton Co., Pennsylvania, USA | I34713 | OurNorthernRoots |
Military Service
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 May 1781 | Northampton Co., Pennsylvania, USA | I215 | OurNorthernRoots |
2 | ![]() | 15 Mar 1776 | Northampton Co., Pennsylvania, USA | I311 | OurNorthernRoots |
3 | ![]() | 1778 | Northampton Co., Pennsylvania, USA | I8627 | OurNorthernRoots |
4 | ![]() | 1778 | Northampton Co., Pennsylvania, USA | I550 | OurNorthernRoots |
5 | ![]() | 1778 - 1782 | Northampton Co., Pennsylvania, USA | I3226 | OurNorthernRoots |
6 | ![]() | 1777 | Northampton Co., Pennsylvania, USA | I296 | OurNorthernRoots |
7 | ![]() | 24 May 1776 | Northampton Co., Pennsylvania, USA | I10340 | OurNorthernRoots |
8 | ![]() | 1777-1784 | Northampton Co., Pennsylvania, USA | I416 | OurNorthernRoots |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hartman / Kuster | 17 Apr 1787 | Northampton Co., Pennsylvania, USA | F12823 | OurNorthernRoots |
2 | Shutt / Zerfass | ca 1808 | Northampton Co., Pennsylvania, USA | F10111 | OurNorthernRoots |
3 | Swarts / Dieter | Abt 1829 | Northampton Co., Pennsylvania, USA | F13520 | OurNorthernRoots |
4 | Waltman / Boyer | Abt 1774 | Northampton Co., Pennsylvania, USA | F8837 | OurNorthernRoots |