Onondaga Co., New York, USA

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1806 | Onondaga Co., New York, USA | I37133 |
2 | ![]() | 1813 | Onondaga Co., New York, USA | I2388 |
3 | ![]() | 1818 | Onondaga Co., New York, USA | I11650 |
4 | ![]() | 20 Apr 1839 | Onondaga Co., New York, USA | I13074 |
5 | ![]() | ca 1821 | Onondaga Co., New York, USA | I2387 |
6 | ![]() | Abt 1823 | Onondaga Co., New York, USA | I44380 |
7 | ![]() | 1821 | Onondaga Co., New York, USA | I44379 |
8 | ![]() | ca 1831 | Onondaga Co., New York, USA | I6035 |
9 | ![]() | 1834 | Onondaga Co., New York, USA | I37135 |
10 | ![]() | ca 1806 | Onondaga Co., New York, USA | I37132 |
11 | ![]() | ca 1846 | Onondaga Co., New York, USA | I37136 |
12 | ![]() | ca 1837 | Onondaga Co., New York, USA | I37134 |
13 | ![]() | 1818 | Onondaga Co., New York, USA | I23114 |
14 | ![]() | Abt 1818 | Onondaga Co., New York, USA | I13063 |
15 | ![]() | 1794 | Onondaga Co., New York, USA | I44322 |
16 | ![]() | Apr 1810 | Onondaga Co., New York, USA | I9307 |
17 | ![]() | Abt 1851 | Onondaga Co., New York, USA | I13077 |
18 | ![]() | 1819 | Onondaga Co., New York, USA | I44352 |
19 | ![]() | 1819 | Onondaga Co., New York, USA | I44333 |
20 | ![]() | Abt 1835 | Onondaga Co., New York, USA | I18847 |
21 | ![]() | 10 Dec 1821 | Onondaga Co., New York, USA | I4492 |
22 | ![]() | 1820 | Onondaga Co., New York, USA | I11665 |
23 | ![]() | Abt 1811 | Onondaga Co., New York, USA | I12253 |
24 | ![]() | 3 Apr 1818 | Onondaga Co., New York, USA | I6492 |
25 | ![]() | 30 Nov 1813 | Onondaga Co., New York, USA | I12271 |
26 | ![]() | Abt 1814 | Onondaga Co., New York, USA | I12261 |
27 | ![]() | 1834 | Onondaga Co., New York, USA | I43988 |
28 | ![]() | 2 Feb 1799 | Onondaga Co., New York, USA | I43696 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1844 | Onondaga Co., New York, USA | I13052 |
2 | ![]() | 3 Jun 1901 | Onondaga Co., New York, USA | I13074 |
3 | ![]() | 9 Mar 1910 | Onondaga Co., New York, USA | I44378 |
4 | ![]() | 25 Mar 1844 | Onondaga Co., New York, USA | I32390 |
5 | ![]() | 3 Feb 1834 | Onondaga Co., New York, USA | I44374 |
6 | ![]() | 27 Nov 1810 | Onondaga Co., New York, USA | I44371 |
7 | ![]() | 11 Aug 1824 | Onondaga Co., New York, USA | I44379 |
8 | ![]() | 19 Feb 1886 | Onondaga Co., New York, USA | I44375 |
9 | ![]() | 30 Aug 1853 | Onondaga Co., New York, USA | I44377 |
10 | ![]() | 1816 | Onondaga Co., New York, USA | I44372 |
11 | ![]() | Aft 1810 | Onondaga Co., New York, USA | I14017 |
12 | ![]() | 18 Nov 1887 | Onondaga Co., New York, USA | I11828 |
13 | ![]() | 08 Jan 1867 | Onondaga Co., New York, USA | I11829 |
14 | ![]() | 29 Apr 1821 | Onondaga Co., New York, USA | I13063 |
15 | ![]() | 2 Jun 1866 | Onondaga Co., New York, USA | I13054 |
16 | ![]() | 18 Aug 1816 | Onondaga Co., New York, USA | I13064 |
17 | ![]() | 15 May 1899 | Onondaga Co., New York, USA | I13088 |
18 | ![]() | 25 Mar 1883 | Onondaga Co., New York, USA | I13051 |
19 | ![]() | 18 Feb 1899 | Onondaga Co., New York, USA | I7937 |
20 | ![]() | 11 Dec 1824 | Onondaga Co., New York, USA | I32389 |
21 | ![]() | 2 Feb 1868 | Onondaga Co., New York, USA | I43988 |
22 | ![]() | 5 Feb 1892 | Onondaga Co., New York, USA | I43971 |
23 | ![]() | 10 Nov 1890 | Onondaga Co., New York, USA | I20498 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1812 | Onondaga Co., New York, USA | I44305 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Tanner | Abt 1823 | Onondaga Co., New York, USA | F1201 |
2 | Allen / Tanner | Abt 1824 | Onondaga Co., New York, USA | F3046 |
3 | Cobb / Witcox | Abt 1850 | Onondaga Co., New York, USA | F3609 |
4 | Tanner / Barrus | 1818 | Onondaga Co., New York, USA | F16077 |