Palatine, Montgomery Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.9507351, Longitude: -74.5697617
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burditt, Daniel | 16 Feb 1832 | Palatine, Montgomery Co., New York, USA | I25375 | OurNorthernRoots |
2 | Burditt, Oliver | 13 Jul 1830 | Palatine, Montgomery Co., New York, USA | I25370 | OurNorthernRoots |
3 | Sillenbeck, Sylvanus | 27 Mar 1832 | Palatine, Montgomery Co., New York, USA | I12033 | OurNorthernRoots |
4 | Sitts, Anna Margareta | Abt 1733 | Palatine, Montgomery Co., New York, USA | I47879 | OurNorthernRoots |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Staley, Aaron | 15 Jul 1821 | Palatine, Montgomery Co., New York, USA | I16505 | OurNorthernRoots |
2 | Staley, Catarina | 02 Nov 1823 | Palatine, Montgomery Co., New York, USA | I24405 | OurNorthernRoots |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | House, Maria Dorothea | 3 Nov 1814 | Palatine, Montgomery Co., New York, USA | I48974 | OurNorthernRoots |
2 | Saltsman, Julianna | 1800 | Palatine, Montgomery Co., New York, USA | I48971 | OurNorthernRoots |
3 | Spraker, George | 3 Apr 1810 | Palatine, Montgomery Co., New York, USA | I48978 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burditt / Fox | 3 May 1829 | Palatine, Montgomery Co., New York, USA | F7626 | OurNorthernRoots |