Pennsylvania, USA

Birth
Matches 1 to 50 of 491
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1911 | Pennsylvania, USA | I22046 |
2 | ![]() | 1795 | Pennsylvania, USA | I4312 |
3 | ![]() | May 1849 | Pennsylvania, USA | I33071 |
4 | ![]() | Oct 1855 | Pennsylvania, USA | I28112 |
5 | ![]() | Abt 1884 | Pennsylvania, USA | I24883 |
6 | ![]() | ca 1894 | Pennsylvania, USA | I37053 |
7 | ![]() | 1800 | Pennsylvania, USA | I36289 |
8 | ![]() | 1804 | Pennsylvania, USA | I20274 |
9 | ![]() | Dec 1859 | Pennsylvania, USA | I25846 |
10 | ![]() | 1768 | Pennsylvania, USA | I36116 |
11 | ![]() | ca 1830 | Pennsylvania, USA | I34423 |
12 | ![]() | ca 1838 | Pennsylvania, USA | I39066 |
13 | ![]() | 1794 | Pennsylvania, USA | I36323 |
14 | ![]() | ca 1798 | Pennsylvania, USA | I37304 |
15 | ![]() | ca 1813 | Pennsylvania, USA | I37871 |
16 | ![]() | 1826 | Pennsylvania, USA | I10224 |
17 | ![]() | ca 1903 | Pennsylvania, USA | I41105 |
18 | ![]() | 1752 | Pennsylvania, USA | I36973 |
19 | ![]() | 23 Jan 1792 | Pennsylvania, USA | I13408 |
20 | ![]() | Abt 1892 | Pennsylvania, USA | I26745 |
21 | ![]() | Abt 1870 | Pennsylvania, USA | I22127 |
22 | ![]() | ca 1815 | Pennsylvania, USA | I45915 |
23 | ![]() | ca 1828 | Pennsylvania, USA | I39484 |
24 | ![]() | ca 1784 | Pennsylvania, USA | I36472 |
25 | ![]() | Abt 1838 | Pennsylvania, USA | I39090 |
26 | ![]() | Jun 1866 | Pennsylvania, USA | I43128 |
27 | ![]() | ca 1854 | Pennsylvania, USA | I41886 |
28 | ![]() | Est 1755 | Pennsylvania, USA | I36322 |
29 | ![]() | ca 1818 | Pennsylvania, USA | I44439 |
30 | ![]() | ca 1808 | Pennsylvania, USA | I42199 |
31 | ![]() | Abt 1745 | Pennsylvania, USA | I3379 |
32 | ![]() | ca 1838 | Pennsylvania, USA | I46918 |
33 | ![]() | Oct 1858 | Pennsylvania, USA | I39091 |
34 | ![]() | Feb 1873 | Pennsylvania, USA | I15942 |
35 | ![]() | ca 1854 | Pennsylvania, USA | I38446 |
36 | ![]() | ca 1816 | Pennsylvania, USA | I46910 |
37 | ![]() | ca 1789 | Pennsylvania, USA | I47792 |
38 | ![]() | Feb 1856 | Pennsylvania, USA | I48436 |
39 | ![]() | Oct 1843 | Pennsylvania, USA | I15686 |
40 | ![]() | 1884 | Pennsylvania, USA | I39530 |
41 | ![]() | 23 Feb 1787 | Pennsylvania, USA | I3665 |
42 | ![]() | ca 1921 | Pennsylvania, USA | I42779 |
43 | ![]() | Pennsylvania, USA | I36661 | |
44 | ![]() | 17 May 1845 | Pennsylvania, USA | I49638 |
45 | ![]() | Abt 1767 | Pennsylvania, USA | I2843 |
46 | ![]() | 1814 | Pennsylvania, USA | I36372 |
47 | ![]() | 1784 | Pennsylvania, USA | I13388 |
48 | ![]() | ca 1821 | Pennsylvania, USA | I36374 |
49 | ![]() | 7 Apr 1816 | Pennsylvania, USA | I10135 |
50 | ![]() | 1825 | Pennsylvania, USA | I22282 |
Death
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1870 | Pennsylvania, USA | I47312 |
2 | ![]() | Aft 1788 | Pennsylvania, USA | I99 |
3 | ![]() | 29 Mar 1895 | Pennsylvania, USA | I39634 |
4 | ![]() | 14 May 2011 | Pennsylvania, USA | I34515 |
5 | ![]() | 11 Jul 1853 | Pennsylvania, USA | I48319 |
6 | ![]() | 14 Mar 1950 | Pennsylvania, USA | I16953 |
7 | ![]() | 7 Apr 1996 | Pennsylvania, USA | I5155 |
8 | ![]() | 12 Feb 1973 | Pennsylvania, USA | I46327 |
9 | ![]() | Abt 1890 | Pennsylvania, USA | I38845 |
10 | ![]() | Aft 1880 | Pennsylvania, USA | I43951 |
11 | ![]() | 19 Aug 1933 | Pennsylvania, USA | I39920 |
12 | ![]() | 21 Jan 1944 | Pennsylvania, USA | I39918 |
13 | ![]() | 9 Oct 1883 | Pennsylvania, USA | I44402 |
14 | ![]() | Bef 1850 | Pennsylvania, USA | I42166 |
15 | ![]() | 9 Jun 1780 | Pennsylvania, USA | I24133 |
16 | ![]() | Bef 1910 | Pennsylvania, USA | I42069 |
17 | ![]() | 5 Jun 1998 | Pennsylvania, USA | I42424 |
18 | ![]() | Abt 1855 | Pennsylvania, USA | I37855 |
19 | ![]() | 10 Mar 2006 | Pennsylvania, USA | I4790 |
20 | ![]() | 6 Jun 1898 | Pennsylvania, USA | I48310 |
21 | ![]() | 28 Sep 1879 | Pennsylvania, USA | I48309 |
22 | ![]() | 12 Jan 1985 | Pennsylvania, USA | I9564 |
23 | ![]() | 24 Sep 1823 | Pennsylvania, USA | I551 |
24 | ![]() | 11 Aug 1889 | Pennsylvania, USA | I43531 |
25 | ![]() | Aft 1790 | Pennsylvania, USA | I301 |
26 | ![]() | 30 Sep 1801 | Pennsylvania, USA | I48316 |
27 | ![]() | 13 Oct 1937 | Pennsylvania, USA | I39411 |
28 | ![]() | 6 Feb 1836 | Pennsylvania, USA | I39280 |
29 | ![]() | 18 Sep 2001 | Pennsylvania, USA | I48033 |
30 | ![]() | 1734 | Pennsylvania, USA | I14242 |
31 | ![]() | 22 Jun 2005 | Pennsylvania, USA | I4534 |
32 | ![]() | 1886 | Pennsylvania, USA | I16809 |
33 | ![]() | 1958 | Pennsylvania, USA | I39076 |
34 | ![]() | Dec 1775 | Pennsylvania, USA | I24128 |
35 | ![]() | 1839 | Pennsylvania, USA | I41302 |
36 | ![]() | 30 Oct 1831 | Pennsylvania, USA | I4204 |
37 | ![]() | 28 Sep 1984 | Pennsylvania, USA | I5152 |
38 | ![]() | 1724 | Pennsylvania, USA | I38974 |
39 | ![]() | 1 Oct 1849 | Pennsylvania, USA | I48318 |
40 | ![]() | 12 Aug 1851 | Pennsylvania, USA | I48317 |
41 | ![]() | 8 Feb 1942 | Pennsylvania, USA | I9550 |
42 | ![]() | 16 Mar 1800 | Pennsylvania, USA | I417 |
43 | ![]() | 14 Oct 1872 | Pennsylvania, USA | I48311 |
44 | ![]() | 17 Feb 2005 | Pennsylvania, USA | I41558 |
45 | ![]() | 1888 | Pennsylvania, USA | I46697 |
46 | ![]() | Aft 1880 | Pennsylvania, USA | I42670 |
47 | ![]() | 1985 | Pennsylvania, USA | I5153 |
48 | ![]() | 28 Apr 1978 | Pennsylvania, USA | I38916 |
49 | ![]() | 19 Feb 1988 | Pennsylvania, USA | I22312 |
50 | ![]() | 29 Feb 1884 | Pennsylvania, USA | I38847 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1862 | Pennsylvania, USA | I44605 |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bessonett / Johnson | 31 May 1764 | Pennsylvania, USA | F16273 |
2 | Boring / Conner | 15 Apr 1835 | Pennsylvania, USA | F15277 |
3 | Brown / Robertson | 1833 | Pennsylvania, USA | F17514 |
4 | Ernstberger / Billman | 16 Oct 1915 | Pennsylvania, USA | F15881 |
5 | Fallstich / Allen | 1928 | Pennsylvania, USA | F15416 |
6 | Ferrin / Powell | 21 Jan 1833 | Pennsylvania, USA | F14575 |
7 | Flickner / Isaman | 13 Sep 1950 | Pennsylvania, USA | F4353 |
8 | Hamsher / Welch | Abt 1817 | Pennsylvania, USA | F2516 |
9 | Hoffman / Kline | 29 Aug 1815 | Pennsylvania, USA | F11513 |
10 | Janney / Mitchell | 28 Oct 1732 | Pennsylvania, USA | F16268 |
11 | Johnson / Bessonett | 12 Oct 1763 | Pennsylvania, USA | F16271 |
12 | Keyser / Bradford | 1870 | Pennsylvania, USA | F15089 |
13 | Kilraine / Evans | 3 Oct 1947 | Pennsylvania, USA | F11586 |
14 | Knause / | Abt 1741 | Pennsylvania, USA | F2404 |
15 | Lutz / Waltman | Est 1745 | Pennsylvania, USA | F12630 |
16 | McCormick / Mitchell | ca 1898 | Pennsylvania, USA | F15237 |
17 | McMichael / Haines | Abt 1793 | Pennsylvania, USA | F5456 |
18 | McMullen / Brennan | ca 1878 | Pennsylvania, USA | F15240 |
19 | Myers / Stauffer | 25 May 1817 | Pennsylvania, USA | F13784 |
20 | Shutt / Welty | 20 Sep 1816 | Pennsylvania, USA | F13123 |
21 | Stauffer / Gehman | 26 Dec 1756 | Pennsylvania, USA | F13828 |
22 | Thomas / Belknap | ca 1894 | Pennsylvania, USA | F15253 |
23 | Walker / Jelley | ca 1883 | Pennsylvania, USA | F14956 |
24 | Zerfass / Knause | 19 Apr 1802 | Pennsylvania, USA | F607 |