Pennsylvania, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 50 of 508
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1851 | Pennsylvania, USA | I52710 | OurNorthernRoots |
2 | ![]() | ca 1788 | Pennsylvania, USA | I20361 | OurNorthernRoots |
3 | ![]() | Abt 1911 | Pennsylvania, USA | I22046 | OurNorthernRoots |
4 | ![]() | 1795 | Pennsylvania, USA | I4312 | OurNorthernRoots |
5 | ![]() | May 1849 | Pennsylvania, USA | I33071 | OurNorthernRoots |
6 | ![]() | Oct 1855 | Pennsylvania, USA | I28112 | OurNorthernRoots |
7 | ![]() | ca 1894 | Pennsylvania, USA | I37053 | OurNorthernRoots |
8 | ![]() | 1800 | Pennsylvania, USA | I36289 | OurNorthernRoots |
9 | ![]() | 1804 | Pennsylvania, USA | I20274 | OurNorthernRoots |
10 | ![]() | Dec 1859 | Pennsylvania, USA | I25846 | OurNorthernRoots |
11 | ![]() | 1768 | Pennsylvania, USA | I36116 | OurNorthernRoots |
12 | ![]() | ca 1830 | Pennsylvania, USA | I34423 | OurNorthernRoots |
13 | ![]() | ca 1838 | Pennsylvania, USA | I39066 | OurNorthernRoots |
14 | ![]() | 1794 | Pennsylvania, USA | I36323 | OurNorthernRoots |
15 | ![]() | ca 1798 | Pennsylvania, USA | I37304 | OurNorthernRoots |
16 | ![]() | ca 1813 | Pennsylvania, USA | I37871 | OurNorthernRoots |
17 | ![]() | 1826 | Pennsylvania, USA | I10224 | OurNorthernRoots |
18 | ![]() | ca 1903 | Pennsylvania, USA | I41105 | OurNorthernRoots |
19 | ![]() | 1877 | Pennsylvania, USA | I50212 | OurNorthernRoots |
20 | ![]() | 1752 | Pennsylvania, USA | I36973 | OurNorthernRoots |
21 | ![]() | 23 Jan 1792 | Pennsylvania, USA | I13408 | OurNorthernRoots |
22 | ![]() | Abt 1870 | Pennsylvania, USA | I22127 | OurNorthernRoots |
23 | ![]() | ca 1815 | Pennsylvania, USA | I45915 | OurNorthernRoots |
24 | ![]() | ca 1828 | Pennsylvania, USA | I39484 | OurNorthernRoots |
25 | ![]() | ca 1784 | Pennsylvania, USA | I36472 | OurNorthernRoots |
26 | ![]() | Abt 1838 | Pennsylvania, USA | I39090 | OurNorthernRoots |
27 | ![]() | Jun 1866 | Pennsylvania, USA | I43128 | OurNorthernRoots |
28 | ![]() | ca 1854 | Pennsylvania, USA | I41886 | OurNorthernRoots |
29 | ![]() | Est 1755 | Pennsylvania, USA | I36322 | OurNorthernRoots |
30 | ![]() | ca 1818 | Pennsylvania, USA | I44439 | OurNorthernRoots |
31 | ![]() | ca 1808 | Pennsylvania, USA | I42199 | OurNorthernRoots |
32 | ![]() | Abt 1760 | Pennsylvania, USA | I3379 | OurNorthernRoots |
33 | ![]() | ca 1838 | Pennsylvania, USA | I46918 | OurNorthernRoots |
34 | ![]() | Oct 1858 | Pennsylvania, USA | I39091 | OurNorthernRoots |
35 | ![]() | Feb 1873 | Pennsylvania, USA | I15942 | OurNorthernRoots |
36 | ![]() | ca 1854 | Pennsylvania, USA | I38446 | OurNorthernRoots |
37 | ![]() | ca 1816 | Pennsylvania, USA | I46910 | OurNorthernRoots |
38 | ![]() | ca 1789 | Pennsylvania, USA | I47792 | OurNorthernRoots |
39 | ![]() | Feb 1856 | Pennsylvania, USA | I48436 | OurNorthernRoots |
40 | ![]() | Oct 1843 | Pennsylvania, USA | I15686 | OurNorthernRoots |
41 | ![]() | 1884 | Pennsylvania, USA | I24883 | OurNorthernRoots |
42 | ![]() | 23 Feb 1787 | Pennsylvania, USA | I3665 | OurNorthernRoots |
43 | ![]() | ca 1921 | Pennsylvania, USA | I42779 | OurNorthernRoots |
44 | ![]() | Pennsylvania, USA | I36661 | OurNorthernRoots | |
45 | ![]() | 17 May 1845 | Pennsylvania, USA | I49638 | OurNorthernRoots |
46 | ![]() | Abt 1767 | Pennsylvania, USA | I2843 | OurNorthernRoots |
47 | ![]() | 1814 | Pennsylvania, USA | I36372 | OurNorthernRoots |
48 | ![]() | 1784 | Pennsylvania, USA | I13388 | OurNorthernRoots |
49 | ![]() | ca 1821 | Pennsylvania, USA | I36374 | OurNorthernRoots |
50 | ![]() | 7 Apr 1816 | Pennsylvania, USA | I10135 | OurNorthernRoots |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1870 | Pennsylvania, USA | I47312 | OurNorthernRoots |
2 | ![]() | Aft 1788 | Pennsylvania, USA | I99 | OurNorthernRoots |
3 | ![]() | 14 May 2011 | Pennsylvania, USA | I34515 | OurNorthernRoots |
4 | ![]() | 11 Jul 1853 | Pennsylvania, USA | I48319 | OurNorthernRoots |
5 | ![]() | 14 Mar 1950 | Pennsylvania, USA | I16953 | OurNorthernRoots |
6 | ![]() | 3 Jan 1970 | Pennsylvania, USA | I16955 | OurNorthernRoots |
7 | ![]() | 4 May 1915 | Pennsylvania, USA | I50369 | OurNorthernRoots |
8 | ![]() | 7 Apr 1996 | Pennsylvania, USA | I5155 | OurNorthernRoots |
9 | ![]() | 12 Feb 1973 | Pennsylvania, USA | I46327 | OurNorthernRoots |
10 | ![]() | Abt 1890 | Pennsylvania, USA | I38845 | OurNorthernRoots |
11 | ![]() | Aft 1880 | Pennsylvania, USA | I43951 | OurNorthernRoots |
12 | ![]() | 19 Aug 1933 | Pennsylvania, USA | I39920 | OurNorthernRoots |
13 | ![]() | 21 Jan 1944 | Pennsylvania, USA | I39918 | OurNorthernRoots |
14 | ![]() | 1939 | Pennsylvania, USA | I49909 | OurNorthernRoots |
15 | ![]() | 9 Oct 1883 | Pennsylvania, USA | I44402 | OurNorthernRoots |
16 | ![]() | Bef 1850 | Pennsylvania, USA | I42166 | OurNorthernRoots |
17 | ![]() | 9 Jun 1780 | Pennsylvania, USA | I24133 | OurNorthernRoots |
18 | ![]() | Bef 1910 | Pennsylvania, USA | I42069 | OurNorthernRoots |
19 | ![]() | 5 Jun 1998 | Pennsylvania, USA | I42424 | OurNorthernRoots |
20 | ![]() | Abt 1855 | Pennsylvania, USA | I37855 | OurNorthernRoots |
21 | ![]() | 10 Mar 2006 | Pennsylvania, USA | I4790 | OurNorthernRoots |
22 | ![]() | 6 Jun 1898 | Pennsylvania, USA | I48310 | OurNorthernRoots |
23 | ![]() | 28 Sep 1879 | Pennsylvania, USA | I48309 | OurNorthernRoots |
24 | ![]() | 12 Jan 1985 | Pennsylvania, USA | I9564 | OurNorthernRoots |
25 | ![]() | 24 Sep 1823 | Pennsylvania, USA | I551 | OurNorthernRoots |
26 | ![]() | 11 Aug 1889 | Pennsylvania, USA | I43531 | OurNorthernRoots |
27 | ![]() | Aft 1790 | Pennsylvania, USA | I301 | OurNorthernRoots |
28 | ![]() | 30 Sep 1801 | Pennsylvania, USA | I48316 | OurNorthernRoots |
29 | ![]() | 13 Oct 1937 | Pennsylvania, USA | I39411 | OurNorthernRoots |
30 | ![]() | 6 Feb 1836 | Pennsylvania, USA | I39280 | OurNorthernRoots |
31 | ![]() | 18 Sep 2001 | Pennsylvania, USA | I48033 | OurNorthernRoots |
32 | ![]() | 1734 | Pennsylvania, USA | I14242 | OurNorthernRoots |
33 | ![]() | 15 Apr 1966 | Pennsylvania, USA | I52451 | OurNorthernRoots |
34 | ![]() | 22 Jun 2005 | Pennsylvania, USA | I4534 | OurNorthernRoots |
35 | ![]() | 1886 | Pennsylvania, USA | I16809 | OurNorthernRoots |
36 | ![]() | 1958 | Pennsylvania, USA | I39076 | OurNorthernRoots |
37 | ![]() | Dec 1775 | Pennsylvania, USA | I24128 | OurNorthernRoots |
38 | ![]() | 1839 | Pennsylvania, USA | I41302 | OurNorthernRoots |
39 | ![]() | 30 Oct 1831 | Pennsylvania, USA | I4204 | OurNorthernRoots |
40 | ![]() | 28 Sep 1984 | Pennsylvania, USA | I5152 | OurNorthernRoots |
41 | ![]() | 1724 | Pennsylvania, USA | I38974 | OurNorthernRoots |
42 | ![]() | 1 Oct 1849 | Pennsylvania, USA | I48318 | OurNorthernRoots |
43 | ![]() | 12 Aug 1851 | Pennsylvania, USA | I48317 | OurNorthernRoots |
44 | ![]() | 8 Feb 1942 | Pennsylvania, USA | I9550 | OurNorthernRoots |
45 | ![]() | 16 Mar 1800 | Pennsylvania, USA | I417 | OurNorthernRoots |
46 | ![]() | 14 Oct 1872 | Pennsylvania, USA | I48311 | OurNorthernRoots |
47 | ![]() | 17 Feb 2005 | Pennsylvania, USA | I41558 | OurNorthernRoots |
48 | ![]() | 1888 | Pennsylvania, USA | I46697 | OurNorthernRoots |
49 | ![]() | Aft 1880 | Pennsylvania, USA | I42670 | OurNorthernRoots |
50 | ![]() | 1985 | Pennsylvania, USA | I5153 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1943 | Pennsylvania, USA | I50884 | OurNorthernRoots |
2 | ![]() | 1 Nov 1862 | Pennsylvania, USA | I44605 | OurNorthernRoots |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bessonett / Johnson | 31 May 1764 | Pennsylvania, USA | F16273 | OurNorthernRoots |
2 | Boring / Conner | 15 Apr 1835 | Pennsylvania, USA | F15277 | OurNorthernRoots |
3 | Brown / Robertson | 1833 | Pennsylvania, USA | F17514 | OurNorthernRoots |
4 | Ernstberger / Billman | 16 Oct 1915 | Pennsylvania, USA | F15881 | OurNorthernRoots |
5 | Fallstich / Allen | 1928 | Pennsylvania, USA | F15416 | OurNorthernRoots |
6 | Ferrin / Powell | 21 Jan 1833 | Pennsylvania, USA | F14575 | OurNorthernRoots |
7 | Flickner / Isaman | 13 Sep 1950 | Pennsylvania, USA | F4353 | OurNorthernRoots |
8 | Hamsher / Welch | Abt 1817 | Pennsylvania, USA | F2516 | OurNorthernRoots |
9 | Hoffman / Kline | 29 Aug 1815 | Pennsylvania, USA | F11513 | OurNorthernRoots |
10 | Janney / Mitchell | 28 Oct 1732 | Pennsylvania, USA | F16268 | OurNorthernRoots |
11 | Johnson / Bessonett | 12 Oct 1763 | Pennsylvania, USA | F16271 | OurNorthernRoots |
12 | Keyser / Bradford | 1870 | Pennsylvania, USA | F15089 | OurNorthernRoots |
13 | Kilraine / Evans | 3 Oct 1947 | Pennsylvania, USA | F11586 | OurNorthernRoots |
14 | Knause / | Abt 1741 | Pennsylvania, USA | F2404 | OurNorthernRoots |
15 | Lutz / Waltman | Est 1745 | Pennsylvania, USA | F12630 | OurNorthernRoots |
16 | McCormick / Mitchell | ca 1898 | Pennsylvania, USA | F15237 | OurNorthernRoots |
17 | McMichael / Haines | Abt 1793 | Pennsylvania, USA | F5456 | OurNorthernRoots |
18 | McMullen / Brennan | ca 1878 | Pennsylvania, USA | F15240 | OurNorthernRoots |
19 | Myers / Stauffer | 25 May 1817 | Pennsylvania, USA | F13784 | OurNorthernRoots |
20 | Shutt / Welty | 20 Sep 1816 | Pennsylvania, USA | F13123 | OurNorthernRoots |
21 | Stauffer / Gehman | 26 Dec 1756 | Pennsylvania, USA | F13828 | OurNorthernRoots |
22 | Thomas / Belknap | ca 1894 | Pennsylvania, USA | F15253 | OurNorthernRoots |
23 | Walker / Jelley | ca 1883 | Pennsylvania, USA | F14956 | OurNorthernRoots |
24 | Zerfass / Knause | 19 Apr 1802 | Pennsylvania, USA | F607 | OurNorthernRoots |