Pennsylvania, USA
Tree: OurNorthernRoots
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 504
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alice | ca 1788 | Pennsylvania, USA | I20361 | OurNorthernRoots |
2 | Alice P. | Abt 1911 | Pennsylvania, USA | I22046 | OurNorthernRoots |
3 | Amantha | 1795 | Pennsylvania, USA | I4312 | OurNorthernRoots |
4 | Anna E. | May 1849 | Pennsylvania, USA | I33071 | OurNorthernRoots |
5 | Anna J. | Oct 1855 | Pennsylvania, USA | I28112 | OurNorthernRoots |
6 | Bertha | ca 1894 | Pennsylvania, USA | I37053 | OurNorthernRoots |
7 | Catherine | 1800 | Pennsylvania, USA | I36289 | OurNorthernRoots |
8 | Catherine | 1804 | Pennsylvania, USA | I20274 | OurNorthernRoots |
9 | Charla | Dec 1859 | Pennsylvania, USA | I25846 | OurNorthernRoots |
10 | Eliza | 1768 | Pennsylvania, USA | I36116 | OurNorthernRoots |
11 | Eliza | ca 1830 | Pennsylvania, USA | I34423 | OurNorthernRoots |
12 | Eliza | ca 1838 | Pennsylvania, USA | I39066 | OurNorthernRoots |
13 | Elizabeth | 1794 | Pennsylvania, USA | I36323 | OurNorthernRoots |
14 | Elizabeth | ca 1798 | Pennsylvania, USA | I37304 | OurNorthernRoots |
15 | Elizabeth | ca 1813 | Pennsylvania, USA | I37871 | OurNorthernRoots |
16 | Elizabeth | 1826 | Pennsylvania, USA | I10224 | OurNorthernRoots |
17 | Hattie | ca 1903 | Pennsylvania, USA | I41105 | OurNorthernRoots |
18 | Helen | 1877 | Pennsylvania, USA | I50212 | OurNorthernRoots |
19 | Jane | 1752 | Pennsylvania, USA | I36973 | OurNorthernRoots |
20 | Jane | 23 Jan 1792 | Pennsylvania, USA | I13408 | OurNorthernRoots |
21 | Lillian | Abt 1870 | Pennsylvania, USA | I22127 | OurNorthernRoots |
22 | Lucinda | ca 1815 | Pennsylvania, USA | I45915 | OurNorthernRoots |
23 | Lucy | ca 1828 | Pennsylvania, USA | I39484 | OurNorthernRoots |
24 | Margaret | ca 1784 | Pennsylvania, USA | I36472 | OurNorthernRoots |
25 | Margaret | Abt 1838 | Pennsylvania, USA | I39090 | OurNorthernRoots |
26 | Margaret | Jun 1866 | Pennsylvania, USA | I43128 | OurNorthernRoots |
27 | Margaret A. | ca 1854 | Pennsylvania, USA | I41886 | OurNorthernRoots |
28 | Maria Catharina | Est 1755 | Pennsylvania, USA | I36322 | OurNorthernRoots |
29 | Maria E. | ca 1818 | Pennsylvania, USA | I44439 | OurNorthernRoots |
30 | Mariah | ca 1808 | Pennsylvania, USA | I42199 | OurNorthernRoots |
31 | Mary | Abt 1745 | Pennsylvania, USA | I3379 | OurNorthernRoots |
32 | Mary | ca 1838 | Pennsylvania, USA | I46918 | OurNorthernRoots |
33 | Mary | Oct 1858 | Pennsylvania, USA | I39091 | OurNorthernRoots |
34 | Mary | Feb 1873 | Pennsylvania, USA | I15942 | OurNorthernRoots |
35 | Minnie | ca 1854 | Pennsylvania, USA | I38446 | OurNorthernRoots |
36 | Nancy | ca 1816 | Pennsylvania, USA | I46910 | OurNorthernRoots |
37 | Sarah | ca 1789 | Pennsylvania, USA | I47792 | OurNorthernRoots |
38 | Sarah E. | Feb 1856 | Pennsylvania, USA | I48436 | OurNorthernRoots |
39 | Susan | Oct 1843 | Pennsylvania, USA | I15686 | OurNorthernRoots |
40 | Heath, Bertha | 1884 | Pennsylvania, USA | I24883 | OurNorthernRoots |
41 | Aldrich, Hannah | 23 Feb 1787 | Pennsylvania, USA | I3665 | OurNorthernRoots |
42 | Allen, Dorothy | ca 1921 | Pennsylvania, USA | I42779 | OurNorthernRoots |
43 | Allen, Joseph | Pennsylvania, USA | I36661 | OurNorthernRoots | |
44 | Allen, William Monroe Jr. | 17 May 1845 | Pennsylvania, USA | I49638 | OurNorthernRoots |
45 | Anawalt, Susannah | Abt 1767 | Pennsylvania, USA | I2843 | OurNorthernRoots |
46 | Artman, Abraham | 1814 | Pennsylvania, USA | I36372 | OurNorthernRoots |
47 | Artman, John | 1784 | Pennsylvania, USA | I13388 | OurNorthernRoots |
48 | Artman, John | ca 1821 | Pennsylvania, USA | I36374 | OurNorthernRoots |
49 | Artman, Rebecca | 7 Apr 1816 | Pennsylvania, USA | I10135 | OurNorthernRoots |
50 | Artman, William | 1825 | Pennsylvania, USA | I22282 | OurNorthernRoots |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cynthia | Aft 1870 | Pennsylvania, USA | I47312 | OurNorthernRoots |
2 | Jane | Aft 1788 | Pennsylvania, USA | I99 | OurNorthernRoots |
3 | Allingham, Frederick Leo III | 14 May 2011 | Pennsylvania, USA | I34515 | OurNorthernRoots |
4 | Angeny, Mary | 11 Jul 1853 | Pennsylvania, USA | I48319 | OurNorthernRoots |
5 | Blauvelt, Homer N. | 14 Mar 1950 | Pennsylvania, USA | I16953 | OurNorthernRoots |
6 | Bogert, Rolland Bardwell | 4 May 1915 | Pennsylvania, USA | I50369 | OurNorthernRoots |
7 | Brahler, Joseph J. | 7 Apr 1996 | Pennsylvania, USA | I5155 | OurNorthernRoots |
8 | Brastard, Delbert Clement | 12 Feb 1973 | Pennsylvania, USA | I46327 | OurNorthernRoots |
9 | Brown, George | Abt 1890 | Pennsylvania, USA | I38845 | OurNorthernRoots |
10 | Brown, Horace | Aft 1880 | Pennsylvania, USA | I43951 | OurNorthernRoots |
11 | Buehrle, Robert | 19 Aug 1933 | Pennsylvania, USA | I39920 | OurNorthernRoots |
12 | Buehrle, Samuel | 21 Jan 1944 | Pennsylvania, USA | I39918 | OurNorthernRoots |
13 | Burdick, Bertha | 1939 | Pennsylvania, USA | I49909 | OurNorthernRoots |
14 | Bush, Lydia | 9 Oct 1883 | Pennsylvania, USA | I44402 | OurNorthernRoots |
15 | Conner, Rebecca Jane | Bef 1850 | Pennsylvania, USA | I42166 | OurNorthernRoots |
16 | Curry, Lieutenant Robert | 9 Jun 1780 | Pennsylvania, USA | I24133 | OurNorthernRoots |
17 | Daly, Catherine A. | Bef 1910 | Pennsylvania, USA | I42069 | OurNorthernRoots |
18 | Daniels, Ellen | 5 Jun 1998 | Pennsylvania, USA | I42424 | OurNorthernRoots |
19 | Dieter, John | Abt 1855 | Pennsylvania, USA | I37855 | OurNorthernRoots |
20 | Feudale, Dolores | 10 Mar 2006 | Pennsylvania, USA | I4790 | OurNorthernRoots |
21 | Fluck, John | 6 Jun 1898 | Pennsylvania, USA | I48310 | OurNorthernRoots |
22 | Fretz, Tobias | 28 Sep 1879 | Pennsylvania, USA | I48309 | OurNorthernRoots |
23 | Giroud, Jeffry Robert | 12 Jan 1985 | Pennsylvania, USA | I9564 | OurNorthernRoots |
24 | Griesemer, Anna Maria | 24 Sep 1823 | Pennsylvania, USA | I551 | OurNorthernRoots |
25 | Harris, Uriah L. Jr. | 11 Aug 1889 | Pennsylvania, USA | I43531 | OurNorthernRoots |
26 | Heckman, Anna Margaretha | Aft 1790 | Pennsylvania, USA | I301 | OurNorthernRoots |
27 | Hendricks, Christina | 30 Sep 1801 | Pennsylvania, USA | I48316 | OurNorthernRoots |
28 | Kenney, William Robert | 13 Oct 1937 | Pennsylvania, USA | I39411 | OurNorthernRoots |
29 | Kingsley, Zephaniah | 6 Feb 1836 | Pennsylvania, USA | I39280 | OurNorthernRoots |
30 | Krell, Geraldine | 18 Sep 2001 | Pennsylvania, USA | I48033 | OurNorthernRoots |
31 | Lakerman, Hester | 1734 | Pennsylvania, USA | I14242 | OurNorthernRoots |
32 | Lewis, Marion E. | 22 Jun 2005 | Pennsylvania, USA | I4534 | OurNorthernRoots |
33 | Loomis, Minerva | 1886 | Pennsylvania, USA | I16809 | OurNorthernRoots |
34 | Mallough, Cornelius James | 1958 | Pennsylvania, USA | I39076 | OurNorthernRoots |
35 | McWilliams, Lieutenant Hugh | Dec 1775 | Pennsylvania, USA | I24128 | OurNorthernRoots |
36 | Morford, James | 1839 | Pennsylvania, USA | I41302 | OurNorthernRoots |
37 | Nicholson, Fandina | 30 Oct 1831 | Pennsylvania, USA | I4204 | OurNorthernRoots |
38 | Novak, George Jr. | 28 Sep 1984 | Pennsylvania, USA | I5152 | OurNorthernRoots |
39 | Oberholtzer, Marcus | 1724 | Pennsylvania, USA | I38974 | OurNorthernRoots |
40 | Overholt, Jacob | 1 Oct 1849 | Pennsylvania, USA | I48318 | OurNorthernRoots |
41 | Overholt, Jacob Jr. | 12 Aug 1851 | Pennsylvania, USA | I48317 | OurNorthernRoots |
42 | Schmeltzer, Emma Louise | 8 Feb 1942 | Pennsylvania, USA | I9550 | OurNorthernRoots |
43 | Shaffer, Maria Elizabeth | 16 Mar 1800 | Pennsylvania, USA | I417 | OurNorthernRoots |
44 | Shutt, Anna | 14 Oct 1872 | Pennsylvania, USA | I48311 | OurNorthernRoots |
45 | Slifko, Deborah Ann Linda | 17 Feb 2005 | Pennsylvania, USA | I41558 | OurNorthernRoots |
46 | Swingle, Jane | 1888 | Pennsylvania, USA | I46697 | OurNorthernRoots |
47 | Wagner, Melinda | Aft 1880 | Pennsylvania, USA | I42670 | OurNorthernRoots |
48 | Walker, Elizabeth Louise | 1985 | Pennsylvania, USA | I5153 | OurNorthernRoots |
49 | Walker, Elsie May | 28 Apr 1978 | Pennsylvania, USA | I38916 | OurNorthernRoots |
50 | Walker, Frederick E. | 19 Feb 1988 | Pennsylvania, USA | I22312 | OurNorthernRoots |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Altif, Albert | Abt 1943 | Pennsylvania, USA | I50884 | OurNorthernRoots |
2 | Haynes, John Lowrey | 1 Nov 1862 | Pennsylvania, USA | I44605 | OurNorthernRoots |
Marriage
Matches 1 to 24 of 24
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bessonett / Johnson | 31 May 1764 | Pennsylvania, USA | F16273 | OurNorthernRoots |
2 | Boring / Conner | 15 Apr 1835 | Pennsylvania, USA | F15277 | OurNorthernRoots |
3 | Brown / Robertson | 1833 | Pennsylvania, USA | F17514 | OurNorthernRoots |
4 | Ernstberger / Billman | 16 Oct 1915 | Pennsylvania, USA | F15881 | OurNorthernRoots |
5 | Fallstich / Allen | 1928 | Pennsylvania, USA | F15416 | OurNorthernRoots |
6 | Ferrin / Powell | 21 Jan 1833 | Pennsylvania, USA | F14575 | OurNorthernRoots |
7 | Flickner / Isaman | 13 Sep 1950 | Pennsylvania, USA | F4353 | OurNorthernRoots |
8 | Hamsher / Welch | Abt 1817 | Pennsylvania, USA | F2516 | OurNorthernRoots |
9 | Hoffman / Kline | 29 Aug 1815 | Pennsylvania, USA | F11513 | OurNorthernRoots |
10 | Janney / Mitchell | 28 Oct 1732 | Pennsylvania, USA | F16268 | OurNorthernRoots |
11 | Johnson / Bessonett | 12 Oct 1763 | Pennsylvania, USA | F16271 | OurNorthernRoots |
12 | Keyser / Bradford | 1870 | Pennsylvania, USA | F15089 | OurNorthernRoots |
13 | Kilraine / Evans | 3 Oct 1947 | Pennsylvania, USA | F11586 | OurNorthernRoots |
14 | Knause / | Abt 1741 | Pennsylvania, USA | F2404 | OurNorthernRoots |
15 | Lutz / Waltman | Est 1745 | Pennsylvania, USA | F12630 | OurNorthernRoots |
16 | McCormick / Mitchell | ca 1898 | Pennsylvania, USA | F15237 | OurNorthernRoots |
17 | McMichael / Haines | Abt 1793 | Pennsylvania, USA | F5456 | OurNorthernRoots |
18 | McMullen / Brennan | ca 1878 | Pennsylvania, USA | F15240 | OurNorthernRoots |
19 | Myers / Stauffer | 25 May 1817 | Pennsylvania, USA | F13784 | OurNorthernRoots |
20 | Shutt / Welty | 20 Sep 1816 | Pennsylvania, USA | F13123 | OurNorthernRoots |
21 | Stauffer / Gehman | 26 Dec 1756 | Pennsylvania, USA | F13828 | OurNorthernRoots |
22 | Thomas / Belknap | ca 1894 | Pennsylvania, USA | F15253 | OurNorthernRoots |
23 | Walker / Jelley | ca 1883 | Pennsylvania, USA | F14956 | OurNorthernRoots |
24 | Zerfass / Knause | 19 Apr 1802 | Pennsylvania, USA | F607 | OurNorthernRoots |