OurNorthernRoots
Pittsburgh, Allegheny Co., Pennsylvania, USA
City/Town : Latitude: 40.4406248, Longitude: -79.9958864
Birth
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1923 | I48907 | |
| 2 | 20 Feb 1878 | I47123 | |
| 3 | 18 Feb 1920 | I9509 | |
| 4 | 4 May 1924 | I39058 | |
| 5 | 26 Jan 1922 | I38830 | |
| 6 | 7 Apr 1927 | I39059 | |
| 7 | 2 Aug 1902 | I4922 | |
| 8 | 1882 | I42011 | |
| 9 | Jan 1870 | I41961 | |
| 10 | 13 Mar 1872 | I41962 | |
| 11 | 17 Feb 1867 | I39407 | |
| 12 | 25 Dec 1897 | I47855 | |
| 13 | ca 1897 | I47126 | |
| 14 | 27 Oct 1894 | I47125 | |
| 15 | 11 Jun 1921 | I47124 | |
| 16 | 14 Dec 1919 | I47122 | |
| 17 | 19 May 1877 | I47127 | |
| 18 | 22 Jun 1927 | I22838 | |
| 19 | 4 May 1911 | I41981 | |
| 20 | 13 May 1873 | I39431 | |
| 21 | 7 Jan 1880 | I39434 | |
| 22 | 19 Jan 1898 | I39413 | |
| 23 | 15 Aug 1868 | I39429 | |
| 24 | 10 Jan 1894 | I39435 | |
| 25 | 27 Jul 1895 | I39412 | |
| 26 | 1 Oct 1876 | I39432 | |
| 27 | 20 Jul 1866 | I39406 | |
| 28 | 30 Sep 1895 | I39436 | |
| 29 | 24 May 1898 | I39437 | |
| 30 | 7 May 1901 | I39414 | |
| 31 | 27 Jul 1904 | I38835 | |
| 32 | 23 Mar 1891 | I39410 | |
| 33 | 23 Sep 1877 | I39433 | |
| 34 | 26 Feb 1889 | I39409 | |
| 35 | 3 Mar 1887 | I39408 | |
| 36 | 10 Oct 1870 | I39430 | |
| 37 | 10 Mar 1893 | I39411 | |
| 38 | 5 Jan 1916 | I47856 | |
| 39 | 1886 | I41978 | |
| 40 | 7 Jul 1895 | I41976 | |
| 41 | 10 Feb 1882 | I41975 | |
| 42 | 1 Jan 1899 | I42012 | |
| 43 | 9 Jun 1891 | I27959 | |
| 44 | 24 Aug 1869 | I39438 | |
| 45 | 2 Sep 1892 | I47648 | |
| 46 | 11 Apr 1880 | I41966 | |
| 47 | 1 Sep 1885 | I41971 | |
| 48 | 17 Aug 1889 | I41968 | |
| 49 | 3 Feb 1882 | I41967 | |
| 50 | 5 Nov 1878 | I41972 |
Death
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1942 | I47131 | |
| 2 | 11 Feb 1925 | I47123 | |
| 3 | 29 Sep 1924 | I47129 | |
| 4 | 18 Nov 1889 | I39439 | |
| 5 | 15 Jul 1900 | I8351 | |
| 6 | Bef 1880 | I41961 | |
| 7 | 4 Jun 1940 | I41960 | |
| 8 | 27 Oct 1901 | I41958 | |
| 9 | 23 Jan 1899 | I41962 | |
| 10 | 6 Feb 1931 | I39407 | |
| 11 | 16 Mar 1901 | I41955 | |
| 12 | 13 Nov 1915 | I41957 | |
| 13 | 19 May 1928 | I2795 | |
| 14 | 10 Aug 1921 | I47124 | |
| 15 | 1 Jul 1923 | I47122 | |
| 16 | 23 Feb 1898 | I39440 | |
| 17 | 7 Feb 1953 | I41981 | |
| 18 | 9 May 1902 | I39428 | |
| 19 | 10 Jun 1946 | I39429 | |
| 20 | 24 May 1901 | I39412 | |
| 21 | 21 Mar 1919 | I39432 | |
| 22 | 3 Apr 1927 | I39406 | |
| 23 | 9 Jul 1989 | I39414 | |
| 24 | 21 Jul 1921 | I39410 | |
| 25 | 4 Aug 1900 | I39408 | |
| 26 | 9 Mar 1925 | I41976 | |
| 27 | 6 Apr 1916 | I41975 | |
| 28 | 1 Jul 1949 | I8354 | |
| 29 | 3 Dec 1952 | I41966 | |
| 30 | 4 Nov 1890 | I41971 | |
| 31 | 4 Sep 1953 | I41972 | |
| 32 | 1 Jan 1923 | I41965 | |
| 33 | 7 Jul 1928 | I45321 | |
| 34 | 13 Oct 1909 | I39427 | |
| 35 | 14 Dec 1959 | I45329 | |
| 36 | 26 May 2015 | I42798 | |
| 37 | 26 Apr 1952 | I26658 | |
| 38 | 5 Dec 1906 | I42005 | |
| 39 | 4 Aug 1878 | I42006 | |
| 40 | 26 Jun 1888 | I42002 | |
| 41 | 24 Jan 1900 | I42001 | |
| 42 | 8 Jun 1914 | I42003 | |
| 43 | 19 Jun 1928 | I52739 | |
| 44 | 1938 | I37568 | |
| 45 | 15 Jun 1933 | I38467 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1915 | I47125 | |
| 2 | 27 Nov 1945 | I42847 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bragdon / Gallagher | 14 Feb 1888 | F15201 |
| 2 | Gaughan / Kenney | 1909 | F15214 |
| 3 | Houston / Payne | 2 Oct 1890 | F15742 |
| 4 | Kenney / Flaherty | 2 Jul 1890 | F15218 |
| 5 | Kenney / Gallagher | 12 Oct 1884 | F13990 |
| 6 | Kenney / O'Toole | 8 Jan 1891 | F13994 |
| 7 | Mihm / Kenney | 16 Aug 1893 | F15216 |
| 8 | Moore / Kenney | 19 Mar 1892 | F15217 |
| 9 | Neal / Kenney | 8 Jul 1897 | F15215 |
| 10 | Rogers / Gallagher | 11 Oct 1876 | F15203 |
