Rensselaer Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | Rensselaer Co., New York, USA | I18431 | OurNorthernRoots |
2 | ![]() | 4 Jul 1776 | Rensselaer Co., New York, USA | I37114 | OurNorthernRoots |
3 | ![]() | 28 Apr 1818 | Rensselaer Co., New York, USA | I13573 | OurNorthernRoots |
4 | ![]() | ca 1843 | Rensselaer Co., New York, USA | I5844 | OurNorthernRoots |
5 | ![]() | 1822 | Rensselaer Co., New York, USA | I5825 | OurNorthernRoots |
6 | ![]() | ca 1904 | Rensselaer Co., New York, USA | I15956 | OurNorthernRoots |
7 | ![]() | ca 1916 | Rensselaer Co., New York, USA | I15993 | OurNorthernRoots |
8 | ![]() | Sep 1893 | Rensselaer Co., New York, USA | I15948 | OurNorthernRoots |
9 | ![]() | 15 Mar 1898 | Rensselaer Co., New York, USA | I15952 | OurNorthernRoots |
10 | ![]() | May 1900 | Rensselaer Co., New York, USA | I15954 | OurNorthernRoots |
11 | ![]() | Dec 1895 | Rensselaer Co., New York, USA | I15950 | OurNorthernRoots |
12 | ![]() | ca 1913 | Rensselaer Co., New York, USA | I15975 | OurNorthernRoots |
13 | ![]() | ca 1909 | Rensselaer Co., New York, USA | I15960 | OurNorthernRoots |
14 | ![]() | ca 1907 | Rensselaer Co., New York, USA | I15958 | OurNorthernRoots |
15 | ![]() | ca 1807 | Rensselaer Co., New York, USA | I46347 | OurNorthernRoots |
16 | ![]() | 16 Aug 1833 | Rensselaer Co., New York, USA | I46840 | OurNorthernRoots |
17 | ![]() | 1786 | Rensselaer Co., New York, USA | I18370 | OurNorthernRoots |
18 | ![]() | ca 1792 | Rensselaer Co., New York, USA | I12520 | OurNorthernRoots |
19 | ![]() | 1774 | Rensselaer Co., New York, USA | I18196 | OurNorthernRoots |
20 | ![]() | 10 Sep 1810 | Rensselaer Co., New York, USA | I4489 | OurNorthernRoots |
21 | ![]() | Abt 1776 | Rensselaer Co., New York, USA | I4487 | OurNorthernRoots |
22 | ![]() | 1808 | Rensselaer Co., New York, USA | I14487 | OurNorthernRoots |
23 | ![]() | 21 Feb 1785 | Rensselaer Co., New York, USA | I33191 | OurNorthernRoots |
24 | ![]() | ca 1825 | Rensselaer Co., New York, USA | I48683 | OurNorthernRoots |
25 | ![]() | Abt 1802 | Rensselaer Co., New York, USA | I18430 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1893 | Rensselaer Co., New York, USA | I15828 | OurNorthernRoots |
2 | ![]() | Abt 1790 | Rensselaer Co., New York, USA | I30997 | OurNorthernRoots |
3 | ![]() | 1897 | Rensselaer Co., New York, USA | I15850 | OurNorthernRoots |
4 | ![]() | 12 Oct 1855 | Rensselaer Co., New York, USA | I5825 | OurNorthernRoots |