Salem, Wayne Co., Pennsylvania, USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1829 | Salem, Wayne Co., Pennsylvania, USA | I46674 |
2 | ![]() | ca 1836 | Salem, Wayne Co., Pennsylvania, USA | I46656 |
3 | ![]() | ca1842 | Salem, Wayne Co., Pennsylvania, USA | I46677 |
4 | ![]() | ca 1848 | Salem, Wayne Co., Pennsylvania, USA | I46681 |
5 | ![]() | 31 May 1826 | Salem, Wayne Co., Pennsylvania, USA | I46655 |
6 | ![]() | ca 1839 | Salem, Wayne Co., Pennsylvania, USA | I46680 |
7 | ![]() | 1 Dec 1817 | Salem, Wayne Co., Pennsylvania, USA | I46651 |
8 | ![]() | 29 Aug 1828 | Salem, Wayne Co., Pennsylvania, USA | I46654 |
9 | ![]() | 9 Oct 1834 | Salem, Wayne Co., Pennsylvania, USA | I46649 |
10 | ![]() | 24 Oct 1820 | Salem, Wayne Co., Pennsylvania, USA | I46660 |
11 | ![]() | ca 1864 | Salem, Wayne Co., Pennsylvania, USA | I46679 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1832 | Salem, Wayne Co., Pennsylvania, USA | I46674 |
2 | ![]() | 21 Jul 1844 | Salem, Wayne Co., Pennsylvania, USA | I46677 |
3 | ![]() | 10 Dec 1837 | Salem, Wayne Co., Pennsylvania, USA | I46676 |
4 | ![]() | 14 Oct 1832 | Salem, Wayne Co., Pennsylvania, USA | I46673 |
5 | ![]() | 6 Jul 1834 | Salem, Wayne Co., Pennsylvania, USA | I46675 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Feb 1843 | Salem, Wayne Co., Pennsylvania, USA | I199 |
2 | ![]() | 04 Sep 1860 | Salem, Wayne Co., Pennsylvania, USA | I4200 |
3 | ![]() | 9 Dec 1803 | Salem, Wayne Co., Pennsylvania, USA | I198 |