OurNorthernRoots
Salem, Wayne Co., Pennsylvania, USA
Latitude: 41.4015662, Longitude: -75.4111644
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I46674 | |
| 2 | ca 1836 | I46656 | |
| 3 | ca1842 | I46677 | |
| 4 | ca 1848 | I46681 | |
| 5 | 31 May 1826 | I46655 | |
| 6 | ca 1839 | I46680 | |
| 7 | 1 Dec 1817 | I46651 | |
| 8 | 29 Aug 1828 | I46654 | |
| 9 | 9 Oct 1834 | I46649 | |
| 10 | 24 Oct 1820 | I46660 | |
| 11 | ca 1864 | I46679 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1832 | I46674 | |
| 2 | 21 Jul 1844 | I46677 | |
| 3 | 10 Dec 1837 | I46676 | |
| 4 | 14 Oct 1832 | I46673 | |
| 5 | 6 Jul 1834 | I46675 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Feb 1843 | I199 | |
| 2 | 04 Sep 1860 | I4200 | |
| 3 | 9 Dec 1803 | I198 |
