OurNorthernRoots
Sullivan, Tioga Co., Pennsylvania, USA
Latitude: 41.7844449, Longitude: -76.9412601
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1862 | I24917 | |
| 2 | Abt 1865 | I24918 | |
| 3 | 19 Apr 1827 | I24911 | |
| 4 | Abt 1843 | I24910 | |
| 5 | 14 Mar 1840 | I24909 | |
| 6 | Abt 1832 | I21640 | |
| 7 | Abt 1846 | I24893 | |
| 8 | 2 Jun 1850 | I24914 | |
| 9 | Abt 1836 | I24886 | |
| 10 | Abt 1849 | I24892 | |
| 11 | 12 Jan 1827 | I24900 | |
| 12 | Abt 1841 | I21638 | |
| 13 | Abt 1833 | I21637 | |
| 14 | 27 Apr 1837 | I24889 | |
| 15 | Abt 1846 | I24885 | |
| 16 | 16 Aug 1835 | I24901 | |
| 17 | Jun 1843 | I21639 | |
| 18 | 1846 | I24915 | |
| 19 | 11 Feb 1855 | I24921 | |
| 20 | 11 Apr 1835 | I21641 | |
| 21 | 13 Jan 1825 | I21635 | |
| 22 | Abt 1844 | I24891 | |
| 23 | Feb 1846 | I24894 | |
| 24 | 15 Feb 1821 | I24913 | |
| 25 | 25 Jan 1817 | I4221 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1849 | I4192 | |
| 2 | 5 Jul 1897 | I24897 | |
| 3 | 12 Nov 1904 | I24916 | |
| 4 | 17 Apr 1933 | I24917 | |
| 5 | 12 Oct 1897 | I24911 | |
| 6 | 14 May 1877 | I4220 | |
| 7 | 17 Apr 1895 | I21634 | |
| 8 | 14 Feb 1879 | I4195 | |
| 9 | 12 Jun 1850 | I21636 | |
| 10 | Aft Oct 1850 | I24914 | |
| 11 | 22 Apr 1853 | I24889 | |
| 12 | 7 Jun 1905 | I4196 | |
| 13 | 1 Dec 1874 | I4217 | |
| 14 | 18 Apr 1891 | I24913 | |
| 15 | 18 Jul 1898 | I4221 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I21639 | |
| 2 | 1914 | I24894 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Smith / Smith | 28 Aug 1852 | F7444 |
| 2 | Smith / Welch | May 1866 | F7440 |
