Sullivan, Tioga Co., Pennsylvania, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Nov 1862 | Sullivan, Tioga Co., Pennsylvania, USA | I24917 | OurNorthernRoots |
2 | ![]() | Abt 1865 | Sullivan, Tioga Co., Pennsylvania, USA | I24918 | OurNorthernRoots |
3 | ![]() | 19 Apr 1827 | Sullivan, Tioga Co., Pennsylvania, USA | I24911 | OurNorthernRoots |
4 | ![]() | Abt 1843 | Sullivan, Tioga Co., Pennsylvania, USA | I24910 | OurNorthernRoots |
5 | ![]() | 14 Mar 1840 | Sullivan, Tioga Co., Pennsylvania, USA | I24909 | OurNorthernRoots |
6 | ![]() | Abt 1832 | Sullivan, Tioga Co., Pennsylvania, USA | I21640 | OurNorthernRoots |
7 | ![]() | Abt 1846 | Sullivan, Tioga Co., Pennsylvania, USA | I24893 | OurNorthernRoots |
8 | ![]() | 2 Jun 1850 | Sullivan, Tioga Co., Pennsylvania, USA | I24914 | OurNorthernRoots |
9 | ![]() | Abt 1836 | Sullivan, Tioga Co., Pennsylvania, USA | I24886 | OurNorthernRoots |
10 | ![]() | Abt 1849 | Sullivan, Tioga Co., Pennsylvania, USA | I24892 | OurNorthernRoots |
11 | ![]() | 12 Jan 1827 | Sullivan, Tioga Co., Pennsylvania, USA | I24900 | OurNorthernRoots |
12 | ![]() | Abt 1841 | Sullivan, Tioga Co., Pennsylvania, USA | I21638 | OurNorthernRoots |
13 | ![]() | Abt 1833 | Sullivan, Tioga Co., Pennsylvania, USA | I21637 | OurNorthernRoots |
14 | ![]() | 27 Apr 1837 | Sullivan, Tioga Co., Pennsylvania, USA | I24889 | OurNorthernRoots |
15 | ![]() | Abt 1846 | Sullivan, Tioga Co., Pennsylvania, USA | I24885 | OurNorthernRoots |
16 | ![]() | 16 Aug 1835 | Sullivan, Tioga Co., Pennsylvania, USA | I24901 | OurNorthernRoots |
17 | ![]() | Jun 1843 | Sullivan, Tioga Co., Pennsylvania, USA | I21639 | OurNorthernRoots |
18 | ![]() | 1846 | Sullivan, Tioga Co., Pennsylvania, USA | I24915 | OurNorthernRoots |
19 | ![]() | 11 Feb 1855 | Sullivan, Tioga Co., Pennsylvania, USA | I24921 | OurNorthernRoots |
20 | ![]() | 11 Apr 1835 | Sullivan, Tioga Co., Pennsylvania, USA | I21641 | OurNorthernRoots |
21 | ![]() | 13 Jan 1825 | Sullivan, Tioga Co., Pennsylvania, USA | I21635 | OurNorthernRoots |
22 | ![]() | Abt 1844 | Sullivan, Tioga Co., Pennsylvania, USA | I24891 | OurNorthernRoots |
23 | ![]() | Feb 1846 | Sullivan, Tioga Co., Pennsylvania, USA | I24894 | OurNorthernRoots |
24 | ![]() | 15 Feb 1821 | Sullivan, Tioga Co., Pennsylvania, USA | I24913 | OurNorthernRoots |
25 | ![]() | 25 Jan 1817 | Sullivan, Tioga Co., Pennsylvania, USA | I4221 | OurNorthernRoots |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Mar 1849 | Sullivan, Tioga Co., Pennsylvania, USA | I4192 | OurNorthernRoots |
2 | ![]() | 5 Jul 1897 | Sullivan, Tioga Co., Pennsylvania, USA | I24897 | OurNorthernRoots |
3 | ![]() | 12 Nov 1904 | Sullivan, Tioga Co., Pennsylvania, USA | I24916 | OurNorthernRoots |
4 | ![]() | 17 Apr 1933 | Sullivan, Tioga Co., Pennsylvania, USA | I24917 | OurNorthernRoots |
5 | ![]() | 12 Oct 1897 | Sullivan, Tioga Co., Pennsylvania, USA | I24911 | OurNorthernRoots |
6 | ![]() | 14 May 1877 | Sullivan, Tioga Co., Pennsylvania, USA | I4220 | OurNorthernRoots |
7 | ![]() | 17 Apr 1895 | Sullivan, Tioga Co., Pennsylvania, USA | I21634 | OurNorthernRoots |
8 | ![]() | 14 Feb 1879 | Sullivan, Tioga Co., Pennsylvania, USA | I4195 | OurNorthernRoots |
9 | ![]() | 12 Jun 1850 | Sullivan, Tioga Co., Pennsylvania, USA | I21636 | OurNorthernRoots |
10 | ![]() | Aft Oct 1850 | Sullivan, Tioga Co., Pennsylvania, USA | I24914 | OurNorthernRoots |
11 | ![]() | 22 Apr 1853 | Sullivan, Tioga Co., Pennsylvania, USA | I24889 | OurNorthernRoots |
12 | ![]() | 7 Jun 1905 | Sullivan, Tioga Co., Pennsylvania, USA | I4196 | OurNorthernRoots |
13 | ![]() | 1 Dec 1874 | Sullivan, Tioga Co., Pennsylvania, USA | I4217 | OurNorthernRoots |
14 | ![]() | 18 Apr 1891 | Sullivan, Tioga Co., Pennsylvania, USA | I24913 | OurNorthernRoots |
15 | ![]() | 18 Jul 1898 | Sullivan, Tioga Co., Pennsylvania, USA | I4221 | OurNorthernRoots |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Sullivan, Tioga Co., Pennsylvania, USA | I21639 | OurNorthernRoots |
2 | ![]() | 1914 | Sullivan, Tioga Co., Pennsylvania, USA | I24894 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Smith / Smith | 28 Aug 1852 | Sullivan, Tioga Co., Pennsylvania, USA | F7444 | OurNorthernRoots |
2 | Smith / Welch | May 1866 | Sullivan, Tioga Co., Pennsylvania, USA | F7440 | OurNorthernRoots |