Tamaqua, Schuylkill County, Pennsylvania, USA
Tree: OurNorthernRoots
Notes:
Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kraus, Anna Sabina | 1 Nov 1866 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39567 | OurNorthernRoots |
2 | Kraus, John August | 11 Jul 1871 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39565 | OurNorthernRoots |
3 | Kraus, John George | 12 Apr 1868 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39568 | OurNorthernRoots |
4 | Kraus, Maria | 28 Jun 1859 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39561 | OurNorthernRoots |
5 | Kraus, Peter | 1 Feb 1865 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39563 | OurNorthernRoots |
6 | Kraus, Sophia | 21 Dec 1873 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39566 | OurNorthernRoots |
7 | Kraus, Susanna | 28 Jul 1863 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38868 | OurNorthernRoots |
8 | Kraus, William | 1869 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39564 | OurNorthernRoots |
9 | Krause, Daniel | 20 Jun 1861 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39562 | OurNorthernRoots |
10 | Krause, George Charles | 25 Nov 1901 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8918 | OurNorthernRoots |
11 | Krause, John August | 23 Jun 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8878 | OurNorthernRoots |
12 | Krell, Anna | 7 Mar 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9186 | OurNorthernRoots |
13 | Krell, Anna C. | Dec 1883 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9201 | OurNorthernRoots |
14 | Krell, Anna C. | Aug 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9192 | OurNorthernRoots |
15 | Krell, Anna Martha | 4 Jul 1897 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38880 | OurNorthernRoots |
16 | Krell, Anna Sabine | 2 Apr 1881 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9200 | OurNorthernRoots |
17 | Krell, Caroline | 9 Feb 1874 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9185 | OurNorthernRoots |
18 | Krell, Charles Frederick | 4 Aug 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38876 | OurNorthernRoots |
19 | Krell, Charles William | 20 Jul 1906 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48030 | OurNorthernRoots |
20 | Krell, Christian F. | Feb 1867 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9183 | OurNorthernRoots |
21 | Krell, Christian Frederic | 23 Oct 1852 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38872 | OurNorthernRoots |
22 | Krell, Christopher Frederick | 13 Oct 1881 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38882 | OurNorthernRoots |
23 | Krell, Clarence George | 13 Mar 1896 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38883 | OurNorthernRoots |
24 | Krell, Elizabeth Barbara | Apr 1876 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9198 | OurNorthernRoots |
25 | Krell, Elizabeth Barbara | 2 Mar 1888 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38878 | OurNorthernRoots |
26 | Krell, Emma | Mar 1892 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9209 | OurNorthernRoots |
27 | Krell, Frank LeRoy | 30 Apr 1908 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48034 | OurNorthernRoots |
28 | Krell, Frederick | Oct 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9199 | OurNorthernRoots |
29 | Krell, Frederick Christopher | 7 Jan 1899 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38881 | OurNorthernRoots |
30 | Krell, George | Nov 1879 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9194 | OurNorthernRoots |
31 | Krell, George P. | Feb 1887 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9202 | OurNorthernRoots |
32 | Krell, Geraldine | 26 Sep 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48033 | OurNorthernRoots |
33 | Krell, Hattie Margaret | 6 Nov 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9193 | OurNorthernRoots |
34 | Krell, Ida M. | Dec 1897 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9210 | OurNorthernRoots |
35 | Krell, John George | 28 Jun 1848 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38874 | OurNorthernRoots |
36 | Krell, John George | 19 Feb 1871 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9184 | OurNorthernRoots |
37 | Krell, John George | 4 Jun 1873 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38875 | OurNorthernRoots |
38 | Krell, Lena Caroline | 15 Nov 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38839 | OurNorthernRoots |
39 | Krell, Lillie | Sep 1882 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9191 | OurNorthernRoots |
40 | Krell, Mary Louise | 6 Jul 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38877 | OurNorthernRoots |
41 | Krell, Millie | Dec 1876 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9190 | OurNorthernRoots |
42 | Krell, Orthea | 6 Jul 1891 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39557 | OurNorthernRoots |
43 | Krell, Wilhelm Valentin | 27 Jan 1850 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38867 | OurNorthernRoots |
44 | Krell, William | Sep 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9203 | OurNorthernRoots |
45 | Krell, William Daniel | 14 Oct 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38879 | OurNorthernRoots |
46 | Moran, Agnes Mary | ca 1917 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40873 | OurNorthernRoots |
47 | Moran, Alexander | ca 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40872 | OurNorthernRoots |
48 | Moran, Alice | ca 1913 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40871 | OurNorthernRoots |
49 | Moran, Daniel Joseph | 25 Mar 1917 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40877 | OurNorthernRoots |
50 | Moran, John J. | 10 Jun 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40876 | OurNorthernRoots |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Diegel, Julia | 1855 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48065 | OurNorthernRoots |
2 | Diegel, Martha Juliana | 21 Jan 1895 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48066 | OurNorthernRoots |
3 | Diegel, Orthea | 26 Jan 1893 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39559 | OurNorthernRoots |
4 | Dietz, Caroline | 14 Jan 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9182 | OurNorthernRoots |
5 | Engel, Anna Christina | 10 Jun 1886 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38869 | OurNorthernRoots |
6 | Engel, Barbara Elizabeth | 26 Feb 1918 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9196 | OurNorthernRoots |
7 | Griesing, Simon | 14 Feb 1888 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9181 | OurNorthernRoots |
8 | Kraus, Conrad | 29 Apr 1909 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48053 | OurNorthernRoots |
9 | Kraus, Johann Wilhelm | 11 Aug 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39558 | OurNorthernRoots |
10 | Kraus, John August | 11 Jan 1928 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39565 | OurNorthernRoots |
11 | Kraus, Sophia | 1910 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39560 | OurNorthernRoots |
12 | Kraus, Susanna | 29 Dec 1916 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38868 | OurNorthernRoots |
13 | Krell, Anna | 26 Jul 1928 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9186 | OurNorthernRoots |
14 | Krell, Anna Martha | 26 Oct 1900 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38880 | OurNorthernRoots |
15 | Krell, Charles William | 2 Nov 1966 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48030 | OurNorthernRoots |
16 | Krell, Christian Frederic | 17 Mar 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38872 | OurNorthernRoots |
17 | Krell, Christopher Frederick | 21 Mar 1946 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38882 | OurNorthernRoots |
18 | Krell, Frederick Christopher | 6 Feb 1936 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38881 | OurNorthernRoots |
19 | Krell, Hattie Margaret | 1 May 1912 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9193 | OurNorthernRoots |
20 | Krell, John George | 28 Oct 1895 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38874 | OurNorthernRoots |
21 | Krell, Orthea | 15 Jan 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39557 | OurNorthernRoots |
22 | Krell, Philip | 21 Mar 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9197 | OurNorthernRoots |
23 | Krell, Wilhelm Valentin | 28 Sep 1905 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38867 | OurNorthernRoots |
24 | Krell, William Daniel | 2 Nov 1940 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38879 | OurNorthernRoots |
25 | Moran, Alexander Leo | 10 Dec 1950 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39807 | OurNorthernRoots |
26 | Moran, Edward Tobias | 2 May 1922 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39805 | OurNorthernRoots |
27 | Moran, Elizabeth Veronica | 21 Jan 1922 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39809 | OurNorthernRoots |
28 | Moran, John J. | 4 Jun 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38850 | OurNorthernRoots |
29 | Moran, William | Mar 1976 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39813 | OurNorthernRoots |
30 | Moyer, Dorothy B. | 22 Mar 1957 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48044 | OurNorthernRoots |
31 | Reifsnyder, William John | 30 Dec 1945 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48028 | OurNorthernRoots |
32 | Schoder, Annie | 1950 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8877 | OurNorthernRoots |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Krell, Johann Wilhelm | 1850 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38870 | OurNorthernRoots |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kraus / Diegel | 26 Feb 1853 | Tamaqua, Schuylkill County, Pennsylvania, USA | F14035 | OurNorthernRoots |
2 | Krell / Kraus | 11 Mar 1887 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13803 | OurNorthernRoots |
3 | Moran / Krell | 28 May 1913 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13793 | OurNorthernRoots |
4 | Sweeney / Walker | 29 Aug 1964 | Tamaqua, Schuylkill County, Pennsylvania, USA | F18623 | OurNorthernRoots |
5 | Walker / Moran | 23 Nov 1939 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13792 | OurNorthernRoots |