Tompkins Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.4860770, Longitude: -76.4621920
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, Mary Ann | 12 Apr 1829 | Tompkins Co., New York, USA | I30456 | OurNorthernRoots |
2 | Budd, Caroline A. | 17 Aug 1826 | Tompkins Co., New York, USA | I30244 | OurNorthernRoots |
3 | Carman, Alfred Augustus | 25 Feb 1823 | Tompkins Co., New York, USA | I30729 | OurNorthernRoots |
4 | Carman, Charles Ferdinand | 10 Sep 1824 | Tompkins Co., New York, USA | I30730 | OurNorthernRoots |
5 | Carman, James A. | 16 Feb 1827 | Tompkins Co., New York, USA | I30731 | OurNorthernRoots |
6 | Chase, Moses K. | 28 May 1819 | Tompkins Co., New York, USA | I45932 | OurNorthernRoots |
7 | Chase, Phebe Ann | 26 Jan 1820 | Tompkins Co., New York, USA | I45933 | OurNorthernRoots |
8 | Chase, William Curry | 4 Sep 1821 | Tompkins Co., New York, USA | I45931 | OurNorthernRoots |
9 | Crans, John | 1872 | Tompkins Co., New York, USA | I49016 | OurNorthernRoots |
10 | Curry, Alpheus D. | 29 Dec 1834 | Tompkins Co., New York, USA | I30538 | OurNorthernRoots |
11 | Curry, Amos Fleming | 30 May 1824 | Tompkins Co., New York, USA | I30449 | OurNorthernRoots |
12 | Curry, Charity Lockwood | 10 Feb 1806 | Tompkins Co., New York, USA | I30211 | OurNorthernRoots |
13 | Curry, Dexter D. | 28 Aug 1838 | Tompkins Co., New York, USA | I30200 | OurNorthernRoots |
14 | Curry, George Washington | 20 May 1812 | Tompkins Co., New York, USA | I1648 | OurNorthernRoots |
15 | Curry, Herbert T. | 13 Dec 1875 | Tompkins Co., New York, USA | I30625 | OurNorthernRoots |
16 | Curry, James Dixon | 1818 | Tompkins Co., New York, USA | I30448 | OurNorthernRoots |
17 | Curry, Jesse B. | 10 Aug 1824 | Tompkins Co., New York, USA | I30531 | OurNorthernRoots |
18 | Curry, John Budd | 14 Dec 1837 | Tompkins Co., New York, USA | I44787 | OurNorthernRoots |
19 | Curry, Lucius Brown | 9 Nov 1828 | Tompkins Co., New York, USA | I30534 | OurNorthernRoots |
20 | Curry, Monroe Leroy | 1852 | Tompkins Co., New York, USA | I30233 | OurNorthernRoots |
21 | Curry, Olivia E. | 27 Jan 1833 | Tompkins Co., New York, USA | I44780 | OurNorthernRoots |
22 | Curry, Pearl A. | Oct 1883 | Tompkins Co., New York, USA | I46021 | OurNorthernRoots |
23 | Curry, Ralph E. | 9 Nov 1892 | Tompkins Co., New York, USA | I46020 | OurNorthernRoots |
24 | Curry, Robert Smith | 20 Sep 1834 | Tompkins Co., New York, USA | I44781 | OurNorthernRoots |
25 | Curry, Seth Daggett | 26 Dec 1838 | Tompkins Co., New York, USA | I30692 | OurNorthernRoots |
26 | Curry, William B. | 28 Oct 1807 | Tompkins Co., New York, USA | I30194 | OurNorthernRoots |
27 | Dimick, Willis | 20 Sep 1866 | Tompkins Co., New York, USA | I49014 | OurNorthernRoots |
28 | Follett, Nancy A. | 1841 | Tompkins Co., New York, USA | I30512 | OurNorthernRoots |
29 | Foster, Absalom | 9 Jun 1817 | Tompkins Co., New York, USA | I45945 | OurNorthernRoots |
30 | Gee, Amos Curry | 26 Nov 1839 | Tompkins Co., New York, USA | I30677 | OurNorthernRoots |
31 | Hall, William | ca 1827 | Tompkins Co., New York, USA | I52041 | OurNorthernRoots |
32 | Havens, William | ca 1831 | Tompkins Co., New York, USA | I42896 | OurNorthernRoots |
33 | Kellogg, Jonathan E. | 23 Mar 1828 | Tompkins Co., New York, USA | I35418 | OurNorthernRoots |
34 | Meeks, Coan Collins | 11 Oct 1822 | Tompkins Co., New York, USA | I36070 | OurNorthernRoots |
35 | Monell, Chauncey S. | 12 Dec 1829 | Tompkins Co., New York, USA | I48724 | OurNorthernRoots |
36 | Monell, Cynthia | ca 1840 | Tompkins Co., New York, USA | I48726 | OurNorthernRoots |
37 | Monell, Elizabeth | 30 Dec 1825 | Tompkins Co., New York, USA | I48744 | OurNorthernRoots |
38 | Monell, Joseph | ca 1823 | Tompkins Co., New York, USA | I48722 | OurNorthernRoots |
39 | Monell, Oliver P. | ca 1825 | Tompkins Co., New York, USA | I48733 | OurNorthernRoots |
40 | Monell, Rhoda A. | ca 1821 | Tompkins Co., New York, USA | I48725 | OurNorthernRoots |
41 | Monell, Sarah | ca 1817 | Tompkins Co., New York, USA | I12008 | OurNorthernRoots |
42 | Monell, Thomas | 10 Nov 1823 | Tompkins Co., New York, USA | I48743 | OurNorthernRoots |
43 | Monell, William | 1827 | Tompkins Co., New York, USA | I48737 | OurNorthernRoots |
44 | Nelson, Captain Alanson H. | 22 Apr 1828 | Tompkins Co., New York, USA | I28884 | OurNorthernRoots |
45 | Newell, Elizabeth | 27 Nov 1830 | Tompkins Co., New York, USA | I30488 | OurNorthernRoots |
46 | Richards, Melissa A. | 6 Jun 1835 | Tompkins Co., New York, USA | I49109 | OurNorthernRoots |
47 | Ross, Lyman | 1855 | Tompkins Co., New York, USA | I39824 | OurNorthernRoots |
48 | Updike, Rachel | 1 Jan 1808 | Tompkins Co., New York, USA | I30647 | OurNorthernRoots |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Babcock, Armelia | 12 Dec 1876 | Tompkins Co., New York, USA | I30530 | OurNorthernRoots |
2 | Chase, Reverand Ezra | 27 Mar 1873 | Tompkins Co., New York, USA | I30225 | OurNorthernRoots |
3 | Chase, Moses K. | 14 Jan 1861 | Tompkins Co., New York, USA | I45932 | OurNorthernRoots |
4 | Chase, William Curry | 7 May 1874 | Tompkins Co., New York, USA | I45931 | OurNorthernRoots |
5 | Curry, Amos | 16 Apr 1876 | Tompkins Co., New York, USA | I30209 | OurNorthernRoots |
6 | Curry, Eunice N. | 15 Sep 1891 | Tompkins Co., New York, USA | I30537 | OurNorthernRoots |
7 | Curry, Grant | 23 Jan 1943 | Tompkins Co., New York, USA | I30623 | OurNorthernRoots |
8 | Curry, Harry | 24 Nov 1939 | Tompkins Co., New York, USA | I30624 | OurNorthernRoots |
9 | Curry, Herbert T. | 29 Jun 1954 | Tompkins Co., New York, USA | I30625 | OurNorthernRoots |
10 | Curry, Jesse B. | 19 Apr 1850 | Tompkins Co., New York, USA | I30531 | OurNorthernRoots |
11 | Curry, Lucius Brown | 15 Dec 1890 | Tompkins Co., New York, USA | I30534 | OurNorthernRoots |
12 | Curry, Nancy | 22 Aug 1861 | Tompkins Co., New York, USA | I30208 | OurNorthernRoots |
13 | Curry, Robert F. | 1 Oct 1843 | Tompkins Co., New York, USA | I30215 | OurNorthernRoots |
14 | Farrar, Mary Bullard | 14 Sep 1891 | Tompkins Co., New York, USA | I46037 | OurNorthernRoots |
15 | Follett, Nancy A. | 26 Nov 1842 | Tompkins Co., New York, USA | I30512 | OurNorthernRoots |
16 | Kirby, Susanna W. | 1951 | Tompkins Co., New York, USA | I30524 | OurNorthernRoots |
17 | Murray, James Iram | 25 Mar 1939 | Tompkins Co., New York, USA | I30597 | OurNorthernRoots |
18 | Pinckney, Daniel Jay | 1920 | Tompkins Co., New York, USA | I30521 | OurNorthernRoots |
19 | Pinckney, Fred | Feb 1934 | Tompkins Co., New York, USA | I30523 | OurNorthernRoots |
20 | Quick, Achsah A. | 4 Sep 1943 | Tompkins Co., New York, USA | I46875 | OurNorthernRoots |
21 | Rolfe, Mary Jane | 15 Dec 1892 | Tompkins Co., New York, USA | I30564 | OurNorthernRoots |
22 | Smith, Amos | 19 Dec 1913 | Tompkins Co., New York, USA | I30608 | OurNorthernRoots |
23 | Smith, Fithen Halsey | 14 May 1875 | Tompkins Co., New York, USA | I30447 | OurNorthernRoots |
24 | Smith, William F. | 16 Dec 1895 | Tompkins Co., New York, USA | I46036 | OurNorthernRoots |
25 | Updike, John Jr. | 19 Oct 1819 | Tompkins Co., New York, USA | I17388 | OurNorthernRoots |
26 | VanKirk, Alice | 10 Dec 1951 | Tompkins Co., New York, USA | I30628 | OurNorthernRoots |
27 | Whitford, Dewey Theodore | 20 Apr 1975 | Tompkins Co., New York, USA | I47676 | OurNorthernRoots |
28 | Willis, Sarah Brooks | 25 Jan 1924 | Tompkins Co., New York, USA | I30604 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Whipple / Curry | Abt 1855 | Tompkins Co., New York, USA | F11331 | OurNorthernRoots |