Akron, Summit County, Ohio, USA
Tree: OurNorthernRoots
City/Town : Latitude: 41.0814447, Longitude: -81.5190053
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hadley, Minnie E. | Oct 1843 | Akron, Summit County, Ohio, USA | I4674 | OurNorthernRoots |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Xemanthus S. | 28 May 1888 | Akron, Summit County, Ohio, USA | I51847 | OurNorthernRoots |
2 | Butler, Wallace M. | 02 Jul 1922 | Akron, Summit County, Ohio, USA | I33798 | OurNorthernRoots |
3 | Culver, Rufus Arthur | 8 Oct 1920 | Akron, Summit County, Ohio, USA | I43637 | OurNorthernRoots |
4 | Henry, John | 29 Aug 1915 | Akron, Summit County, Ohio, USA | I18480 | OurNorthernRoots |
5 | Johns, Artia Cowles | 01 Aug 1933 | Akron, Summit County, Ohio, USA | I13361 | OurNorthernRoots |
6 | Johns, Georgia Ella | 10 Feb 1928 | Akron, Summit County, Ohio, USA | I13362 | OurNorthernRoots |
7 | Jones, Mandana A. | 14 Apr 1862 | Akron, Summit County, Ohio, USA | I22981 | OurNorthernRoots |
8 | Rich, George E. | 20 Sep 1922 | Akron, Summit County, Ohio, USA | I47833 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Henry / Sperry | 1911 | Akron, Summit County, Ohio, USA | F15443 | OurNorthernRoots |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wallace / Lander | 2 May 1916 | Akron, Summit County, Ohio, USA | F7115 | OurNorthernRoots |