OurNorthernRoots
Alabama, USA
State/Province : Latitude: 32.3182314, Longitude: -86.902298
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1859 | I35104 | |
| 2 | 1895 | I40232 | |
| 3 | 25 Mar 1857 | I36046 | |
| 4 | 2 Jan 1921 | I42633 | |
| 5 | Abt 1875 | I23837 | |
| 6 | 1903 | I23836 | |
| 7 | 22 Jan 1905 | I23839 | |
| 8 | Abt 1901 | I23838 | |
| 9 | 04 Apr 1886 | I34755 | |
| 10 | 1845 | I36041 | |
| 11 | 1908 | I23849 | |
| 12 | 28 Jan 1877 | I36043 | |
| 13 | 8 Jan 1856 | I36045 | |
| 14 | 17 Oct 1879 | I40778 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Feb 1942 | I20456 | |
| 2 | 8 Sep 1864 | I21453 | |
| 3 | Sep 1981 | I24542 |
