Albany Co., New York, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1813 | Albany Co., New York, USA | I18349 |
2 | ![]() | 1628 | Albany Co., New York, USA | I3562 |
3 | ![]() | 28 Feb 1822 | Albany Co., New York, USA | I17275 |
4 | ![]() | 6 Mar 1811 | Albany Co., New York, USA | I42693 |
5 | ![]() | 1831 | Albany Co., New York, USA | I42701 |
6 | ![]() | 1818 | Albany Co., New York, USA | I42696 |
7 | ![]() | 2 Sep 1820 | Albany Co., New York, USA | I42697 |
8 | ![]() | 20 Jan 1813 | Albany Co., New York, USA | I42694 |
9 | ![]() | 17 May 1823 | Albany Co., New York, USA | I42698 |
10 | ![]() | 1726 | Albany Co., New York, USA | I47362 |
11 | ![]() | 1810 | Albany Co., New York, USA | I48807 |
12 | ![]() | ca 1816 | Albany Co., New York, USA | I18357 |
13 | ![]() | 1777 | Albany Co., New York, USA | I18292 |
14 | ![]() | Abt 1802 | Albany Co., New York, USA | I18269 |
15 | ![]() | 27 Aug 1807 | Albany Co., New York, USA | I12254 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Mar 1812 | Albany Co., New York, USA | I18936 |
2 | ![]() | Bef 1762 | Albany Co., New York, USA | I47338 |
3 | ![]() | Mar 1675 | Albany Co., New York, USA | I3563 |
4 | ![]() | Abt 1769 | Albany Co., New York, USA | I36085 |
5 | ![]() | Jun 1752 | Albany Co., New York, USA | I47360 |
6 | ![]() | 4 Jan 1686 | Albany Co., New York, USA | I47369 |
7 | ![]() | Abt 1734 | Albany Co., New York, USA | I47368 |
8 | ![]() | Albany Co., New York, USA | I18975 | |
9 | ![]() | 27 Dec 1682 | Albany Co., New York, USA | I47370 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Verveelen / Schaets | Abt 1661 | Albany Co., New York, USA | F6013 |