Alfred, Allegany Co., New York, USA

Birth
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Mar 1866 | Alfred, Allegany Co., New York, USA | I1767 |
2 | ![]() | 16 Nov 1848 | Alfred, Allegany Co., New York, USA | I2389 |
3 | ![]() | 5 Nov 1831 | Alfred, Allegany Co., New York, USA | I7071 |
4 | ![]() | 11 Apr 1843 | Alfred, Allegany Co., New York, USA | I2375 |
5 | ![]() | Feb 1831 | Alfred, Allegany Co., New York, USA | I2386 |
6 | ![]() | 14 Apr 1902 | Alfred, Allegany Co., New York, USA | I11692 |
7 | ![]() | 1858 | Alfred, Allegany Co., New York, USA | I45546 |
8 | ![]() | 5 Sep 1845 | Alfred, Allegany Co., New York, USA | I2376 |
9 | ![]() | 19 Jun 1839 | Alfred, Allegany Co., New York, USA | I2373 |
10 | ![]() | 3 Oct 1860 | Alfred, Allegany Co., New York, USA | I44913 |
11 | ![]() | 21 Aug 1900 | Alfred, Allegany Co., New York, USA | I5010 |
12 | ![]() | 14 Sep 1844 | Alfred, Allegany Co., New York, USA | I25845 |
13 | ![]() | 1837 | Alfred, Allegany Co., New York, USA | I2385 |
14 | ![]() | 05 Jul 1844 | Alfred, Allegany Co., New York, USA | I2377 |
15 | ![]() | 16 Jan 1841 | Alfred, Allegany Co., New York, USA | I2374 |
16 | ![]() | 21 Mar 1836 | Alfred, Allegany Co., New York, USA | I2372 |
17 | ![]() | 26 Oct 1829 | Alfred, Allegany Co., New York, USA | I2370 |
18 | ![]() | 7 Sep 1834 | Alfred, Allegany Co., New York, USA | I2346 |
19 | ![]() | 4 Mar 1834 | Alfred, Allegany Co., New York, USA | I2371 |
20 | ![]() | 31 Aug 1827 | Alfred, Allegany Co., New York, USA | I2342 |
21 | ![]() | 8 Dec 1863 | Alfred, Allegany Co., New York, USA | I1766 |
22 | ![]() | Abt 1869 | Alfred, Allegany Co., New York, USA | I25851 |
23 | ![]() | 10 Aug 1825 | Alfred, Allegany Co., New York, USA | I2381 |
24 | ![]() | 11 Sep 1825 | Alfred, Allegany Co., New York, USA | I2340 |
25 | ![]() | 8 May 1868 | Alfred, Allegany Co., New York, USA | I2397 |
26 | ![]() | 23 Jul 1877 | Alfred, Allegany Co., New York, USA | I45610 |
27 | ![]() | 4 May 1931 | Alfred, Allegany Co., New York, USA | I49825 |
28 | ![]() | 18 Apr 1827 | Alfred, Allegany Co., New York, USA | I30984 |
29 | ![]() | 27 Mar 1921 | Alfred, Allegany Co., New York, USA | I38231 |
30 | ![]() | 23 Sep 1901 | Alfred, Allegany Co., New York, USA | I11685 |
31 | ![]() | 19 Mar 1918 | Alfred, Allegany Co., New York, USA | I27152 |
32 | ![]() | 1870 | Alfred, Allegany Co., New York, USA | I11720 |
33 | ![]() | 5 Dec 1920 | Alfred, Allegany Co., New York, USA | I4032 |
34 | ![]() | 22 May 1853 | Alfred, Allegany Co., New York, USA | I4276 |
35 | ![]() | Jan 1810 | Alfred, Allegany Co., New York, USA | I14488 |
36 | ![]() | 22 Mar 1876 | Alfred, Allegany Co., New York, USA | I45603 |
37 | ![]() | 9 Dec 1894 | Alfred, Allegany Co., New York, USA | I45605 |
38 | ![]() | 20 Mar 1871 | Alfred, Allegany Co., New York, USA | I45599 |
39 | ![]() | 6 Jan 1877 | Alfred, Allegany Co., New York, USA | I6831 |
40 | ![]() | 12 Jul 1869 | Alfred, Allegany Co., New York, USA | I6829 |
41 | ![]() | 8 Feb 1875 | Alfred, Allegany Co., New York, USA | I6830 |
42 | ![]() | 3 Nov 1885 | Alfred, Allegany Co., New York, USA | I6832 |
43 | ![]() | 26 Nov 1887 | Alfred, Allegany Co., New York, USA | I6833 |
44 | ![]() | 17 Apr 1866 | Alfred, Allegany Co., New York, USA | I6828 |
45 | ![]() | 9 Nov 1830 | Alfred, Allegany Co., New York, USA | I18334 |
46 | ![]() | 09 Mar 1856 | Alfred, Allegany Co., New York, USA | I4347 |
47 | ![]() | 1875 | Alfred, Allegany Co., New York, USA | I18405 |
48 | ![]() | Sep 1865 | Alfred, Allegany Co., New York, USA | I4362 |
49 | ![]() | 16 Jan 1894 | Alfred, Allegany Co., New York, USA | I4363 |
50 | ![]() | 6 Oct 1904 | Alfred, Allegany Co., New York, USA | I4367 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1880 | Alfred, Allegany Co., New York, USA | I111 |
2 | ![]() | 25 Jul 1882 | Alfred, Allegany Co., New York, USA | I7071 |
3 | ![]() | 04 Mar 1883 | Alfred, Allegany Co., New York, USA | I2349 |
4 | ![]() | 28 May 1930 | Alfred, Allegany Co., New York, USA | I44913 |
5 | ![]() | 21 Jul 1851 | Alfred, Allegany Co., New York, USA | I2351 |
6 | ![]() | Aft 1825 | Alfred, Allegany Co., New York, USA | I113 |
7 | ![]() | 1841 | Alfred, Allegany Co., New York, USA | I2370 |
8 | ![]() | 21 Aug 1905 | Alfred, Allegany Co., New York, USA | I2381 |
9 | ![]() | 20 May 1886 | Alfred, Allegany Co., New York, USA | I2340 |
10 | ![]() | 08 Dec 1859 | Alfred, Allegany Co., New York, USA | I18287 |
11 | ![]() | 22 Apr 1902 | Alfred, Allegany Co., New York, USA | I44909 |
12 | ![]() | 08 Nov 1845 | Alfred, Allegany Co., New York, USA | I18286 |
13 | ![]() | 19 Feb 1840 | Alfred, Allegany Co., New York, USA | I30980 |
14 | ![]() | 05 Oct 2004 | Alfred, Allegany Co., New York, USA | I27137 |
15 | ![]() | 28 Feb 1845 | Alfred, Allegany Co., New York, USA | I9347 |
16 | ![]() | 26 Jun 1937 | Alfred, Allegany Co., New York, USA | I45603 |
17 | ![]() | 4 Oct 1892 | Alfred, Allegany Co., New York, USA | I45599 |
18 | ![]() | 29 May 1906 | Alfred, Allegany Co., New York, USA | I45598 |
19 | ![]() | 28 Jul 1861 | Alfred, Allegany Co., New York, USA | I18334 |
20 | ![]() | 6 Jul 2003 | Alfred, Allegany Co., New York, USA | I22386 |
21 | ![]() | 1864 | Alfred, Allegany Co., New York, USA | I18374 |
22 | ![]() | Feb 1880 | Alfred, Allegany Co., New York, USA | I45618 |
23 | ![]() | 1 May 1893 | Alfred, Allegany Co., New York, USA | I25874 |
24 | ![]() | 6 Oct 1886 | Alfred, Allegany Co., New York, USA | I18386 |
25 | ![]() | 15 Oct 1880 | Alfred, Allegany Co., New York, USA | I18385 |
26 | ![]() | 2 Mar 1834 | Alfred, Allegany Co., New York, USA | I18384 |
27 | ![]() | 16 Mar 1891 | Alfred, Allegany Co., New York, USA | I18344 |
28 | ![]() | 4 Oct 1890 | Alfred, Allegany Co., New York, USA | I18373 |
29 | ![]() | 29 Aug 1885 | Alfred, Allegany Co., New York, USA | I7069 |
30 | ![]() | 1856 | Alfred, Allegany Co., New York, USA | I45606 |
31 | ![]() | 27 Dec 1911 | Alfred, Allegany Co., New York, USA | I11841 |
32 | ![]() | 8 Sep 1880 | Alfred, Allegany Co., New York, USA | I45595 |
33 | ![]() | 29 Nov 1884 | Alfred, Allegany Co., New York, USA | I40410 |
34 | ![]() | 18 Aug 1906 | Alfred, Allegany Co., New York, USA | I7070 |
35 | ![]() | 21 Aug 1870 | Alfred, Allegany Co., New York, USA | I2347 |
36 | ![]() | 13 Apr 1909 | Alfred, Allegany Co., New York, USA | I110 |
37 | ![]() | 30 Sep 1839 | Alfred, Allegany Co., New York, USA | I30981 |
38 | ![]() | 16 Mar 1839 | Alfred, Allegany Co., New York, USA | I43501 |
39 | ![]() | 25 Oct 1886 | Alfred, Allegany Co., New York, USA | I112 |
40 | ![]() | 4 Nov 1879 | Alfred, Allegany Co., New York, USA | I45571 |
41 | ![]() | 14 May 1864 | Alfred, Allegany Co., New York, USA | I2382 |
42 | ![]() | 7 Dec 1864 | Alfred, Allegany Co., New York, USA | I18343 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1864 | Alfred, Allegany Co., New York, USA | I2347 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Farnum / Austin | 8 Apr 1967 | Alfred, Allegany Co., New York, USA | F4840 |
2 | Ferrin / McIntosh | 8 Aug 1889 | Alfred, Allegany Co., New York, USA | F3293 |
3 | Greene / Sisson | 1 Jan 1873 | Alfred, Allegany Co., New York, USA | F16536 |
4 | Hendee / Reynolds | 1 Aug 1929 | Alfred, Allegany Co., New York, USA | F7491 |
5 | Jones / Stuck | 12 Mar 1865 | Alfred, Allegany Co., New York, USA | F8027 |
6 | Miller / Allen | 10 Apr 1907 | Alfred, Allegany Co., New York, USA | F3082 |
7 | Moss / Allen | 23 Dec 1863 | Alfred, Allegany Co., New York, USA | F3118 |
8 | Ormsby / Satterlee | 14 Mar 1840 | Alfred, Allegany Co., New York, USA | F4873 |
9 | Randall / Satterlee | 24 Sep 1831 | Alfred, Allegany Co., New York, USA | F4878 |
10 | Satterlee / Babcock | 30 Aug 1830 | Alfred, Allegany Co., New York, USA | F4874 |
11 | Stewart / Rossman | 8 Sep 1915 | Alfred, Allegany Co., New York, USA | F4117 |
12 | Whitford / Langworthy | 16 Oct 1849 | Alfred, Allegany Co., New York, USA | F4864 |