Allentown, Lehigh Co., Pennsylvania, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1927 | Allentown, Lehigh Co., Pennsylvania, USA | I42598 | OurNorthernRoots |
2 | ![]() | 25 Oct 1937 | Allentown, Lehigh Co., Pennsylvania, USA | I40205 | OurNorthernRoots |
3 | ![]() | 25 Feb 1933 | Allentown, Lehigh Co., Pennsylvania, USA | I40207 | OurNorthernRoots |
4 | ![]() | 5 Mar 1918 | Allentown, Lehigh Co., Pennsylvania, USA | I40054 | OurNorthernRoots |
5 | ![]() | 21 Aug 1902 | Allentown, Lehigh Co., Pennsylvania, USA | I52456 | OurNorthernRoots |
6 | ![]() | Nov 1852 | Allentown, Lehigh Co., Pennsylvania, USA | I16673 | OurNorthernRoots |
7 | ![]() | 27 Jan 1805 | Allentown, Lehigh Co., Pennsylvania, USA | I33067 | OurNorthernRoots |
8 | ![]() | Apr 1844 | Allentown, Lehigh Co., Pennsylvania, USA | I10401 | OurNorthernRoots |
9 | ![]() | 7 Dec 1898 | Allentown, Lehigh Co., Pennsylvania, USA | I42591 | OurNorthernRoots |
10 | ![]() | 20 May 1814 | Allentown, Lehigh Co., Pennsylvania, USA | I5550 | OurNorthernRoots |
11 | ![]() | 24 Mar 1821 | Allentown, Lehigh Co., Pennsylvania, USA | I49394 | OurNorthernRoots |
12 | ![]() | Jan 1817 | Allentown, Lehigh Co., Pennsylvania, USA | I5557 | OurNorthernRoots |
13 | ![]() | 11 Jul 1752 | Allentown, Lehigh Co., Pennsylvania, USA | I551 | OurNorthernRoots |
14 | ![]() | 2 Jul 1937 | Allentown, Lehigh Co., Pennsylvania, USA | I50875 | OurNorthernRoots |
15 | ![]() | 30 Jul 1922 | Allentown, Lehigh Co., Pennsylvania, USA | I50872 | OurNorthernRoots |
16 | ![]() | 29 Feb 1784 | Allentown, Lehigh Co., Pennsylvania, USA | I5561 | OurNorthernRoots |
17 | ![]() | 17 Nov 1811 | Allentown, Lehigh Co., Pennsylvania, USA | I5568 | OurNorthernRoots |
18 | ![]() | 19 May 1922 | Allentown, Lehigh Co., Pennsylvania, USA | I39498 | OurNorthernRoots |
19 | ![]() | 21 May 1923 | Allentown, Lehigh Co., Pennsylvania, USA | I39497 | OurNorthernRoots |
20 | ![]() | 7 Jun 1920 | Allentown, Lehigh Co., Pennsylvania, USA | I38829 | OurNorthernRoots |
21 | ![]() | 21 Jul 1921 | Allentown, Lehigh Co., Pennsylvania, USA | I39441 | OurNorthernRoots |
22 | ![]() | 16 Dec 1909 | Allentown, Lehigh Co., Pennsylvania, USA | I52812 | OurNorthernRoots |
23 | ![]() | 9 Aug 1818 | Allentown, Lehigh Co., Pennsylvania, USA | I46636 | OurNorthernRoots |
24 | ![]() | 6 Feb 1925 | Allentown, Lehigh Co., Pennsylvania, USA | I42599 | OurNorthernRoots |
Death
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 1944 | Allentown, Lehigh Co., Pennsylvania, USA | I39633 | OurNorthernRoots |
2 | ![]() | 3 Aug 1978 | Allentown, Lehigh Co., Pennsylvania, USA | I42598 | OurNorthernRoots |
3 | ![]() | 2 Nov 1999 | Allentown, Lehigh Co., Pennsylvania, USA | I40195 | OurNorthernRoots |
4 | ![]() | 4 Jan 1945 | Allentown, Lehigh Co., Pennsylvania, USA | I40056 | OurNorthernRoots |
5 | ![]() | 7 Apr 1994 | Allentown, Lehigh Co., Pennsylvania, USA | I41093 | OurNorthernRoots |
6 | ![]() | 25 Jun 1941 | Allentown, Lehigh Co., Pennsylvania, USA | I39607 | OurNorthernRoots |
7 | ![]() | 22 Jan 2010 | Allentown, Lehigh Co., Pennsylvania, USA | I40054 | OurNorthernRoots |
8 | ![]() | 10 Oct 1962 | Allentown, Lehigh Co., Pennsylvania, USA | I39609 | OurNorthernRoots |
9 | ![]() | 2 Aug 2003 | Allentown, Lehigh Co., Pennsylvania, USA | I40194 | OurNorthernRoots |
10 | ![]() | 16 Dec 1998 | Allentown, Lehigh Co., Pennsylvania, USA | I50884 | OurNorthernRoots |
11 | ![]() | 1 Sep 1947 | Allentown, Lehigh Co., Pennsylvania, USA | I41077 | OurNorthernRoots |
12 | ![]() | 20 Jul 1935 | Allentown, Lehigh Co., Pennsylvania, USA | I39620 | OurNorthernRoots |
13 | ![]() | 30 Dec 1999 | Allentown, Lehigh Co., Pennsylvania, USA | I39748 | OurNorthernRoots |
14 | ![]() | 8 Aug 1940 | Allentown, Lehigh Co., Pennsylvania, USA | I42548 | OurNorthernRoots |
15 | ![]() | 3 Jul 1950 | Allentown, Lehigh Co., Pennsylvania, USA | I42591 | OurNorthernRoots |
16 | ![]() | 5 Sep 1947 | Allentown, Lehigh Co., Pennsylvania, USA | I39627 | OurNorthernRoots |
17 | ![]() | 17 Jul 1987 | Allentown, Lehigh Co., Pennsylvania, USA | I39632 | OurNorthernRoots |
18 | ![]() | 10 Sep 1948 | Allentown, Lehigh Co., Pennsylvania, USA | I39624 | OurNorthernRoots |
19 | ![]() | 10 Oct 1789 | Allentown, Lehigh Co., Pennsylvania, USA | I556 | OurNorthernRoots |
20 | ![]() | 11 Aug 1965 | Allentown, Lehigh Co., Pennsylvania, USA | I40053 | OurNorthernRoots |
21 | ![]() | 15 Jul 2003 | Allentown, Lehigh Co., Pennsylvania, USA | I50874 | OurNorthernRoots |
22 | ![]() | 14 Jun 2015 | Allentown, Lehigh Co., Pennsylvania, USA | I50875 | OurNorthernRoots |
23 | ![]() | 6 Dec 2005 | Allentown, Lehigh Co., Pennsylvania, USA | I42549 | OurNorthernRoots |
24 | ![]() | 14 Jun 1957 | Allentown, Lehigh Co., Pennsylvania, USA | I39641 | OurNorthernRoots |
25 | ![]() | 26 Feb 1958 | Allentown, Lehigh Co., Pennsylvania, USA | I39646 | OurNorthernRoots |
26 | ![]() | 23 Mar 1931 | Allentown, Lehigh Co., Pennsylvania, USA | I39644 | OurNorthernRoots |
27 | ![]() | 23 Feb 1923 | Allentown, Lehigh Co., Pennsylvania, USA | I39636 | OurNorthernRoots |
28 | ![]() | 3 Feb 2014 | Allentown, Lehigh Co., Pennsylvania, USA | I42547 | OurNorthernRoots |
29 | ![]() | 28 Jun 1880 | Allentown, Lehigh Co., Pennsylvania, USA | I5547 | OurNorthernRoots |
30 | ![]() | 11 Dec 1817 | Allentown, Lehigh Co., Pennsylvania, USA | I10624 | OurNorthernRoots |
31 | ![]() | 15 Feb 1806 | Allentown, Lehigh Co., Pennsylvania, USA | I550 | OurNorthernRoots |
32 | ![]() | 22 Apr 1818 | Allentown, Lehigh Co., Pennsylvania, USA | I10617 | OurNorthernRoots |
33 | ![]() | 11 Feb 1993 | Allentown, Lehigh Co., Pennsylvania, USA | I42546 | OurNorthernRoots |
34 | ![]() | 27 Dec 1865 | Allentown, Lehigh Co., Pennsylvania, USA | I5548 | OurNorthernRoots |
35 | ![]() | 8 Oct 2003 | Allentown, Lehigh Co., Pennsylvania, USA | I50878 | OurNorthernRoots |
36 | ![]() | 6 Jun 1924 | Allentown, Lehigh Co., Pennsylvania, USA | I46664 | OurNorthernRoots |
37 | ![]() | 26 Sep 1927 | Allentown, Lehigh Co., Pennsylvania, USA | I40062 | OurNorthernRoots |
38 | ![]() | 12 Oct 1922 | Allentown, Lehigh Co., Pennsylvania, USA | I39618 | OurNorthernRoots |
39 | ![]() | 21 Oct 2021 | Allentown, Lehigh Co., Pennsylvania, USA | I51096 | OurNorthernRoots |
40 | ![]() | 18 Feb 1984 | Allentown, Lehigh Co., Pennsylvania, USA | I2567 | OurNorthernRoots |
41 | ![]() | 21 Feb 1960 | Allentown, Lehigh Co., Pennsylvania, USA | I42541 | OurNorthernRoots |
42 | ![]() | 13 Feb 2002 | Allentown, Lehigh Co., Pennsylvania, USA | I42542 | OurNorthernRoots |
43 | ![]() | 1810 | Allentown, Lehigh Co., Pennsylvania, USA | I296 | OurNorthernRoots |
44 | ![]() | 24 Mar 1937 | Allentown, Lehigh Co., Pennsylvania, USA | I42540 | OurNorthernRoots |
45 | ![]() | 26 Oct 1941 | Allentown, Lehigh Co., Pennsylvania, USA | I44228 | OurNorthernRoots |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1916 | Allentown, Lehigh Co., Pennsylvania, USA | I39611 | OurNorthernRoots |
2 | ![]() | 16 Sep 1942 | Allentown, Lehigh Co., Pennsylvania, USA | I39611 | OurNorthernRoots |
3 | ![]() | 5 Feb 1941 | Allentown, Lehigh Co., Pennsylvania, USA | I39681 | OurNorthernRoots |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allen / Campbell | 1 Aug 1891 | Allentown, Lehigh Co., Pennsylvania, USA | F14043 | OurNorthernRoots |
2 | Barrall / Jordan | 16 Jun 1923 | Allentown, Lehigh Co., Pennsylvania, USA | F19126 | OurNorthernRoots |
3 | Fallstich / Fehnel | 15 Dec 1945 | Allentown, Lehigh Co., Pennsylvania, USA | F15418 | OurNorthernRoots |
4 | Gallagher / Allen | 25 Oct 1941 | Allentown, Lehigh Co., Pennsylvania, USA | F14216 | OurNorthernRoots |
5 | Hodge / Kostick | 25 Feb 1922 | Allentown, Lehigh Co., Pennsylvania, USA | F15404 | OurNorthernRoots |
6 | Schultz / Mahoney | 3 Feb 1920 | Allentown, Lehigh Co., Pennsylvania, USA | F14971 | OurNorthernRoots |