Amity, Allegany Co., New York, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1847 | Amity, Allegany Co., New York, USA | I45545 |
2 | ![]() | ca 1892 | Amity, Allegany Co., New York, USA | I48677 |
3 | ![]() | 18 Sep 1875 | Amity, Allegany Co., New York, USA | I52712 |
4 | ![]() | 17 May 1905 | Amity, Allegany Co., New York, USA | I7367 |
5 | ![]() | 01 Sep 1902 | Amity, Allegany Co., New York, USA | I7371 |
6 | ![]() | 19 Apr 1926 | Amity, Allegany Co., New York, USA | I12101 |
7 | ![]() | 8 Dec 1883 | Amity, Allegany Co., New York, USA | I53339 |
8 | ![]() | 5 Jun 1876 | Amity, Allegany Co., New York, USA | I53340 |
9 | ![]() | 8 Aug 1872 | Amity, Allegany Co., New York, USA | I53338 |
10 | ![]() | 26 Feb 1878 | Amity, Allegany Co., New York, USA | I53341 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1873 | Amity, Allegany Co., New York, USA | I20264 |
2 | ![]() | 14 Oct 1888 | Amity, Allegany Co., New York, USA | I52693 |