Andover, Allegany Co., New York, USA
Tree: OurNorthernRoots
City/Town : Latitude: 42.1564581, Longitude: -77.7955509
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, George Warren | 6 Feb 1897 | Andover, Allegany Co., New York, USA | I45805 | OurNorthernRoots |
2 | Clair, Lee A. | Feb 1850 | Andover, Allegany Co., New York, USA | I45822 | OurNorthernRoots |
3 | Hall, Clyde Eli Jr. | 13 May 1926 | Andover, Allegany Co., New York, USA | I9339 | OurNorthernRoots |
4 | Hammond, Leah N. | ca 1898 | Andover, Allegany Co., New York, USA | I45806 | OurNorthernRoots |
5 | Haynes, Ethel Mae | 31 Mar 1915 | Andover, Allegany Co., New York, USA | I11894 | OurNorthernRoots |
6 | Jenkins, William | 24 Dec 1895 | Andover, Allegany Co., New York, USA | I49736 | OurNorthernRoots |
7 | Payne, Clarence L. | 15 Nov 1890 | Andover, Allegany Co., New York, USA | I13878 | OurNorthernRoots |
8 | Stewart, Fanetta | 1853 | Andover, Allegany Co., New York, USA | I48869 | OurNorthernRoots |
9 | Stewart, Maryette | 1853 | Andover, Allegany Co., New York, USA | I48875 | OurNorthernRoots |
10 | Wood, Eunice A. | 19 Jun 1862 | Andover, Allegany Co., New York, USA | I44201 | OurNorthernRoots |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Wesley Dean | 23 Jan 2005 | Andover, Allegany Co., New York, USA | I45635 | OurNorthernRoots |
2 | Benton, Ebenezer | 16 Sep 1880 | Andover, Allegany Co., New York, USA | I44595 | OurNorthernRoots |
3 | Dowd, E. William | 29 Jun 1942 | Andover, Allegany Co., New York, USA | I34111 | OurNorthernRoots |
4 | Gray, Dorr J. | 1906 | Andover, Allegany Co., New York, USA | I19082 | OurNorthernRoots |
5 | Gray, Milton J. | 28 Jan 1930 | Andover, Allegany Co., New York, USA | I3449 | OurNorthernRoots |
6 | Haynes, Ethel Mae | 23 Sep 1994 | Andover, Allegany Co., New York, USA | I11894 | OurNorthernRoots |
7 | Hoard, Fred Sisson | 19 Apr 1920 | Andover, Allegany Co., New York, USA | I45600 | OurNorthernRoots |
8 | Lanphere, Silas | 15 Mar 1848 | Andover, Allegany Co., New York, USA | I18391 | OurNorthernRoots |
9 | Mitchell, Mahlon Alvin | 08 Oct 1971 | Andover, Allegany Co., New York, USA | I33310 | OurNorthernRoots |
10 | Pingrey, Solomon Warren | 9 Mar 1888 | Andover, Allegany Co., New York, USA | I6932 | OurNorthernRoots |
11 | Satterlee, Cynthia | 27 Dec 1882 | Andover, Allegany Co., New York, USA | I18390 | OurNorthernRoots |
12 | Whitford, Pheobe | 19 Mar 1873 | Andover, Allegany Co., New York, USA | I18218 | OurNorthernRoots |
13 | Zeliff, Emma D. | 23 Feb 1947 | Andover, Allegany Co., New York, USA | I19081 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allen / Haynes | Aug 1941 | Andover, Allegany Co., New York, USA | F3160 | OurNorthernRoots |