OurNorthernRoots
Andover, Allegany County, New York
Notes:
City/Town : Latitude: 42.1564581, Longitude: -77.7955509
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1924 | I28269 | |
| 2 | 6 Feb 1897 | I45805 | |
| 3 | Feb 1850 | I45822 | |
| 4 | 13 May 1926 | I9339 | |
| 5 | ca 1898 | I45806 | |
| 6 | 31 Mar 1915 | I11894 | |
| 7 | 24 Dec 1895 | I49736 | |
| 8 | 15 Nov 1890 | I13878 | |
| 9 | 1853 | I48869 | |
| 10 | 1853 | I48875 | |
| 11 | 19 Jun 1862 | I44201 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 2005 | I45635 | |
| 2 | 16 Sep 1880 | I44595 | |
| 3 | 29 Jun 1942 | I34111 | |
| 4 | 1906 | I19082 | |
| 5 | 28 Jan 1930 | I3449 | |
| 6 | 23 Sep 1994 | I11894 | |
| 7 | 19 Apr 1920 | I45600 | |
| 8 | 15 Mar 1848 | I18391 | |
| 9 | 08 Oct 1971 | I33310 | |
| 10 | 9 Mar 1888 | I6932 | |
| 11 | 27 Dec 1882 | I18390 | |
| 12 | 19 Mar 1873 | I18218 | |
| 13 | 23 Feb 1947 | I19081 |
